Gautam Buddha University is located in Greater Noida, Uttar Pradesh, and it came into existence in 2008 through the Uttar Pradesh Gautam Buddha University Act 2002. The university has a grand 455-acre campus that is located right below the Yamuna Expressway and comprises buildings, landscapes, art, and environmental sustainability. Notably, GBU has been recognized as one of the best eco-friendly campuses from the BUILD Architecture Awards, London, primarily due to its sprawling forests, ponds, and rainwater harvesting systems. It offers undergraduate, postgraduate, and doctoral programs in fields such as engineering, management, biotechnology, and Buddhist studies. The Gautam Buddha University has a variety of schools, among which we can distinguish the School of Information and Communication Technology, the School of Management, the School of Biotechnology, and the School of Buddhist Studies and Civilization. The campus is a great place to learn as it has facilities such as a central library, multiple auditoriums, and several sports complexes. There are a total of 19 hostels on campus that provide accommodation for both students and faculty, creating a vibrant campus life. Gautam Buddha University is also a member of the Association of Indian Universities (AIU) and is approved by the University Grants Commission (UGC).
Here you can see the Gautam Buddha University Highlights:
| Feature | Details |
|---|---|
| Established | 2002 (via Uttar Pradesh Gautam Buddha University Act, 2002) |
| Type | State University |
| Campus Size | 511 acres |
| Location | Greater Noida, Uttar Pradesh, India |
| Approvals & Accreditations | UGC Approved, NAAC Accredited (B+ Grade) |
| Academic Programs | UG, PG, and Ph.D. programs in Engineering, Management, Law, ICT, Biotechnology, Buddhist Studies, etc. |
| Schools | 8 Schools including Engineering, ICT, Management, Law, Biotechnology, Buddhist Studies, Humanities, and Applied Sciences |
| Student Strength | Approximately 3,000–4,000 students |
| Faculty Strength | Approximately 200–299 academic staff |
| Hostel Facilities | 12 Boys’ Hostels (3,271 capacity), 6 Girls’ Hostels (1,623 capacity) |
| Notable Recognition | Awarded Best Eco-Friendly Campus by BUILD Architecture Awards, London |
Here you can see the Gautam Buddha University Popular Programs:
| Program | Level | Specializations / Notes |
|---|---|---|
| B.Tech (Computer Science & Engineering) | UG | Specializations in AI, Data Science, Cyber Security, IoT, Machine Learning |
| Integrated B.Tech-M.Tech (CSE/ICT) | UG + PG | 5-year dual degree with options in AI & Robotics, Data Science, Software Engineering |
| MBA (Master of Business Administration) | PG | Specializations in Business Analytics, Finance, Marketing, HRM |
| BBA + MBA (Integrated) | UG + PG | 5-year integrated management program |
| B.Com (Hons) / M.Com | UG / PG | Commerce programs with industry-relevant curriculum |
| B.Sc / M.Sc (Biotechnology, Environmental Science) | UG / PG | Science programs focusing on research and practical applications |
| BA LLB / LLM | UG / PG | Law programs emphasizing legal studies and governance |
| BA /Master of Arts (MA) Journalism & Mass Communication | UG / PG | Programs exploring Buddhist philosophy and cultural studies |
Here you can see the Gautam Buddha University Cutoff:
| Program | Exam | Category | Cutoff |
|---|---|---|---|
| B.Tech – Artificial Intelligence & ML | DASA | CIWG | Round 1: 732,014 Round 3: 413,875 |
| B.Tech – Computer Science Engineering | DASA | CIWG | Round 1: 732,662 |
| MBA (All Specializations) | CAT | General | 25 percentile |
| MBA (All Specializations) | UPTAC | AI | Rank: 3,730 |
Here you can see the Gautam Buddha University placement:
| Placement Metric | 2025 | 2024 |
|---|---|---|
| Highest Package | INR 51 LPA (offered by Microsoft) | INR 24 LPA |
| Average Package | INR 12.59 LPA | INR 4.5 LPA |
| Placement Percentage | 72% | 74% |
| Students Placed | Approximately 1,100 | 312 |
| Companies Visited | Over 150 | 50+ |
| Top Recruiters | Microsoft, Wipro, TCS, Oyo Rooms, Toyota, Paytm, IndiaMart, HCL, Jaro Education | Tekion India Pvt. Ltd., Freecharge, Axis Bank, S&P Global |
Here you can see the Gautam Buddha University Scholarships:
| Scholarship Name | Eligibility Criteria | Benefits | Remarks |
|---|---|---|---|
| Merit-cum-Means Scholarship | Students enrolled in UG, PG, or Integrated courses under the Uttar Pradesh Scholarship Scheme. | Financial assistance covering tuition and other academic expenses. | Aimed at students demonstrating both academic merit and financial need. |
| 50% Fee Waiver for B.Tech (Civil/Mech/Electrical) | Candidates securing 80% or above in Class 12 and opting for B.Tech in Civil, Mechanical, or Electrical Engineering. | 50% reduction in tuition fees. | Encourages high-performing students to pursue engineering disciplines. |
| Central Sector Scholarship for SC Students | SC category students admitted to top-class institutions, including GBU. | Full tuition fee coverage and additional allowances. | Part of the Central Government's initiative to support SC students. |
| University Scholarships, JRFs, and SRFs for Research | Candidates with UGC-CSIR JRF/SRF scholarships enrolled as full-time Ph.D. research scholars. | Monthly stipend and research support as per UGC guidelines. | Scholars are expected to assist in tutorials and lab sessions. |
| Merit-Based Scholarships | Students with outstanding academic records or high scores in national/state-level competitive exams. | Up to 100% tuition fee waiver. | Designed to attract and support academically excellent students. |
| Need-Based Financial Aid | Students from economically disadvantaged backgrounds demonstrating financial need. | Variable financial assistance based on need assessment. | Ensures that financial constraints do not hinder education. |
| Scholarships for Extracurricular Achievements | Students excelling in sports, arts, or other extracurricular activities at state/national levels. | Financial incentives or fee concessions. | Encourages holistic development and recognizes diverse talents. |
| Uttar Pradesh State Government Scholarships | Residents of Uttar Pradesh enrolled in recognized institutions, meeting specific income and academic criteria. | Financial assistance as per state government norms. | Students must apply through the official state scholarship portal. |
Ask us and get personalized response free of cost.
Get Latest Notification of Colleges, Exams and News.
back