Government Polytechnic For Women (GPW) Faridabad is one of the best institutes that provide technical education only for women. This college is recognized for its excellence in engineering and technology programs. GPW Faridabad makes young women capable of choosing careers in different sectors.
The Courses at GPW, Faridabad has a number of diploma programs, which mainly concentrate on engineering disciplines, such as Computer Science, Civil, Mechanical, and Electronics Engineering. These courses have been developed in such a way to give the students technical skills and hands-on experience in the technology which are necessary for their professional careers.
This Institute provides diploma courses in various technical fields including engineering and technology. The courses at GPW, Faridabad are meant to provide practical knowledge and technical skills in specific areas. The program fees are low compared to other private institutions, so that the women from different backgrounds gain education in different fields.
Here are some key Highlights of Course and Fee of GPW, Faridabad:
| Feature | Details |
|---|---|
| Number of Courses | 6+ Diploma programs in Engineering & Tech |
| Popular Streams | Computer Engineering, Civil Engineering, Electronics Engineering |
| Eligibility | 10+2 with relevant subjects (Maths/Physics) |
| Entrance Exam | JEE Main, GPW Faridabad Internal Exam |
| Average Fees (Diploma) | ₹30,000 - ₹50,000 per year |
| Mode of Study | Full-time regular courses |
| Placement Rate | 80-85% (approx.) |
| Facilities | Labs, Workshops, Library, Sports, Hostel |
| Scholarships | Merit-based, Government Scholarships |
The institute offers various programs in engineering and technology to increase the capabilities of students required for successful careers. The courses offered at GPW, Faridabad are designed in a way for getting knowlege in a various fields, such as Computer Engineering, Civil Engineering, Electronics & Communication Engineering, and others. The objective of these programs is to prepare students for jobs in the government and private sector.
| Course Name | Duration | Eligibility Criteria | Entrance Exam |
|---|---|---|---|
| Diploma in Computer Engineering | 3 Years | 10+2 with Mathematics and Physics | JEE Main / Internal Exam |
| Diploma in Civil Engineering | 3 Years | 10+2 with Mathematics and Physics | JEE Main / Internal Exam |
| Diploma in Electronics Engineering | 3 Years | 10+2 with Mathematics and Physics | JEE Main / Internal Exam |
| Diploma in Mechanical Engineering | 3 Years | 10+2 with Mathematics and Physics | JEE Main / Internal Exam |
| Diploma in Electrical Engineering | 3 Years | 10+2 with Mathematics and Physics | JEE Main / Internal Exam |
| Diploma in Information Technology | 3 Years | 10+2 with Mathematics and Physics | JEE Main / Internal Exam |
This Institute offers a lots of specializations in various courses. The specializations offered at GPW, faridabad give learners the opportunity to build up their skills and knowledge into particular areas of engineering and technology.
Some specialization offered in various courses by GPW, Faridabad:
Here are some Highlights of Specialization offered at GPW, Faridabad:
| Stream | Specializations |
|---|---|
| Computer Engineering | Software Development, Web Development |
| Civil Engineering | Structural Engineering, Environmental Engineering |
| Electronics & Communication | Telecommunications, Embedded Systems |
| Mechanical Engineering | Manufacturing, Automotive Engineering |
| Electrical Engineering | Power Systems, Electrical Machines |
This institute fee structure is designed to fulfill the needs of students from different background. The fee structure of GPW, Faridabad, for undergraduate and postgraduate programs, ranges from between ₹30,000 to ₹50,000 per year. The fee structure include tuition fee, exam fee and other charges. The college also gives financial support through government scholarships and other merit-based programs.
Here are some Highlights of Fee structure of GPW, Faridabad:
| Course Name | Average Annual Fees (₹) |
|---|---|
| Diploma in Computer Engineering | ₹40,000 - ₹50,000 |
| Diploma in Civil Engineering | ₹35,000 - ₹45,000 |
| Diploma in Electronics Engineering | ₹35,000 - ₹45,000 |
| Diploma in Mechanical Engineering | ₹40,000 - ₹50,000 |
| Diploma in Electrical Engineering | ₹35,000 - ₹45,000 |
| Diploma in Information Technology | ₹40,000 - ₹50,000 |
Government Polytechnic College For Women Faridabad Fees & Eligibility
Ask us and get personalized response free of cost.
Get Latest Notification of Colleges, Exams and News.
back