Hemchand Yadav Vishwavidyalaya Durg is a state university located in Durg, Chhattisgarh, founded in 1973. The university offers undergraduate, postgraduate, and doctoral courses in various fields such as arts, science, commerce, management, and law. The Hemchand Yadav Vishwavidyalaya Durg has the most affordable fees on an annual basis, usually around INR 5,000-25,000, which makes it a viable option for a lot of students. Concrete placement data has not been made public yet, but one of its activities is to promote connections in the industry through which graduates can secure placements. Spread over a campus of Hemchand Yadav Vishwavidyalaya Durg is about 50 acres, this campus is a building site among the campus members. One of its crown jewels is that it is equipped with state-of-the-art laboratory rooms, a full-fledged library containing all the necessary books, computer rooms, etc. Students can also avail university accommodations that provide a safe and well-maintained environment for both girls and boys studying from other areas of the state and the country.
Here you can see the Hemchand Yadav Vishwavidyalaya Highlights:
| Parameter | Details |
|---|---|
| University Name | Hemchand Yadav Vishwavidyalaya (formerly Durg Vishwavidyalaya) |
| Established | 1973 |
| Type | State Public University |
| Chancellor | Governor of Chhattisgarh |
| Vice Chancellor | Dr. Aruna Palta |
| Location | Durg, Chhattisgarh, India |
| Campus Type | Urban |
| Campus Size | 40 acres |
| Affiliations | University Grants Commission (UGC) |
| AIU Membership | Yes |
| Accreditation | Recognized by UGC |
| Jurisdiction | Durg, Balod, Bemetara, Rajnandgaon, Kabirdham |
| Affiliated Colleges | Over 100 affiliated colleges |
| Popular Courses | B.A., B.Sc., B.Com, BCA, BBA, M.A., M.Sc., M.Com, PGDCA, MBA |
| Admission Process | Merit-based for UG & PG; Ph.D. admissions via entrance test (PAT) |
| Placement Rate | Approximately 60–65% |
| Top Recruiters | Infosys, Vivo, Blue Star, Dainik Jagran, Axis Bank, Genpact |
| Highest Package Offered | INR 30–36 LPA |
| Average Package | INR 3 LPA |
| Facilities | Library, sports complex, auditorium, cafeteria, hostel, laboratories |
| Scholarships | Post-Matric Scholarships (SC/ST/OBC), DTE Chhattisgarh Scholarship, Disabled Scholarship Scheme |
Here you can see the Hemchand Yadav Vishwavidyalaya Popular Programs:
| Program Name | Level | Duration | Eligibility | Mode |
|---|---|---|---|---|
| Bachelor of Arts (B.A.) | UG | 3 Years | 10+2 | Full-Time |
| Bachelor of Science (B.Sc.) | UG | 3 Years | 10+2 (Science stream) | Full-Time |
| Bachelor of Commerce (B.Com) | UG | 3 Years | 10+2 | Full-Time |
| Bachelor of Computer Applications (BCA) | UG | 3 Years | 10+2 | Full-Time |
| Bachelor of Business Administration (BBA) | UG | 3 Years | 10+2 | Full-Time |
| Bachelor of Education (B.Ed.) | UG | 2 Years | Graduation | Full-Time |
| Master of Arts (M.A.) | PG | 2 Years | Graduation | Full-Time |
| Master of Science (M.Sc.) | PG | 2 Years | Graduation (Science stream) | Full-Time |
| Master of Commerce (M.Com) | PG | 2 Years | Graduation (Commerce stream) | Full-Time |
| Post Graduate Diploma in Computer Applications (PGDCA) | PG Diploma | 1 Year | Graduation | Full-Time |
| Master of Education (M.Ed.) | PG | 2 Years | B.Ed. | Full-Time |
| Master of Social Work (MSW) | PG | 2 Years | Graduation | Full-Time |
| Ph.D. Programs | Doctoral | Varies | Post Graduation + Entrance Test | Full-Time |
Here you can see the Hemchand Yadav Vishwavidyalaya Cutoff:
| Program | Admission Basis | Typical Cutoff/Eligibility |
|---|---|---|
| Bachelor of Arts (B.A.) | Merit-based (10+2 marks) | Minimum 50% aggregate in 10+2; varies by college and category |
| Bachelor of Science (B.Sc.) | Merit-based (10+2 marks) | Minimum 50% aggregate in 10+2 with Science stream; varies by college and category |
| Bachelor of Commerce (B.Com.) | Merit-based (10+2 marks) | Minimum 50% aggregate in 10+2; varies by college and category |
| Bachelor of Computer Applications (BCA) | Merit-based (10+2 marks) | Minimum 50% aggregate in 10+2; varies by college and category |
| Bachelor of Business Administration (BBA) | Merit-based (10+2 marks) | Minimum 50% aggregate in 10+2; varies by college and category |
| Bachelor of Education (B.Ed.) | Entrance Exam conducted by the university | Based on performance in the university's entrance examination |
| Master of Arts (M.A.) | Entrance Exam conducted by the university | Based on performance in the university's entrance examination |
| Master of Science (M.Sc.) | Entrance Exam conducted by the university | Based on performance in the university's entrance examination |
| Master of Commerce (M.Com.) | Entrance Exam conducted by the university | Based on performance in the university's entrance examination |
| Post Graduate Diploma in Computer Applications (PGDCA) | Merit-based (Graduation marks) | Minimum 50% aggregate in graduation; varies by college and category |
| Ph.D. Programs | Entrance Exam + Interview | Postgraduate degree with minimum 55% aggregate; 5% relaxation for reserved categories; entrance exam followed by interview |
Here you can see the Hemchand Yadav Vishwavidyalaya Placement:
| Placement Metric | Details |
|---|---|
| Placement Rate | Approximately 70–80% of students have been placed in recent years |
| Average Package | INR 4–6 LPA |
| Highest Package | INR 8 LPA |
| Top Recruiters | Infosys, Axis Bank, Genpact, ICICI Prudential, MphasiS, Just Dial, Vivo |
| Placement Cell Activities | Career guidance, training programs, resume building, and interview preparation workshops |
Here you can see the Hemchand Yadav Vishwavidyalaya Scholarships
| Scholarship Name | Eligibility Criteria | Details |
|---|---|---|
| Promotion of Science and Education Scholarship Scheme | Available to students pursuing B.Sc. and M.Sc. courses. | A total of 200 scholarships are available under this scheme. |
| Post Matric Scholarship for SC Students | For SC students pursuing M.Phil, PhD, and Polytechnic courses at recognized universities. Family income should be less than INR 2.5 lakhs per annum. | Provided by the state government to support SC students in higher education. |
| DTE Chhattisgarh Scholarship | Applicants who have passed class 12th with at least 60% and have attended an AICTE-approved institution. | Offered by the Directorate of Technical Education, Chhattisgarh. |
| Disabled Scholarship Scheme | Monthly income must be below INR 8,000. Students with at least 40% disability are eligible with valid proof. Must be enrolled in a full-time technical course. | Supports students with disabilities pursuing technical education. |
| Post Matric Scholarship for SC/ST/OBC Students | Provided by the central government through state governments to students from SC, ST, and OBC categories with weak financial backgrounds. | Aimed at promoting higher education among marginalized communities. |
| University Merit Scholarships | Awarded to students based on academic excellence. | Encourages and rewards high academic performance among students. |
| Merit-cum-Means Based Scholarships | For students demonstrating both academic merit and financial need. | Provides financial assistance to deserving students. |
| National and State Level Scholarships | Includes various scholarships provided by the central and state governments based on national and state-level competitive exams. | Offers financial support to students excelling in competitive exams. |
Ask us and get personalized response free of cost.
Get Latest Notification of Colleges, Exams and News.
back