| Particulars | Placements Statistics 2023 |
| Highest Package | INR 61 LPA |
| Total Number of Student Offers | 380+ |
| Total Number of Companies Visited | 180+ |
| Total Number of PPOs | 50+ |
| CSE Placement Percentage | 0.97 |
| BB Placement Percentage | 0.7647 |
| ME Placement Percentage | 0.873 |
| EE Placement Percentage | 0.9595 |
| Overall Placement Percentage | 0.9188 |
| Top Recruiters | American Express, Paytm, Deloitte, PWC, EY, Maxlife Insurance, Cognizant, HCL, Royal Enfield, etc |
Basic Information About The Training & Placement
Ask us and get personalized response free of cost.
Get Latest Notification of Colleges, Exams and News.
back