IIT Gandhinagar Placement 2023 has been concluded for the UG programs. A total of 164 B.Tech students registered for the placement drive & 125 of these students were placed. The placement percentage witnessed was 76.22%.
IIT Gandhinagar's average package stood at INR 19.34 LPA and IIT Gandhinagar's median package stood at INR 15.18 LPA. Most of the students were placed in the Computer Science & Engineering branch. Some of the prominent recruiters of IIT Gandhinagar included Accenture, Amazon, Amul, Cognizant, Byjus, Deloitte, Adobe, etc.
Some highlights of the 2023 placements are-
Particulars | Placements Statistics 2023 | Placements Statistics 2022 |
---|---|---|
Registered for Placement | 164 | 134 |
Secured Placement | 424 | 124 |
Placed Percentage | 76.22% | 92% |
Higher Studies | - | 38 (Unique 15) |
Number of Companies open to recruit: | - | 253 |
Average Salary | INR 19.34 LPA | INR 15.35 LPA |
Average Package Offered to CSE Students | INR 29.29 LPA | - |
Top Recruiters | Accenture, Amazon, Amul, Cognizant, Byjus, Deloitte, Adobe, etc. | Jio, Oracle, Larsen & Toubro, Deloitte, Infosys |
Further, the course-wise average package offered during the IIT Gandhinagar placement is given below:
Branch | Statistics (2023) |
---|---|
Computer Science and Engineering | INR 29.29 LPA |
Electrical Engineering | INR 17.88 LPA |
Civil Engineering | INR 16.65 LPA |
Chemical Engineering | INR 15.11 LPA |
Mechanical Engineering | INR 14.49 LPA |
Materials Engineering | INR 13.41 LPA |
Basic Information About The Training & Placement
Ask us and get personalized response free of cost.
Get Latest Notification of Colleges, Exams and News.