Indira Gandhi Agricultural University is an autonomous, non-profit organization that focuses on improving the lives of farmers across Chhattisgarh, founded in 1987. Through its agricultural faculties, the university coordinates education, research, and extension. This is done through grant assistance from ICAR and the state government as well as other international agencies. In 1903, the British government established the Agricultural Research Station in Raipur. A few years later, a rice research station was established under the leadership of Dr. R.H. Richaria. In 1961, the Madhya Pradesh government established the College of Agriculture and Horticulture. The university has 23 constituent government colleges and 15 affiliated private colleges. Indira Gandhi Krishi Vishwavidyalaya Raipur courses are offered at various levels like Undergraduate Degrees (i.e Bachelor of Science in Horticulture etc.), Postgraduate Degrees (i.e MBA in agribusiness management, M.Sc. In Agriculture, etc.), and Doctoral levels and many more. You can also find a brief overview of the different courses offered by the university across various disciplines with their specializations on the Course page. The Indira Gandhi Krishi Vishwavidyalaya, Raipur, Chhattisgarh and its Campus life provides lots of extracurricular activities like talent in dance, singing, art, literature, anchoring, event management, modelling and drama. Indira Gandhi Krishi Vishwavidyalaya Raipur campus life and environment is lively and friendly. The premises have sufficient facilities- medical help, food, and departmental store, etc. to fulfil every need of the students.
Here you can see the Indira Gandhi Krishi Vishwavidyalaya Highlights:
| Particulars | Details |
|---|---|
| Full Name | Indira Gandhi Krishi Vishwavidyalaya (IGKV) |
| Established | 1987 |
| Location | Raipur, Chhattisgarh |
| Type | State Agricultural University |
| Approved By | UGC, ICAR |
| NIRF Ranking (2024) | 39th in Agriculture and Allied Sectors |
| Courses Offered | UG, PG, PhD (Agriculture, Horticulture, Agribusiness, Agricultural Engg.) |
| Entrance Exams | CG-PAT, CG-PET, IGKV CET |
| No. of Constituent Colleges | 13 |
| No. of Affiliated Colleges | 15 |
| Facilities | Hostels, Labs, Library, KVKs, Sports, IT Infrastructure |
| Research & Extension | Multiple Research Stations and Krishi Vigyan Kendras (KVKs) |
Here you can see the Indira Gandhi Krishi Vishwavidyalaya Popular Programs:
| Program Name | Level | Duration | Specializations | Eligibility | Entrance Exam |
|---|---|---|---|---|---|
| B.Sc. (Hons.) Agriculture | Undergraduate | 4 Years | Agriculture | 10+2 with PCB/PCM/AG | CG PAT |
| B.Sc. (Hons.) Horticulture | Undergraduate | 4 Years | Horticulture | 10+2 with PCB/PCM/AG | CG PAT |
| B.Tech Agricultural Engineering | Undergraduate | 4 Years | Farm Machinery, Soil & Water Engg., Food Processing | 10+2 with PCM | CG PET |
| M.Sc. Agriculture | Postgraduate | 2 Years | Agronomy, Genetics & Plant Breeding, Plant Pathology | B.Sc. (Agri./Horti.) | IGKV CET |
| M.Sc. Horticulture | Postgraduate | 2 Years | Fruit Science, Floriculture, Vegetable Science | B.Sc. (Horti./Agri.) | IGKV CET |
| MBA in Agribusiness Management | Postgraduate | 2 Years | Agribusiness, Rural Marketing | Graduation in Agriculture or Allied Subjects | IGKV CET |
| PhD in Agriculture | Doctoral | 3-5 Years | Various Disciplines | Master’s in Agriculture |
Here you can see the Indira Gandhi Krishi Vishwavidyalaya Cutoffs:
| Program | Entrance Exam | Expected Cutoff Rank / Remarks |
|---|---|---|
| B.Sc. (Hons.) Agriculture | CG PAT | Candidates securing a rank within the top 300 have higher chances of admission. |
| B.Sc. (Hons.) Horticulture | CG PAT | Similar to Agriculture; top ranks are preferred due to limited seats. |
| B.Tech Agricultural Engineering | CG PET | Admission is competitive; higher ranks improve chances, though specific cutoff ranks are not officially published. |
| M.Sc. Agriculture / Horticulture | IGKV CET | Admission is based on merit in IGKV CET; exact cutoff ranks vary annually and are not officially disclosed. |
| MBA in Agribusiness Management | IGKV CET | Selection depends on IGKV CET performance; specific cutoff details are not publicly available. |
| Ph.D. Programs | IGKV CET | Admission criteria include performance in IGKV CET and academic records; cutoffs are determined by the university. |
Here you can see the Indira Gandhi Krishi Vishwavidyalaya Placements:
| Program Level | Academic Year | Students Eligible | Students Placed | Placement Rate | Median Salary (INR) | Top Recruiters |
|---|---|---|---|---|---|---|
| Postgraduate (PG) | 2023 | 192 | 172 | 89.58% | INR 7.85 LPA | State Bank of India (SBI), Bank of India, Central Bank of India, BASIX |
| Undergraduate (UG) | 2019 | 1,690 | 1,307 | 77.3% | INR 3.00 LPA | Data not specified |
| Postgraduate (PG) | 2019 | 407 | 327 | 80.3% | INR 4.45 LPA | Data not specified |
Here you can see the Indira Gandhi Krishi Vishwavidyalaya Scholarships:
| Scholarship Name | Eligibility Criteria | Scholarship Amount | Remarks |
|---|---|---|---|
| Merit-Based Scholarship | Top-performing UG and PG students (approximately 5–7% of students) | INR 1,500–INR 1,800 per month | Awarded based on academic excellence. |
| State Government Scholarships | Students belonging to SC, ST, and OBC categories | INR 17,000–INR 35,000 per year | Amount varies by category: ST (INR 30,000–INR 35,000), SC (INR 25,000–INR 30,000), OBC (INR 17,000–INR 19,000). |
| National Talent Scholarship (NTS) | UG students admitted through ICAR AIEEA in a state other than their domicile | INR 3,000 per month | Encourages students to pursue agricultural education outside their home state. |
| PG Indira Gandhi Scholarship for Single Girl Child | Single girl child pursuing postgraduate studies | INR 36,200 per year | Aims to promote higher education among single girl children. |
| PG Scholarship for University Rank Holders | University rank holders at the undergraduate level pursuing postgraduate studies | INR 3,100 per month | Recognizes academic |
Here you can see the Indira Gandhi Krishi Vishwavidyalaya affiliated colleges:
| College Name | Location | Courses Offered | Affiliation Type |
|---|---|---|---|
| Barister Thakur Chhedilal College of Agriculture & Research Station | Bilaspur, Chhattisgarh | B.Sc. (Agriculture) | Affiliated |
| Raj Mohini Devi College of Agriculture & Research Station | Ambikapur, Chhattisgarh | B.Sc. (Agriculture) | Affiliated |
| Shaheed Gundadhur College of Agriculture & Research Station | Jagdalpur, Chhattisgarh | B.Sc. (Agriculture) | Affiliated |
| Saint Kabir College of Agriculture & Research Station | Kawardha, Chhattisgarh | B.Sc. (Agriculture) | Affiliated |
| College of Agriculture & Research Station | Janjgir-Champa, Chhattisgarh | B.Sc. (Agriculture) | Affiliated |
| Dau Kalyan Singh College of Agriculture & Research Station | Bhatapara, Chhattisgarh | B.Sc. (Agriculture) | Affiliated |
Ask us and get personalized response free of cost.
Get Latest Notification of Colleges, Exams and News.
back