Indira Kala Sangeet Vishwavidyalaya is a highly ranked institution committed to many fields of arts and fine arts - courses in music, dance, and formal arts are offered at the bachelor's, master's, and doctoral levels. It was established in 1956 by the Government of Madhya Pradesh, located in Khairagarh, Chhattisgarh. The range starts from Rs 5000 and reaches up to Rs 20000 per year, making it an option for a wide variety of students studying at the institute. While exact placement data is not commonly available as the programs are very specific, there are many who have made a successful career in various artistic expressions, such as performance, training, and research. The Indira Kala Sangeet Vishwavidyalaya is spread over about 40 acres in its peaceful environment that promotes artistic activities. The available facilities at Indira Kala Sangeet Vishwavidyalaya include practice rooms that function perfectly, an auditorium, a library that includes comprehensive music reading and complete lessons on technical skills that one can play and watch. Accommodation as well as sports facilities are provided to give the students a holistic learning experience.
Here you can see the Indira Kala Sangeet Vishwavidyalaya Highlights:
| Parameter | Details |
|---|---|
| Established | 1956 |
| Type | Public University |
| Location | Khairagarh, Rajnandgaon district, Chhattisgarh, India |
| Chancellor | Governor of Chhattisgarh |
| Vice Chancellor | Prof. Lovely Sharma |
| Campus | Rural setting, housed in the former palace of the Khairagarh royal family |
| Affiliations | University Grants Commission (UGC) |
| Accreditation | NAAC Grade 'A' (2014) |
| Unique Distinction | Asia's first university dedicated exclusively to music, dance, fine arts, and theatre |
| Academic Departments | 21 departments across five faculties: Music, Dance, Visual Arts, Folk Music and Arts, and Theatre |
| Programs Offered | Undergraduate (BPA, BFA, B.Voc), Postgraduate (MA, MFA, MPA), M.Phil, Ph.D., D.Litt, Diploma, and Certificate courses |
| Notable Alumni | Mamta Chandrakar (Padma Shri awardee, folk singer) |
| Facilities | Library with over 40,000 books, audio-visual archives, musical instrument gallery, archaeological museum, hostels for male and female students, art gallery, auditorium, sound studio, computer centre, and sports facilities |
| Admission Process | Based on merit, practical tests, and interviews conducted for certain courses |
Here you can see the Indira Kala Sangeet Vishwavidyalaya Popular Programs:
| Program | Level | Specialization | Duration | Annual Fee (Approx.) | Remarks |
|---|---|---|---|---|---|
| Bachelor of Performing Arts (BPA) | UG | Vocal, Instrumental Music, Dance, Folk Music | 3 Years | INR 8,460 | Core undergraduate program focusing on classical and folk performing arts. |
| Bachelor of Fine Arts (BFA) | UG | Painting, Sculpture, Applied Arts | 4 Years | INR 8,460 | Visual arts program emphasizing creative expression and technical skills. |
| Bachelor of Vocational Studies (B.Voc) | UG | Interior Design | 3 Years | INR 8,830 | Vocational program blending design principles with practical applications. |
| Master of Performing Arts (MPA) | PG | Vocal, Instrumental Music, Dance | 2 Years | INR 9,000 | Advanced study in performing arts for specialization and research. |
| Master of Fine Arts (MFA) | PG | Painting, Sculpture, Applied Arts | 2 Years | INR 9,000 | Postgraduate program focusing on advanced artistic techniques and concepts. |
| Master of Arts (M.A.) in Musicology | PG | Musicology | 2 Years | INR 9,000 | Theoretical and analytical study of mu |
Here you can see the Indira Kala Sangeet Vishwavidyalaya Cutoff:
| Program | Selection Criteria | Cutoff (Qualifying Marks) | Remarks |
|---|---|---|---|
| BPA (Vocal/Instrumental/Dance) | 10+2 + Aptitude Test | 50% aggregate + Aptitude Pass | Performance in practical test is crucial |
| BFA (Painting/Sculpture) | 10+2 + Portfolio Evaluation | 50% aggregate | Strong portfolio and basic skills required |
| B.Voc (Interior Design) | 10+2 | 50% aggregate | Merit-based selection |
| MPA (Music/Dance) | Graduation + Aptitude Test | 50% in UG + Aptitude Pass | Subject knowledge and audition required |
| MFA (Visual Arts) | Graduation in Fine Arts | 50% in UG | Portfolio-based selection |
| MA Musicology | Graduation (any stream with Music) | 50% in UG | Music background preferred |
| Ph.D. in Music/Dance/Fine Arts | PG + Entrance + Interview | 55% in PG + Interview | Research proposal and art expertise evaluated |
| Diploma/Certificate Courses | Open Admission | No cutoff | Basic eligibility; first-come, first-served basis |
Here you can see the Indira Kala Sangeet Vishwavidyalaya Placement:
| Parameter | Details |
|---|---|
| Placement Rate | Approximately 70% of students were placed in their respective courses. |
| Highest Package (Reported) | INR 7.2 LPA to INR 9.6 LPA, as per student reviews. |
| Top Recruiters | Jawahar Navodaya Vidyalayas (JNVs), Kendriya Vidyalayas (KVs), and other government institutions. |
| Placement Opportunities | Teaching positions in schools and colleges, collaborations with music and dance production houses, freelance projects in theatre, film, and television, event management roles in cultural festivals, entrepreneurial avenues for setting up personal studios or art galleries, and consultancy projects with museums and heritage organizations. |
| Placement Cell Activities | The university's placement cell conducts career guidance sessions, workshops, and facilitates collaborations with various cultural and educational institutions to enhance student employability. |
Here you can see the Indira Kala Sangeet Vishwavidyalaya Scholarships:
| Scholarship Name | Eligibility Criteria | Award Details | Application Process |
|---|---|---|---|
| Post Matric Scholarship | SC/ST/OBC students with valid caste certificates and income below the prescribed limit | Tuition fee waiver and maintenance allowance | Apply through the National Scholarship Portal (NSP) or state scholarship portals |
| Merit-Based Scholarships | Students with outstanding academic or artistic performance | Variable; may include tuition fee concessions | Application through the university's scholarship section; selection based on merit |
| Need-Based Financial Aid | Students from economically weaker sections | Financial assistance to cover educational expenses | Submit income certificates and relevant documents to the university's scholarship office |
| Government Fellowships (e.g., JRF) | Postgraduate students pursuing research in relevant fields | Monthly stipend and research grants | Apply through respective government portals like UGC or CSIR |
| University-Specific Awards | Students excelling in traditional arts and interdisciplinary research | Special scholarships and stipends | Selection by university committee based on performance and contribution |
Ask us and get personalized response free of cost.
Get Latest Notification of Colleges, Exams and News.
back