The Placement Report for the batch of 2023 at the Institute of Home Economics has not yet been released. Based on the NIRF Report from 2023, it is reported that the Institute of Home Economics reported the Median Package as INR 2.86 LPA. This included the University of Guelph having 15 undergrad (UG) students and six postgraduate (PG) students who were successful in getting placed in the Placement Drive.
Specifications | Statistics on Placements (2019-21) | Statistics on Placements (2018-20) |
---|---|---|
The number of students who graduate | 529 | 512 |
The number of students who have been placed | 21 | 28 |
The number of students who opted out of higher studies | 142 | 210 |
Median Package | INR 2.86 LPA | INR 3.12 LPA |
Top Recruiters | Wipro, Genpact, Fab India, Orient Crafts |
Based on the NIRF data the median course for various courses offered by the Institute of Home Economics over the last three years is as the following:
Courses | Median Package (2022-23) | Median Packaging (2021-22) | Median Package (2020-21) |
---|---|---|---|
UG (3 3rd Year) | INR 1.80 LPA | INR 3 LPA | INR 3.36 LPA |
UG (4 year) | INR 1.80 LPA | INR 3.12 LPA | INR 5.95 LPA |
G (1 Year) | - | INR 2.10 LPA | INR 2.58 LPA |
2. PG (2 Year) | INR 2.86 LPA | INR 3.12 LPA | INR 3.70 LPA |
Amount of pupils who were placed on the Institute of Home Economics in the past few years:
No. of students placed | 2022-23 | 2021-22 | 2020-21 |
---|---|---|---|
UG (3 3rd Year) | 12 | 10 | 6 |
UG (4 year) | 3 | 8 | 14 |
G (1 Year) | - | 4 | 10 |
The PG (2 Year) | 6 | 6 | 14 |
The most successful recruitment firms from the Institute of Home Economics include Genpact, Orient Crafts, Fab India, Wipro, BCH, FICCI, Bureau Veritas, Shahi Exports, and Radnik Exports.
Basic Information About The Training & Placement
Ask us and get personalized response free of cost.
Get Latest Notification of Colleges, Exams and News.