IIIT Naya Raipur was founded in the year 2013 and is considered one of the most important education hubs in the field of Information Technology. It is located in the new city of Naya Raipur in Chhattisgarh, and the courses offered here are generally for Computer Science, Electronics and Communication Engineering, and Data Science. For B.Tech courses, the nominal annual fee is often found in the range of INR 1.5 to 2 lakh, and for M.Tech courses, the price is generally around INR 1 to 1.5 lakhs. The placement record of IIIT Naya Raipur is one of the most exciting averages one can think of, with most of the students getting hired by top tech companies. The campus is spread over around 50 acres and has classrooms and laboratories equipped with the latest technology, a library, and fast internet services in addition to recreational facilities. The hostel system is well modernized and equipped with many sports facilities and a very encouraging atmosphere, which is conducive to both academic and personal growth. International Institute of Information Technology Naya Raipur has gained tremendous popularity as far as Information Technology education is concerned, as it is primarily dedicated to research and innovation.
Here you can see the IIIT Naya Raipur Highlights:
| Category | Details |
|---|---|
| Established | 2013 |
| Location | Atal Nagar, Naya Raipur, Chhattisgarh |
| Affiliation | State University, Government of Chhattisgarh |
| Campus Size | 50 acres |
| Student Strength | Approximately 549 |
| Faculty Strength | 25 |
| Degree Programs | B.Tech, M.Tech, Ph.D. |
| B.Tech Specializations | Computer Science and Engineering (CSE), Data Science and Artificial Intelligence (DSAI), Electronics and Communication Engineering (ECE) |
| M.Tech Specializations | Data Science and Artificial Intelligence, Information Security, Communication and Signal Processing, VLSI and Embedded Systems |
| Ph.D. Programs | Offered in various disciplines including Engineering, Mathematics, Physics, and Humanities |
| Hostels | 4 hostels: Bose House (1st year boys), Bhabha House (2nd year boys), Ramanujan House (3rd and 4th year boys), Raman House (all girls) |
| Annual Fests | Technovate (techno-cultural fest), Aarambh (sports fest) |
| Ranking | Ranked 80th among 200 colleges in India by The Times of India |
Here you can see the IIIT Naya Raipur Popular Programs:
| Degree | Specialization | Duration | Eligibility | Admission Process | Key Highlights |
|---|---|---|---|---|---|
| B.Tech | Computer Science & Engineering (CSE) | 4 years | 10+2 with 50% + JEE Main | JoSAA Counseling | Strong foundation in software development, algorithms, and systems. |
| Electronics & Communication Engineering (ECE) | 4 years | 10+2 with 50% + JEE Main | JoSAA Counseling | Focus on embedded systems, VLSI design, and wireless communication. | |
| Data Science & Artificial Intelligence (DSAI) | 4 years | 10+2 with 50% + JEE Main | JoSAA Counseling | India’s first integrated B.Tech program in DSAI. | |
| M.Tech | Data Science & Artificial Intelligence | 2 years | B.Tech + GATE | Institute-based Counseling | Advanced studies in machine learning, big data analytics, and AI technologies. |
| Information Security | 2 years | B.Tech + GATE | Institute-based Counseling | Specialization in cybersecurity and data protection. | |
| Communication & Signal Processing | 2 years | B.Tech + GATE | Institute-based Counseling | Focus on digital communication systems and signal processing techniques. | |
| VLSI & Embedded Systems | 2 years | B.Tech + GATE | Institute-based Counseling | Emphasis on VLSI design and embedded system development. | |
| Ph.D. | Computer Science & Engineering | 3 years | M.Tech + GATE/NET | Institute-based Counseling | Research in areas like AI, ML, and data science. |
| Electronics & Communication Engineering | 3 years | M.Tech + GATE/NET | Institute-based Counseling | Research in communication systems and VLSI. | |
| Physics | 3 years | M.Sc. + NET | Institute-based Counseling | Research in theoretical and experimental physics. | |
| Mathematics | 3 years | M.Sc. + NET | Institute-based Counseling | Research in pure and applied mathematics. | |
| Humanities (English) | 3 years | M.A. + NET | Institute-based Counseling | Research in literature, linguistics, and cultural studies. | |
| Management | 3 years | MBA + NET | Institute-based Counseling | Research in business strategies and organizational behavior. |
Here you can see the IIIT Naya Raipur Cutoff:
| Branch | Category | Closing Rank |
|---|---|---|
| Computer Science & Engineering (CSE) | General | 18,080 |
| EWS | 3,489 | |
| OBC-NCL | 8,384 | |
| SC | 5,728 | |
| ST | 2,821 | |
| Data Science & AI (DSAI) | General | 22,017 |
| OBC-NCL | 7,454 | |
| SC | 5,092 | |
| ST | 2,314 | |
| Electronics & Communication Engg. (ECE) | General | 31,363 |
| EWS | 5,969 | |
| OBC-NCL | 10,000 | |
| SC | 8,000 | |
| ST | 4,000 |
Here you can see the IIIT Naya Raipur Placements:
| Particulars | Details |
|---|---|
| Total Offers | 69+ |
| Highest CTC | INR 82 LPA |
| Average CTC | INR 16.25 LPA |
| Median CTC | INR 16 LPA |
| Top 50% Average CTC | INR 31.52 LPA |
| Top 25% Average CTC | INR 35 LPA |
| Placement Percentage | 76.66% |
| Branches Placed | CSE, DSAI, ECE |
Here you can see the IIIT Naya Raipur Scholarships:
| Scholarship Name | Offered By | Eligibility | Amount/Benefits |
|---|---|---|---|
| Top Class Education Scheme for SC/ST/OBC Students | Ministry of Social Justice & Empowerment | SC/ST/OBC students pursuing higher education | Up to INR 2,00,000 per annum |
| Merit-cum-Means Scholarship | Ministry of Minority Affairs | Students with financial need and a good academic record | INR 20,000 per annum + maintenance allowance (INR 1,000 for hostellers, INR 500 for day scholars) |
| Post Matric Scholarship for SC/ST/OBC Students | Government of Chhattisgarh | SC/ST/OBC students of Chhattisgarh | Varies; typically includes tuition and maintenance allowances |
| Post Matric Scholarship for Students with Disabilities | Department of Empowerment for Persons with Disabilities | Students with disabilities | INR 500 per month for day scholars, INR 800 for hostellers, plus INR 1,000 book grant |
| National Fellowship and Scholarship for Higher Education of ST Students | Ministry of Tribal Affairs | ST students pursuing higher education | Varies; typically includes tuition and maintenance allowances |
| National Scheme of Incentive to Girls for Secondary Education (NSIGSE) | Department of Education and Literacy | Girl students who have passed Class VIII and are continuing education | Varies; includes incentives for continuing education |
| Central Sector Scheme of Scholarships for College and University Students | Department of Higher Education | Students with family income up to INR 8 lakh per annum | INR 10,000 per annum |
| Prime Minister’s Scholarship Scheme for Central Armed Police Forces and Assam Rifles | WARB, Ministry of Home Affairs | Wards of Central Armed Police Forces and Assam Rifles personnel | Varies; typically includes tuition and maintenance allowances |
| Prime Minister’s Scholarship Scheme for RPF/RPSF | RPF/RPSF, Ministry of Railways | Wards of Railway Protection Force and Railway Protection Special Force personnel | Varies; typically includes tuition and maintenance allowances |
| Merit-cum-Means Scholarship for Professional and Technical Courses | Ministry of Minority Affairs | Students with financial need and good academic record | INR 20,000 per annum + maintenance allowance (INR 1,000 for hostellers, INR 500 for day scholars) |
| Scholarships for Top Class Education for Students with Disabilities | Department of Empowerment for Persons with Disabilities | Students with disabilities pursuing higher education | INR 750 per month for day scholars, INR 1,600 for hostellers |
| National Merit-cum-Means Scholarship | Department of Education and Literacy | Students with financial need and good academic record | INR 12,000 per annum |
| PG Scholarship Scheme for SC/ST Students Pursuing Higher Education | AICTE | SC/ST students pursuing higher education | INR 4,500 per month |
| Pragati Scholarship Scheme for Girl Students (Technical Degree) | AICTE | Girl students pursuing technical degrees | INR 50,000 per annum |
| Saksham Scholarship Scheme for Specially Abled Students (Technical Degree) | AICTE | Specially abled students pursuing technical degrees | INR 50,000 per annum |
| Ishan Uday Special Scholarship Scheme for North Eastern Region | MHRD | Students from North Eastern Region pursuing higher education | INR 7,800 per month for technical/paramedical/professional degrees; INR 5,400 for general degrees |
| PG Indira Gandhi Scholarship for Single Girl Child | MHRD | Single girl child pursuing post-graduate education | Varies; typically includes tuition and maintenance allowances |
| PG Scholarship for University Rank Holders (1st and 2nd Rank) | MHRD | University rank holders pursuing post-graduate education | Varies; typically includes tuition and maintenance allowances |
| PG Scholarship Scheme for SC/ST Students Pursuing Professional Education | MHRD | SC/ST students pursuing professional education | INR 70,000 per month |
| IIIT Naya Raipur Research Assistantship | IIIT Naya Raipur | BE/BTech/ME/MTech degree holders | INR 16,000 per month |
| IIIT Naya Raipur Junior Research Fellowship | IIIT Naya Raipur | ME/MTech degree holders | INR 31,000 per month for the first two years; INR 35,000 per month for the third year |
| IIIT Naya Raipur Outreach Internship Programme | IIIT Naya Raipur | Bachelor's or Master's degree holders | Variable awards; includes internship and stay at IIIT Naya Raipur |
Ask us and get personalized response free of cost.
Get Latest Notification of Colleges, Exams and News.
back