Jiwaji University is a top institute of advanced education located in Gwalior, Madhya Pradesh, established in 1964. The institute offers a wide range of courses covering a myriad of subjects, including arts, science, commerce, management, and engineering. The average annual fee at Jiwaji University ranges from INR 5,000 to INR 50,000, and it depends on the program. The Jiwaji University guarantees educational quality at an affordable cost. 70-80% is the average placement rate that the university boasts of. Most of the students are placed in the most prestigious companies and organizations. Located on a sprawling campus of 225 acres, Jiwaji University offers several high-tech facilities to support its students academically and non-academically. The laboratories on the campus are designed with the latest technology, the library has a modern library in terms of keeping books, sports facilities, and hot hostels for both boys and girls. Apart from this, the Jiwaji University is providing facilities like a healthcare center, a canteen, and a Wi-Fi facility throughout the campus. In this way, students can not only learn comfortably but also develop their personality with the help of teachers.
Here you can see the Jiwaji University Highlights:
| Feature | Details |
|---|---|
| Established | 1964 |
| Location | Gwalior, Madhya Pradesh, India |
| Campus Size | Approximately 340 acres |
| Accreditation | NAAC Accredited A++ |
| Affiliation | State Government University |
| Jurisdiction | Covers eight districts in Madhya Pradesh |
| Academic Programs | Offers undergraduate, postgraduate, diploma, and doctoral programs across various disciplines |
| Schools of Studies | Includes faculties such as Arts, Science, Commerce, Management, Law, Education, and more |
| Research Facilities | Equipped with research and consultancy services, a central instrumentation facility, and various research centers |
| Student Amenities | Provides campus facilities, sports complex, hostels, placement cell, health services, and anti-ragging measures |
| Placement Statistics (2025) | Median salary: INR 2.40 LPA for UG courses; INR 3.40 LPA for PG courses |
Here you can see the Jiwaji University Popular Programs:
| Program Name | Duration | Eligibility | Approx. Fees (INR) | Department/Faculty |
|---|---|---|---|---|
| B.Sc. (Hons.) | 3 Years | 10+2 with Science | INR 23,320/year | Faculty of Science |
| B.Com (Hons.) | 3 Years | 10+2 with Commerce | INR 20,320/year | School of Commerce & Business Studies |
| BBA | 3 Years | 10+2 in any stream | INR 28,270/year | School of Studies in Management |
| BCA | 3 Years | 10+2 with Mathematics | INR 24,320/year | School of Studies in Computer Science & Applications |
| B.E. (Computer Science) | 4 Years | 10+2 with PCM | INR 95,000/year | School of Studies in Engineering & Technology |
| B.Pharm | 4 Years | 10+2 with PCB/PCM | INR 95,000/year | School of Studies in Pharmaceutical Science |
| BA LLB / B.Com LLB (Integrated) | 5 Years | 10+2 in any stream | INR 30,000–INR 50,000/year | School of Studies in Law |
| MBA | 2 Years | Graduation + CMAT/CUET-PG | INR 30,320–INR 43,320/year | School of Studies in Management |
| M.Sc. | 2 Years | B.Sc. in relevant field | INR 7,820–INR 32,320/year | Faculty of Science |
| M.A. (Various Specializations) | 2 Years | Graduation in relevant field | INR 7,820–INR 32,320/year | Faculty of Arts & Social Sciences |
| MCA | 3 Years | BCA/B.Sc. (CS/IT) or equivalent | INR 30,000–INR 40,000/year | School of Studies in Computer Science & Applications |
| M.Pharm | 2 Years | B.Pharm | INR 1,00,000–INR 1,25,000/year | School of Studies in Pharmaceutical Science |
| PGDCA (Post Graduate Diploma in Computer Applications) | 1 Year | Graduation in any discipline | INR 15,000–INR 20,000 | School of Studies in Computer Science & Applications |
| B.Lib.I.Sc. / M.Lib.I.Sc. | 1 Year | Graduation | INR 15,000–INR 20,000 | School of Studies in Library & Information Science |
| Diploma & Certificate Courses | 6 Months–1 Year | Varies by course | INR 5,000–INR 15,000 | Various Departments |
Here you can see the Jiwaji University Cutoff:
| Course | Category | Round | Opening Rank | Closing Rank |
|---|---|---|---|---|
| Computer Science Engineering | General (Male) | 1 | 116,398 | 407,260 |
| General (Female) | 1 | 175,457 | 392,706 | |
| General (Male) | 2 | 292,855 | 292,855 | |
| General (Female) | 2 | 79,402 | 565,728 | |
| Chemical Engineering | General (Male) | 1 | 440,146 | 1,334,047 |
| General (Female) | 1 | 771,148 | 1,354,429 | |
| General (Male) | 2 | 999,336 | 999,336 | |
| Electronics Engineering | General (Male) | 1 | 300,579 | 1,333,684 |
| General (Female) | 1 | 426,176 | 1,177,316 | |
| General (Male) | 2 | 599,745 | 661,212 |
Here you can see the Jiwaji University Placement:
| Program Type | Graduates | Students Placed | Median Salary (INR) |
|---|---|---|---|
| UG (3-Year) | 161 | 120 | INR 2.40 LPA |
| UG (4-Year) | 171 | 96 | INR 2.80 LPA |
| UG (5-Year) | 99 | 19 | INR 4.25 LPA |
| PG (1-Year) | 36 | 22 | INR 2.60 LPA |
| PG (2-Year) | 761 | 240 | INR 3.40 LPA |
| B.Pharm | 100 | 10 | INR 1.45 LPA |
| M.Pharm | 11 | 3 | INR 1.90 LPA |
Here you can see the Jiwaji University Scholarships:
| Scholarship Name | Eligibility Criteria | Benefits | Remarks |
|---|---|---|---|
| University Research Scholarship | Postgraduate degree holders in relevant disciplines; admission to Ph.D. programs | Monthly stipend (specific amount not specified) | Offered in faculties like Science, Life Sciences, Social Sciences, etc. |
| Post-Matric Scholarship (SC/ST/OBC) | Students belonging to SC/ST/OBC categories, enrolled in recognized courses | Tuition fee waiver, maintenance allowance, and other benefits as per government norms | Administered through the Madhya Pradesh Scholarship Portal |
| Scholarship for Higher Studies Abroad (SC/ST Students) | SC/ST students pursuing higher education abroad | Financial assistance covering tuition fees, living expenses, etc. | Facilitated by the university's SC/ST Cell |
| Rajiv Gandhi National Fellowship (RGNF) | SC/ST candidates pursuing M.Phil./Ph.D. programs | Monthly fellowship and contingency grant | Sponsored by the University Grants Commission (UGC) |
| Merit-Based Scholarships | Students achieving high academic performance (e.g., 85% in CBSE or 75% in MP Board exams) | Tuition fee concessions or waivers | Specific criteria and benefits may vary; students are advised to consult the university administration for details |
| Top Class Education Scheme for SC Students | SC students admitted to premier institutions | Full tuition fee coverage, living expenses, and other allowances | Implemented by the Ministry of Social Justice and Empowerment |
| State Government Scholarships | Residents of Madhya Pradesh meeting specific criteria | Varies based on scheme; may include fee waivers, stipends, etc. | Applications typically submitted through the MP Scholarship Portal |
Ask us and get personalized response free of cost.
Get Latest Notification of Colleges, Exams and News.
back