College of Agricultural Engineering and Technology, Junagadh Agricultural University is a premier agricultural institution established in 2004, located in Junagadh, Gujarat. The university offers a wide range of courses, including undergraduate programs, master's programs, and PhD programs in the field of agricultural sciences. The average annual tuition fees of Junagadh Agricultural University range from INR 10,000 to INR 50,000. The college is known for a very high percentage, such as 75-80% of students who graduated from the college got jobs in organizations and government departments in the agricultural sector. At the same time, others have started their own business and are now successful entrepreneurs. Covering an area of ??1,800 acres, the college provides modern infrastructure to its students. The students of the Junagadh Agricultural University use well-equipped laboratories, current classrooms, spacious libraries, and an experimental farm with extended land. The college also includes an advanced research center focusing on crop improvement, healthy soil, and healthy agricultural practices. He said, “There is no doubt that the Research and Development University at Junagadh Agricultural University is truly a source of inspiration for the new generation of agri-professionals and scientists.”
Here you can see the College of Agricultural Engineering and Technology, Junagadh Agricultural University Highlights:
| Feature | Details |
|---|---|
| Established | 2004 |
| Location | Junagadh, Gujarat |
| Affiliation | Indian Council of Agricultural Research (ICAR) |
| Faculties | Agriculture, Agricultural Engineering, Fisheries, Postgraduate Studies |
| Polytechnics | Agriculture, Horticulture, Agro-processing, Agricultural Engineering |
| Research Stations | 7 main and 11 sub-research stations focusing on crop development |
| Hostel Facilities | Available for both male and female students |
| Sports Facilities | Includes badminton, table tennis, volleyball, basketball, cricket, and more |
| Library | Equipped with a wide range of agric |
Here you can see the Junagadh Agricultural University Popular Programs:
| Program Name | Level | Duration | Eligibility | Approx. Fees (INR/year) |
|---|---|---|---|---|
| B.Sc (Hons) Agriculture | Undergraduate | 3 years | 10+2 with Science | INR 29,190 |
| B.Tech Agricultural Engg. | Undergraduate | 4 years | 10+2 with Science | INR 22,000 |
| B.V.Sc & A.H. | Undergraduate | 5 years | 10+2 with Science | INR 28,000 |
| M.Sc Agriculture | Postgraduate | 2 years | B.Sc. Agriculture or a related field | INR 39,140 |
| M.Tech Agricultural Engg. | Postgraduate | 2 years | B.Tech Agricultural Engg. or related field | INR 39,140 |
| M.F.Sc Fisheries | Postgraduate | 2 years | B.F.Sc or related field | INR 39,140 |
| Ph.D. Agriculture | Doctoral | 3-5 years | Master's degree in a relevant field | Varies |
Here you can see the Junagadh Agricultural University Cutoff:
| Course | Admission Criteria | Typical Cutoff/Requirement |
|---|---|---|
| B.Sc (Hons) Agriculture | GUJCET/University Entrance Exam | 50% in 10+2 with Science |
| B.Tech Agricultural Engg. | GUJCET/University Entrance Exam | 50% in 10+2 with Science |
| B.V.Sc & A.H. | NEET/University Entrance Exam | NEET score + 50% in 10+2 with Science |
| M.Sc Agriculture | Merit-Based | 50% in B.Sc. Agriculture or related field |
| M.Tech Agricultural Engg. | Merit-Based | 50% in B.Tech Agricultural Engg. or related field |
| M.F.Sc Fisheries | Merit-Based | 50% in B.F.Sc or related field |
| Ph.D. Agriculture | Entrance Exam + Interview | Master's degree with 55% in the relevant field |
Here you can see the Junagadh Agricultural University Placement:
| Program | Average Package (INR/year) | Top Recruiters | Placement Support |
|---|---|---|---|
| B.Sc (Hons) Agriculture | INR 3.5 – INR 4 LPA | Mahindra Agribusiness, HDFC Bank, AgroStar | Career counseling, campus drives |
| B.Tech Agricultural Engg. | INR 4 – INR 5 LPA | Mahindra & Mahindra, John Deere, Escorts | Resume building, internships |
| B.V.Sc & A.H. | INR 4.5 – INR 6 LPA | Veterinary Clinics, Animal Husbandry Dept. | Limited placement support |
| M.Sc Agriculture | INR 4 – INR 5 LPA | Research Labs, NGOs, Agri-Consultancies | Moderate placement support |
| M.Tech Agricultural Engg. | INR 5 – INR 6.5 LPA | Agri-Tech Companies, Government Projects | Limited placement support |
Here you can see the Junagadh Agricultural University Scholarships:
| Scholarship Name | Eligibility | Amount/Benefit | Remarks |
|---|---|---|---|
| National Talent Scholarship (NTS) | UG & PG students from other states | INR 12,000 per annum | Based on merit and a written test |
| Merit Cum Means Scholarship (MCM) | Meritorious students | INR 2,040 per annum | Awarded by ICAR |
| JAU UG Scholarship | Female students or economically backward students | INR 6,000 per annum | Based on merit |
| JAU PG Scholarship | PG students | INR 12,000 per annum | Based on merit |
| Merit & Poor Merit Scholarship | Economically backward students | INR 720 per annum | Awarded by the Department of Social Welfare |
| Post Metric Scholarship | SC/ST students | INR 4,350 per annum |
Ask us and get personalized response free of cost.
Get Latest Notification of Colleges, Exams and News.
back