Kerala University of Health Sciences is one of the premier institutions expanding health science education in the state of Kerala, India, established in 2010. The institute offers a comprehensive list of undergraduate, postgraduate, and doctoral degrees in various medical disciplines such as MBBS, BDS, BAMS, BHMS, and nursing. At a fee of Rs 1 or 5 lakh per year, many argue that this program is the most cost-effective way for busy people to reach their educational goals and successfully complete their studies in a short period of time. In terms of placements, the university has an average placement rate of 85-90%, with most of its graduates securing positions in hospitals and healthcare providers not only in India but also outside its borders. Although Kerala University of Health Sciences does not have its own campus, it oversees various colleges spread across Kerala and affiliated with the university. The university's focused approach has promoted the practical side of education, and its students are enriched with internships and clinical rotations in its affiliated healthcare facilities. The Kerala University of Health Sciences seeks innovation and research inventions, and it enhances the ability of students and faculty to take desired steps towards medical science and the healthcare environment.
Here you can see the Kerala University of Health Sciences Highlights:
| Feature | Details |
|---|---|
| Established | 2010 |
| Location | Thrissur, Kerala |
| Affiliation | UGC, NMC |
| Programs Offered | Undergraduate, Postgraduate, PhD in Medicine, Dentistry, Ayurveda, Nursing, Pharmacy, Allied Health Sciences |
| Affiliated Colleges | Over 296 colleges across Kerala |
| Campus Size | 75 acres at Government Medical College, Thrissur |
| Facilities | Library, Research Labs, Hostels, Sports Complex, Auditorium, Wi-Fi Campus |
Here you can see the Kerala University of Health Sciences Popular Programs:
| Program | Duration | Specialization |
|---|---|---|
| MBBS | 5.5 years | Medicine & Surgery |
| BDS | 5 years | Dental Surgery |
| BAMS | 5.5 years | Ayurveda |
| BHMS | 5.5 years | Homoeopathy |
| BPT | 4 years | Physiotherapy |
| B.Sc Nursing | 4 years | General Nursing |
| B.Pharm | 4 years | Pharmacy |
| M.Sc Nursing | 2 years | Various Specializations |
| M.Pharm | 2 years | Various Specializations |
| MD/MS | 3 years | Various Medical Specializations |
| PhD | 3-5 years | Medical & Allied Health Sciences |
Here you can see the Kerala University of Health Sciences Cutoff:
| Program | Category | Minimum Percentage |
|---|---|---|
| MBBS | General | 50% |
| BDS | General | 50% |
| BAMS | General | 50% |
| BHMS | General | 50% |
| BPT | General | 50% |
| B.Sc Nursing | General | 50% |
| B.Pharm | General | 50% |
| M.Sc Nursing | General | 55% |
Here you can see the Kerala University of Health Sciences Placement:
| Program | Average Package | Top Recruiters |
|---|---|---|
| MBBS | ₹10-12 LPA | Government Hospitals, Private Hospitals |
| BDS | ₹5-7 LPA | Dental Clinics, Hospitals |
| BAMS | ₹4-6 LPA | Ayurvedic Clinics, Hospitals |
| BHMS | ₹4-6 LPA | Homoeopathic Clinics, Hospitals |
| BPT | ₹3-5 LPA | Physiotherapy Clinics, Hospitals |
| B.Sc Nursing | ₹3-5 LPA | Hospitals, Nursing Homes |
| B.Pharm | ₹3-5 LPA | Pharmaceutical Companies, Hospitals |
| M.Sc Nursing | ₹4-6 LPA | Hospitals, Nursing Homes |
| M.Pharm | ₹4-6 LPA | Pharmaceutical Companies |
| MD/MS | ₹12-15 LPA | Government Hospitals, Private Hospitals |
| PhD | ₹6-8 LPA | Research Institutions, Universities |
Here you can see the Kerala University of Health Sciences Scholarships:
| Scholarship | Eligibility |
|---|---|
| Government Scholarships | SC/ST/OBC students as per government norms |
| Merit-Based Scholarships | Top scorers in respective programs |
| Sports Scholarships | Students excelling in sports |
| Cultural Scholarships | Students with outstanding cultural achievements |
| Financial Assistance | For economically weaker sections |
Here you can see the Kerala University of Health Sciences Affiliated Colleges:
| College Name | Location |
|---|---|
| Government Medical College, Thrissur | Thrissur |
| Government Medical College, Thiruvananthapuram | Thiruvananthapuram |
| Government Dental College, Thiruvananthapuram | Thiruvananthapuram |
| Government Medical College, Kottayam | Kottayam |
| Government Dental College, Kottayam | Kottayam |
| Government College of Nursing, Kottayam | Kottayam |
| Calicut Medical College, Calicut | Calicut |
| Government Dental College, Calicut | Calicut |
Ask us and get personalized response free of cost.
Get Latest Notification of Colleges, Exams and News.
back