Here you can see the Khallikote University Highlights:
| Feature | Details |
|---|---|
| Established | 2015 |
| Location | Brahmapur, Odisha, India |
| Type | Public State University |
| Campus Size | 16.72 acres |
| Student Enrollment | Approximately 5,500 |
| Faculty Strength | 112 (positions sanctioned; not yet filled) |
| Academic Programs | Undergraduate and Postgraduate courses in various disciplines |
| Affiliations | University Grants Commission (UGC) |
Here you can see the Khallikote University Popular Programs:
| Program | Level | Duration | Specializations |
|---|---|---|---|
| B.Sc. (Hons) | Undergraduate | 3 years | Physics, Chemistry, Botany, Zoology, Computer Science |
| B.A. (Hons) | Undergraduate | 3 years | English, Economics, Political Science, History, Philosophy |
| B.Com (Hons) | Undergraduate | 3 years | General Commerce |
| BBA | Undergraduate | 3 years | Business Administration |
| B.Ed | Undergraduate | 2 years | Education |
| M.Sc. | Postgraduate | 2 years | Biotechnology, Computer Science, Chemistry, Physics, Mathematics |
| M.A. | Postgraduate | 2 years | English, Economics, Education, Philosophy, History |
| M.Com | Postgraduate | 2 years | General Commerce |
| MCA | Postgraduate | 2 years | Computer Applications |
| MBA | Postgraduate | 2 years | Business Administration |
| MFC | Postgraduate | 2 years | Finance and Control |
| M.Lib.I.Sc. | Postgraduate | 2 years | Library and Information Science |
| Ph.D. | Doctoral | 3 years | Various disciplines |
Here you can see the Khallikote University cutoffs:
| Course | General Category Cutoff |
|---|---|
| Anthropology (Arts) | 58.1 |
| Anthropology (Science) | 61.3 |
| Biotechnology | 58.5 |
| Botany | 72.6 |
| Chemistry | 63.6 |
| Commerce | 59.4 |
| Economics | 57.2 |
| Education | 68.5 |
| English | 57.4 |
| Geology | 71.3 |
| Hindi | 55.9 |
| History | 49.1 |
| M.Sc. in Computer Science | 49.3 |
| Mathematics | 48.6 |
| Odia | 69.7 |
| Philosophy | 45.3 |
| Physics | 65.7 |
| Political Science | 64.9 |
| Zoology | 65.8 |
Here you can see the Khallikote University Placements:
| Metric | Details |
|---|---|
| Highest Package | INR 12 LPA to INR 20 LPA |
| Average Package | INR 4 LPA to INR 6 LPA |
| Placement Rate | 80% to 90% |
| Top Recruiters | TCS, Cognizant, Wipro, Capgemini, Tech Mahindra, Siemens, Canon, Johnson & Johnson, Jacobs, Shapoorji Pallonji, Atkins Global, Tata Power, Suzlon Energy, Boston Scientific, Philips, Abbott Healthcare |
Here you can see the Khallikote University Scholarships:
| Scholarship Name | Eligibility Criteria | Amount | Duration | Additional Notes |
|---|---|---|---|---|
| E-Medhabruti Scholarship | Minimum 60% marks in +2; parental income ≤ ₹6 lakh per annum | ₹5,000 per year | Annual | Funded by the Government of Odisha; 1,500 boys and 1,500 girls eligible annually |
| Post-Matric Scholarship (SC/ST/OBC) | Students from SC/ST/OBC categories enrolled in post-matric courses | Varies (course fees, maintenance allowance) | As per government norms | Covers course fees and maintenance allowance; administered by the Government of Odisha |
| Need-based Scholarships | Students from economically disadvantaged backgrounds | 10% to 50% of tuition fees | Varies | Based on financial need; application required |
| Sports Scholarships | Students excelling in sports at state or national levels | 10% to 50% of tuition fees | Varies | Based on sports achievements; application required |
| Research Scholarships | Postgraduate students engaged in significant research projects | 10% to 50% of tuition fees | Varies | Encourages research contributions; application required |
| Differently-abled Scholarships | Students with physical or mental disabilities | 10% to 50% of tuition fees | Varies | Provides equal education opportunities; application required |
| Government Scholarships | Various state and central government scholarships | Varies | Varies | Includes schemes like NSP, PMSS, and state-specific scholarships; application through respective portals |
| Alumni Scholarships | Funded by university alumni; criteria and amounts may vary | Varies | Varies | Based on academic merit, leadership qualities, and community service; application required |
| Women’s Scholarships | Female students pursuing higher education | Varies | Varies | Promotes gender equality in education; application required |
| International Student Scholarships | Students from other countries pursuing education at KUU | Varies | Varies | Aims to promote cultural diversity; application required |
| Talent-based Scholarships | Students excelling in arts, music, literature, and other extracurricular activities | Varies | Varies | Recognizes non-academic talents; application required |
Ask us and get personalized response free of cost.
Get Latest Notification of Colleges, Exams and News.
back