King George's Medical University is a place of great reverence and devotion for those who seek medical education in India, located in Lucknow. It is known for a variety of medical degrees such as MBBS, BDS, MD, MS, MDS, DM, and M.Ch. This university is the eleventh-grade medical college and the first medical care development center in India. It was established on 10 September 1905 during the reign of King George V and Maharaja Vijayakrishna Yeshwant Holkar. This university is affiliated with the Netherlands Organization for International Cooperation in Higher Education (NUFFIC) and is also a member of Utrecht University. The university campus is spread over 100 acres, equipped with modern medical facilities, research centres, hostels, libraries and advanced laboratories. The average MBBS fee at KGMU Lucknow is around INR 54,000 per year, while the fees for postgraduate programmes range from INR 30,000 to INR 70,000 per year, making it an affordable option for medical education. The King George's Medical University has a very good placement record, with its graduates getting jobs in top hospitals, government healthcare institutions, and research centres. Top hospitals, government healthcare sectors and research centres locally and internationally hire the university's students. In addition, students are facilitated to clear international exams like USMLE and PLAB through the university's collaboration with global institutions.
Here is the KGMU Lucknow Highlights Table:
| Particulars | Details |
|---|---|
| Established | 1905 |
| Location | Lucknow, Uttar Pradesh |
| Recognized By | MCI (Medical Council of India) |
| Campus Size | 100 acres |
| Courses Offered | MBBS, BDS, MD, MS, MDS, DM, and M.Ch |
| Average Annual Fees | INR 54,000 (MBBS), INR 30,000 - INR 70,000 (PG) |
| Affiliated Hospital | King George’s Medical Hospital |
| Research Collaborations | WHO, ICMR, AIIMS, International Institutes |
| Facilities | Labs, Library, Hostel, Medical Research Labs |
| Placement Opportunities | Government & Private Hospitals, Research Centers |
| Ranking | Among the top medical universities in India |
Here you can see the KGMU Lucknow Popular Programs:
| Program | Duration | Eligibility | Selection Criteria | Average Fees (INR) |
|---|---|---|---|---|
| MBBS | 5.5 years (including internship) | 10+2 with PCB (50% aggregate) | NEET-UG | 54,900 per year |
| BDS | 5 years (including internship) | 10+2 with PCB (50% aggregate) | NEET-UG | 54,900 per year |
| MD | 3 years | MBBS degree | NEET-PG | 75,000 per year |
| MS | 3 years | MBBS degree | NEET-PG | 75,000 per year |
| MDS | 3 years | BDS degree | NEET-MDS | 1,00,000 per year |
Here is a table for KGMU Lucknow Cutoffs for different courses:
| Course | Exam | General Category Cutoff | OBC Category Cutoff | SC/ST Category Cutoff |
|---|---|---|---|---|
| MBBS | NEET-UG | 640-680 | 620-650 | 500-550 |
| BDS | NEET-UG | 600-650 | 580-620 | 450-500 |
| MD/MS | NEET-PG | 500-650 | 480-620 | 400-500 |
| DM/M.Ch | NEET-SS | Varies by Specialization | Varies by Specialization | Varies by Specialization |
| B.Sc Nursing | Entrance Exam | 55-65% | 50-60% | 45-55% |
| M.Sc Nursing | Entrance Exam | 60-70% | 55-65% | 50-60% |
Here you can see the KGMU Lucknow Placement:
| Program | Average Salary (INR) | Highest Salary (INR) | Placement Rate | Top Recruiters |
|---|---|---|---|---|
| MBBS | INR 8-12 LPA | INR 20 LPA | 85% | AIIMS, Apollo, Fortis, Max Hospitals |
| BDS | INR 5-8 LPA | INR 12 LPA | 80% | Government & Private Hospitals, Clinics |
| MD/MS | INR 15-25 LPA | INR 30 LPA | 90% | AIIMS, PGIMER, Medanta, Government Hospitals |
| M.Ch/DM | INR 20-35 LPA | INR 40 LPA | 95% | Research Institutes, Super Specialty Hospitals |
| Nursing & Paramedical | INR 4-7 LPA | INR 10 LPA | 75% | Fortis, Max, Apollo, Government Health Centers |
Here you can see the KGMU Lucknow Scholarships:
| Scholarship Name | Eligibility | Details |
|---|---|---|
| UP Government Scholarship | Economically weaker students from Uttar Pradesh | Financial assistance for students from underprivileged backgrounds. |
| Government of India Scholarships | SC/ST/OBC students and minorities | National scholarships are available for deserving students. |
| Merit-Based Scholarships | High-achieving students (UG/PG) | Offered to top-performing students in medical courses. |
| AIIMS/ICMR Fellowships | Research-focused students (Ph.D., M.Ch, DM) | Financial support for students in research-based courses. |
| Private/NGO Scholarships | Students meeting specific criteria (depending on the organization) | Scholarships from external organizations for various fields of study. |
Here you can see the KGMU Lucknow Affiliated Colleges:
| S.No | College Name | Course Offered |
|---|---|---|
| 1 | Dr. Ram Manohar Lohia Institute of Medical Sciences | MBBS, MD, MS, BDS, Nursing, Allied Health Sciences |
| 2 | King George’s Medical College (KGMC) | MBBS, BDS, MD, MS, Nursing, Paramedical Courses |
| 3 | Institute of Nursing and Paramedical Sciences | B.Sc. Nursing, GNM, DMLT, Paramedical Courses |
| 4 | Shree Harikishan Medical College | MBBS, Nursing, Allied Health Sciences |
| 5 | Dr. Shakuntala Misra National Rehabilitation University | Physiotherapy, Occupational Therapy, Speech Therapy |
| 6 | Institute of Pharmacy, KGMU | B. Pharm, M. Pharm |
Ask us and get personalized response free of cost.
Get Latest Notification of Colleges, Exams and News.
back