Kerala University of Fisheries and Ocean Studies is India’s most renowned university that focuses exclusively on fisheries and ocean sciences, established in 2010. The campus is located in Kochi, Kerala. It offers a wide range of courses, including bachelor’s, master’s, and doctoral degrees in fisheries science, ocean studies, and related fields. B.F.Sc., M.F.Sc., and Ph.D. are the courses offered by the department in specialized fields. Depending on the area of ??specialization, the tuition fees can range from around INR 30,000 to INR 50,000 for a bachelor’s degree and around INR 40,000 to INR 70,000 per year for a master’s degree. It has an 80% success rate in placements, with students accessing opportunities in both the public and private sectors. The campus of Kerala University of Fisheries and Ocean Studies is spread over around 100 acres, which houses modern research laboratories with the most advanced technologies, state-of-the-art libraries, research vessels, and aquaculture farms. However, the Kerala University of Fisheries and Ocean Studies also provides other facilities like hostels, sports facilities, and a health center that make it more attractive to the student community as they ensure a holistic learning environment for its students.
Here you can see the Kerala University of Fisheries and Ocean Studies highlights:
| Feature | Details |
|---|---|
| Established | 2010 |
| Campus Size | 69 acres, Panangad, Kochi |
| Accreditation | UGC 12B, ICAR, AICTE (B.Tech), NAAC |
| Programs | UG, PG, Ph.D, PGD, Diplomas across fisheries/ocean disciplines |
| Fee Range | INR 24,160–2.64 L/year |
| Placement Rate | 70–99% depending on the program |
| Average Package | INR 3–7 LPA (fisheries); ~INR 4 LPA (oceanography) |
| Highest Package | Up to INR 12 LPA |
| Facilities | Aquarium, hatcheries, labs, research vessels, pool, hostels |
Here you can see the Kerala University of Fisheries and Ocean Studies Popular Programs:
| Program | Duration | Specializations | Total Fee (Approx.) |
|---|---|---|---|
| B.F.Sc. | 4 years | Fisheries Biology, Aquaculture, Fish Processing | INR 25,256 |
| B.Tech in Food Tech | 4 years | Food Science & Technology | INR 60,000 |
| M.F.Sc. | 2 years | Fisheries Science | Varies |
| MBA | 2 years | Fisheries Management | Varies |
| M.Tech in Food Tech | 2 years | Food Technology | Varies |
| Ph.D. | 4–6 years | Fisheries, Ocean Science, Ocean Engineering | Varies |
Here you can see the Kerala University of Fisheries and Ocean Studies Cutoff:
| Program | Entrance Exam | Expected Cutoff |
|---|---|---|
| B.F.Sc. | KEAM, ICAR AIEEA | 50–60 percentile |
| B.Tech in Food Tech | KEAM | 85–90 percentile |
| MBA | KUFOS CEE | 60–70 percentile |
| M.F.Sc. | ICAR AIEEA | 60–70 percentile |
| Ph.D. | KUFOS CEE | 70–80 percentile |
Here you can see the Kerala University of Fisheries and Ocean Studies Placement:
| Program | Placement Percentage | Median Salary | Top Recruiters |
|---|---|---|---|
| MBA (2023) | 22.22% | INR 4.8 LPA | ICAR, Fisheries Dept. |
| B.F.Sc. (2023) | Data not available | INR 2.89 LPA | Aquaculture Industry |
Here you can see the Kerala University of Fisheries and Ocean Studies Scholarships:
| Scholarship | Eligibility Criteria |
|---|---|
| Merit-based Scholarship | Top ranks in KEAM, ICAR AIEEA, KUFOS CEE |
| Means-cum-Merit Scholarship | Family income < INR₹1 lakh and good academic record |
| Fishermen Community Scholarship | Children of fishermen in Kerala |
| SC/ST/OBC Scholarship | As per government norms |
| Education Loan Support | Tie-ups with nationalized banks for concessional loans |
Here you can see the Kerala University of Fisheries and Ocean Studies Affiliated Colleges:
| College Name | Programs Offered |
|---|---|
| College of Fisheries, Panangad | B.F.Sc., M.F.Sc., Ph.D. |
| School of Ocean Engineering | B.Tech in Ocean Engineering |
| School of Food Technology | B.Tech, M.Tech in Food Technology |
| School of Management and Entrepreneurship | MBA, Ph.D. in Management |
| School of Ocean Science and Technology | M.Sc., Ph.D. in Oceanography |
Ask us and get personalized response free of cost.
Get Latest Notification of Colleges, Exams and News.
back