Maharaja Chhatrasal Bundelkhand University is the leading university of the state, located in Chhatarpur, Madhya Pradesh, established in 2015. The institute offers undergraduate programs, postgraduate programs, and doctoral programs in various fields such as arts, science, commerce, education, and management. The fees for undergraduate classes range from Rs 5,000 to Rs 15,000, while the fees for postgraduate classes can range from Rs 8,000 to Rs 20,000, to involve students from various backgrounds in the project of education. The lack of specific data on placements is due to the recent formation of the university and current efforts to establish partnerships with industry, which can provide employment opportunities to graduates. The Maharaja Chhatrasal Bundelkhand University campus is spread over about 50 acres, with ample space to accommodate both academic and extracurricular activities. The campus also has a well-equipped laboratory, an integrated library, a computer lab, and sports facilities. The Maharaja Chhatrasal Bundelkhand Universityalso has separate hostel facilities for male and female students so that students living away from home can stay in a comfortable environment.
Here you can see the Maharaja Chhatrasal Bundelkhand Vishwavidyalaya Highlights:
| Parameter | Details |
|---|---|
| Established | 2015 |
| Type | State Public University |
| Location | Chhatarpur, Madhya Pradesh, India |
| Campus | Urban; Main campus under construction at Guraiya Road; temporary operations at the Govt. Maharaja P.G. College |
| Chancellor | Governor of Madhya Pradesh |
| Vice-Chancellor | Prof. Shubha Tiwari |
| Affiliation | University Grants Commission (UGC) |
| Academic Programs | UG, PG, Ph.D., Diploma, Certificate |
| Popular Courses | BA, B.Sc., B.Com, BBA, BCA, MA, M.Sc., M.Com, MBA, Ph.D. |
| Student Enrollment | Approximately 68,430 students |
| Faculty Strength | Around 63 faculty members |
| Campus Size | 400 acres |
| Acceptance Rate | Approximately 70% |
| Affiliated Colleges | Colleges in Chhatarpur, Damoh, Panna, Sagar, Tikamgarh, and Niwari districts |
| Facilities | Laboratories, libraries, computer centers, sports facilities, and hostels |
Here you can see the Maharaja Chhatrasal Bundelkhand Vishwavidyalaya's popular programs:
| Program | Duration | Eligibility | Approx. Fees (Total) |
|---|---|---|---|
| B.A. (Various Specializations) | 3 years | 10+2 in any stream | INR 10,000–20,000 |
| B.Sc. (Various Specializations) | 3 years | 10+2 with Science | INR 15,000–30,000 |
| B.Com | 3 years | 10+2 in Commerce | INR 10,000–20,000 |
| M.A. (Various Specializations) | 2 years | Graduation | INR 15,000–30,000 |
| M.Sc. (Various Specializations) | 2 years | Graduation | INR 20,000–40,000 |
| M.Com | 2 years | Graduation in Commerce | INR 15,000–30,000 |
| MBA | 2 years | Graduation | INR 75,000–85,000 |
| B.Ed | 1 year | Graduation with 50% | INR 3,300 |
| B.P.Ed | 3 years | 10+2 or Graduation | INR 9,900 |
| B.Pharm | 4 years | 10+2 with Science | INR 7,800 |
| BHMS | 5 years | 10+2 with Science | INR 29,700 |
Here you can see the Maharaja Chhatrasal Bundelkhand Vishwavidyalaya Cutoff:
| Program | Eligibility Criteria | Selection Process | Expected Cutoff Marks |
|---|---|---|---|
| Bachelor of Arts (BA) | 10+2 with any stream; minimum 45% marks | Merit-based admission | Approximately 45% – 50% in 10+2 |
| Bachelor of Science (B.Sc.) | 10+2 with Science stream; minimum 50% marks | Merit-based admission | Approximately 50% – 55% in 10+2 |
| Bachelor of Commerce (B.Com.) | 10+2 with Commerce/Science stream; minimum 45% marks | Merit-based admission | Approximately 45% – 50% in 10+2 |
| Bachelor of Business Administration (BBA) | 10+2 with any stream; minimum 50% marks | Merit-based admission | Approximately 50% – 55% in 10+2 |
| Bachelor of Computer Applications (BCA) | 10+2 with Mathematics; minimum 50% marks | Merit-based admission | Approximately 50% – 55% in 10+2 |
| Master of Arts (MA) | Bachelor's degree in relevant subject; minimum 50% marks | Merit-based admission | Approximately 50% – 55% in graduation |
| Master of Science (M.Sc.) | Bachelor's degree in relevant Science subject; minimum 55% marks | Merit-based admission | Approximately 55% – 60% in graduation |
| Master of Commerce (M.Com.) | Bachelor's degree in Commerce; minimum 50% marks | Merit-based admission | Approximately 50% – 55% in graduation |
| Master of Business Administration (MBA) | Bachelor's degree; minimum 50% marks; valid entrance exam score (e.g., CMAT) | Entrance exam score + merit-based selection | CMAT score of 60–70 percentile; graduation marks ≥ 50% |
| Master of Computer Applications (MCA) | Bachelor's degree with Mathematics; minimum 50% marks | Merit-based admission | Approximately 50% – 60% in graduation |
| Bachelor of Education (B.Ed.) | Bachelor's degree; minimum 50% marks; entrance test required | Entrance exam conducted by the university or state authorities | Varies annually; generally requires qualifying the entrance test |
| Ph.D. Programs | Master's degree in relevant subject; minimum 55% marks | Entrance exam conducted by MCBU followed by interview | Varies by department; generally requires qualifying the entrance exam and interview |
Here you can see the Maharaja Chhatrasal Bundelkhand Vishwavidyalaya Placement:
| Placement Metric | Details |
|---|---|
| Placement Rate | Approximately 70%–85% of students secured placements in recent years. |
| Highest Salary Package | Varies by course and recruiter; some reports suggest up to ₹30–40 LPA, though such figures may pertain to exceptional cases. |
| Average Salary Package | Ranges between INR 3 LPA to INR 6 LPA, depending on the program and specialization. |
| Lowest Salary Package | Approximately INR 2 LPA to INR 4 LPA. |
| Top Recruiters | Companies such as UrbanClap, Kotak Bank, Amazon, Axis Bank, Concentrix, and Citibank have participated in recruitment drives. |
| Placement Support | MCBU has a dedicated placement cell that assists students with training, career guidance, and organizing campus recruitment drives. |
Here you can see the Maharaja Chhatrasal Bundelkhand Vishwavidyalaya Scholarship:
| Scholarship Name | Eligibility Criteria |
|---|---|
| Post Matric Scholarship for SC/ST/OBC Students |
|
| Merit-cum-Means Scholarship for Minority Students |
|
| INSPIRE Scholarship for Higher Education (SHE) |
|
| National Means-cum-Merit Scholarship (NMMS) |
|
| University-Level Merit Scholarships |
|
| State Government Scholarships |
|
Ask us and get personalized response free of cost.
Get Latest Notification of Colleges, Exams and News.
back