Maharashtra Animal & Fisheries Sciences University is a state public university located in Nagpur, Maharashtra and is a place where all the work is done. It was established on December 3, 2000 by the State of Maharashtra through the Maharashtra Animal & Fisheries Sciences University Act, 1998. The University Grants Commission (UGC) has given MAFSU the status of the most prestigious university. The university runs three faculties like Veterinary Science, Dairy Technology and Fisheries Science, which offer various programs of study such as undergraduate, postgraduate, doctoral and diploma programs. The undergraduate programs include Bachelor of Veterinary Science (B.V.Sc.), Bachelor of Fisheries Science (B.F.Sc.), and Bachelor of Technology in Dairy Technology (B.Tech.). The following are Master of Veterinary Science (M.V.Sc.), Master of Fisheries Science (M.F.Sc.), and Master of Technology in Dairy Technology (M.Tech.), which are taught as postgraduate courses as well as PhD programmes in the same fields of study. The Maharashtra Animal & Fisheries Sciences University has a narrow policy of not admitting the vast majority, which is based on the result of the examination, and it is also open to students from other countries. The major responsibility of the university is to train veterinary, dairy and fisheries professionals through commitment and education, it also contributes to the animal husbandry, dairy development and fisheries sectors of the state.
Here you can see the Maharashtra Animal and Fishery Sciences University Highlights:
| Feature | Details |
|---|---|
| Established | 2000 |
| University Type | State Public University |
| Location | Nagpur, Maharashtra |
| Recognized By | University Grants Commission (UGC) |
| Constituent Colleges | 6 Veterinary Colleges, 2 Fishery Science Colleges, 2 Dairy Technology Colleges, 1 Wildlife Research and Training Centre |
| Courses Offered | Undergraduate, Postgraduate, Doctoral, and Diploma programs in Veterinary Science, Dairy Technology, and Fishery Science |
| Popular Programs | B.V.Sc. & A.H., B.F.Sc., B.Tech. (Dairy Technology), M.V.Sc., M.F.Sc., M.Tech. (Dairy Technology), Ph.D. in Veterinary Sciences |
| Entrance Exams Accepted | NEET UG, MHT CET, ICAR AIEEA (UG & PG), AICE JRF/SRF |
| Admission Criteria | Based on entrance exam scores and merit |
| Campus Facilities | Central library with extensive resources, well-equipped laboratories, smart classrooms, auditorium, bioinformatics center, internet facilities, hostels, and medical facilities |
Here you can see the Maharashtra Animal and Fishery Sciences University Popular Programs:
| Program | Duration | Eligibility Criteria | Fee Structure (INR) |
|---|---|---|---|
| Bachelor of Veterinary Science & Animal Husbandry (B.V.Sc & A.H.) | 5.5 years | 10+2 with NEET | INR 58,610 (1st Year) |
| Bachelor of Fisheries Science (B.F.Sc.) | 4 years | 10+2 with MHT-CET or ICAR AIEEA | INR 58,610 (1st Year) |
| Bachelor of Technology in Dairy Technology (B.Tech. D.T.) | 4 years | 10+2 with PCME & MHT-CET | INR 58,610 (1st Year) |
| Master of Veterinary Science (M.V.Sc.) | 2 years | B.V.Sc. & A.H. and ICAR Entrance Test | INR 80,360 (1st Year) |
| Master of Technology in Dairy Technology (M.Tech. D.T.) | 2 years | B.Tech (Dairy Technology) & AIEEA (NTA) | INR 58,610 (1st Year) |
| Ph.D. in Veterinary Science | 3 years | M.V.Sc. and ICAR Entrance Test | INR 1,16,710 (1st Year) |
Here you can see the Maharashtra Animal and Fishery Sciences University Cutoff:
| College Name | Category | Round 1 | Round 2 | Round 3 |
|---|---|---|---|---|
| Nagpur Veterinary College | UR | 54,021 | 46,808 | 76,998 |
| OBC | 56,000 | 48,500 | 78,500 | |
| SC | 70,000 | 65,000 | 85,000 | |
| ST | 80,000 | 75,000 | 95,000 | |
| College of Veterinary & Animal Sciences, Parbhani | UR | 68,699 | 70,036 | 70,182 |
| OBC | 70,000 | 72,000 | 72,500 | |
| SC | 85,000 | 80,000 | 90,000 | |
| ST | 95,000 | 90,000 | 98,000 |
Here you can see the Maharashtra Animal and Fishery Sciences University Placements:
| Program | Highest Salary (INR) | Average Salary (INR) | Placement Rate | Top Recruiters |
|---|---|---|---|---|
| B.V.Sc & A.H. | INR 8.5 LPA | INR 4.3 LPA | ~90% | Venkateshwara Hatcheries, Huvepharma, IB Group, veterinary clinics |
| B.F.Sc. | INR 5 LPA | INR 3 LPA | ~85% | Aquatic feed companies, food processing firms, international study programs |
| B.Tech in Dairy Technology | INR 7 LPA | INR 4 LPA | ~85% | Amul, Nestlé, ITC, Godrej Agrovet, Zydus Animal Health, Anand Milk Union Ltd |
| M.V.Sc. | INR 7.5 LPA | INR 4.9 LPA | ~85% | Veterinary research labs, government agencies, dairy companies |
| Ph.D. in Veterinary Science | INR 9 LPA | N/A | ~85% | Research institutions, academic positions |
Here you can see the Maharashtra Animal and Fishery Sciences University Scholarships:
| Scholarship Name | Eligibility Criteria | Benefits | Application Process |
|---|---|---|---|
| Rajarshi Chhatrapati Shahu Maharaj Shikshan Shulkh Shishyavrutti Yojna |
|
|
|
| Government of India Post-Matric Scholarships |
|
|
|
| State Government Scholarships (Maharashtra) |
|
|
|
| ICAR Junior Research Fellowship (JRF) |
|
|
|
| National Fellowship for Higher Education of ST Students |
|
|
|
Here you can see the Maharashtra Animal and Fishery Sciences University Affiliated Colleges:
| Discipline | College Name | Location | Programs Offered |
|---|---|---|---|
| Veterinary Sciences | Nagpur Veterinary College | Nagpur, Maharashtra | B.V.Sc. & A.H. |
| College of Veterinary & Animal Sciences, Parbhani | Parbhani, Maharashtra | B.V.Sc., M.V.Sc. | |
| College of Veterinary & Animal Sciences, Udgir | Udgir, Maharashtra | B.V.Sc. | |
| Krantisinh Nana Patil College of Veterinary Science, Shirwal | Shirwal, Maharashtra | B.V.Sc. & A.H., M.V.Sc. | |
| Post Graduate Institute of Veterinary & Animal Sciences, Akola | Akola, Maharashtra | M.V.Sc. | |
| Fishery Sciences | College of Fishery Science, Nagpur | Nagpur, Maharashtra | B.F.Sc., M.F.Sc. |
| College of Fishery Science, Udgir | Udgir, Maharashtra | B.F.Sc. | |
| Dairy Technology | College of Dairy Technology, Pusad | Pusad, Maharashtra | B.Tech in Dairy Technology |
| College of Dairy Technology, Udgir | Udgir, Maharashtra | B.Tech in Dairy Technology |
Ask us and get personalized response free of cost.
Get Latest Notification of Colleges, Exams and News.
back