Makhanlal Chaturvedi University was established in 1990 by the Government of Madhya Pradesh and is a leading institution in the field of media, communication, and information technology education. The university is named in honor of the prominent poet, journalist, and freedom fighter Pandit Makhanlal Chaturvedi, and its main campus is located in Bhopal, while it has campuses in Khandwa, Rewa, and Datia. Makhanlal Chaturvedi National University of Journalism and Communication has a tremendous variety of undergraduate, postgraduate, and diploma courses in various fields such as journalism, mass communication, computer applications, digital media, and management. Some of the top courses include BA in Mass Communication, BCA, BBA, MA in Journalism, M.Sc in Electronic Media, and MBA in Media Business Management. The university is a University Grants Commission (UGC) recognized institute and is also a member of the Association of Indian Universities (AIU) and ACU. The Makhanlal Chaturvedi University has a national-level entrance exam-based admission as the primary criterion. The university has a good reputation in the field of placements, where major recruiters like Microsoft, Zee News, Capgemini, and Aaj Tak offer packages ranging from 3.5 LPA to?8 LPA.
Here you can see the Makhanlal Chaturvedi University Highlights:
| Feature | Details |
|---|---|
| University Name | Makhanlal Chaturvedi National University of Journalism and Communication |
| Location | Bhopal, Madhya Pradesh |
| Established | 1990 |
| Courses Offered | Journalism, Mass Communication, Media, Advertising, Public Relations, Arts, and more |
| Type | Public University |
| Accreditation | UGC (University Grants Commission) |
| Campus Facilities | Modern classrooms, library, computer labs, hostels, sports facilities |
| Research Focus | Media, Journalism, Mass Communication |
| Notable Programs | BA (Journalism), MA (Journalism), Diploma in Journalism |
Here you can see the Makhanlal Chaturvedi University Popular Programs:
| Program Name | Level | Field | Duration |
|---|---|---|---|
| BA (Journalism) | Undergraduate | Journalism & Mass Communication | 3 years |
| MA (Journalism) | Postgraduate | Journalism & Mass Communication | 2 years |
| Diploma in Journalism | Diploma | Journalism | 1 year |
| MA (Public Relations) | Postgraduate | Public Relations & Advertising | 2 years |
| BA (Public Relations & Advertising) | Undergraduate | Public Relations & Advertising | 3 years |
| Diploma in Advertising | Diploma | Advertising | 1 year |
| BSc (Computer Science) | Undergraduate | Computer Science & IT | 3 years |
| MSc (Computer Science) | Postgraduate | Computer Science & IT | 2 years |
| MA (Social Work) | Postgraduate | Social Work | 2 years |
| Bachelor of Library Science (BLISc) | Undergraduate | Library Science | 1 year |
Here you can see the Makhanlal Chaturvedi University Cutoff:
| Program | Category | Expected Cutoff Range | Details |
|---|---|---|---|
| BA (Journalism) | General | 60%-70% | Based on marks obtained in 10+2 or equivalent exam |
| MA (Journalism) | General | 55%-65% | Based on undergraduate marks and entrance exam, if applicable |
| BA (Public Relations) | General | 55%-65% | Based on marks in 10+2 or equivalent exam |
| MA (Public Relations & Advertising) | General | 50%-60% | Based on undergraduate marks or entrance exam scores |
| BSc (Computer Science) | General | 60%-75% | Based on marks in 10+2, with a focus on Mathematics |
| MSc (Computer Science) | General | 55%-65% | Based on undergraduate marks or entrance exam scores |
| MA (Social Work) | General | 50%-60% | Based on graduation marks or entrance exam scores |
| Bachelor of Library Science (BLISc) | General | 50%-60% | Based on undergraduate marks in a relevant field |
Here you can see the Makhanlal Chaturvedi University placement:
| Program | Top Recruiters | Placement Support | Average Salary (Approx.) | Key Industries |
|---|---|---|---|---|
| BA (Journalism) | Times of India, Zee News, NDTV | Career Counseling, Internship Opportunities | INR 3-5 Lakhs per annum | Media, Journalism, Broadcasting |
| MA (Journalism) | CNN News18, BBC, India Today | Placement Drives, Skill Development Workshops | INR 4-6 Lakhs per annum | Media, Broadcasting, Content Creation |
| BSc (Computer Science) | Infosys, TCS, Cognizant | Placement Assistance, Industry Collaborations | INR 4-6 Lakhs per annum | IT, Software Development, Technology |
| MSc (Computer Science) | Wipro, IBM, Accenture | Campus Recruitment, Technical Training | INR 5-7 Lakhs per annum | IT, Software, Research |
| MA (Public Relations) | Edelman, Ogilvy, Adfactors PR | Internship Opportunities, Networking Events | INR 3-5 Lakhs per annum | Public Relations, Advertising |
| Bachelor of Library Science (BLISc) | Library Associations, Educational Institutions | Internship, On-Job Training | INR 2.5-4 Lakhs per annum | Libraries, Education |
Here you can see the Makhanlal Chaturvedi University Scholarships:
| Scholarship Name | Eligibility Criteria | Offered To | Amount/Benefits |
|---|---|---|---|
| Merit-Based Scholarship | High academic performance in previous exams | All eligible students | Full or partial fee waiver based on merit |
| SC/ST Scholarship | SC/ST category students, subject to government norms | SC/ST students | Fee waiver or financial aid as per government guidelines |
| OBC Scholarship | OBC category students, based on government policies | OBC students | Financial assistance as per government norms |
| EWS (Economically Weaker Section) Scholarship | Students from economically weaker sections | EWS category students | Fee concession or financial assistance |
| Sports Scholarship | Excellent performance in sports at the district, state, or national level | Sports achievers | Fee concession, training support, and other benefits |
| Single Girl Child Scholarship | Female students, single child from a family | Female students | Fee waiver and additional support |
Here you can see the Makhanlal Chaturvedi University Affiliated Colleges:
| Affiliated College Name | Programs Offered | Location |
|---|---|---|
| Bhopal School of Social Sciences | BA, MA (Social Work), BA (Journalism), MA (Public Relations) | Bhopal, Madhya Pradesh |
| Radharaman College of Engineering & Technology | B.Tech (Engineering), MCA, MBA | Bhopal, Madhya Pradesh |
| Institute of Management & Research | MBA, BBA | Bhopal, Madhya Pradesh |
| Sagar Institute of Science & Technology | B.Tech, MCA, MBA | Bhopal, Madhya Pradesh |
| Swarnim College of Computer Applications | BCA, MCA, BSc (Computer Science) | Bhopal, Madhya Pradesh |
| Indore Institute of Science & Technology | B.Tech, MBA, M.Tech | Indore, Madhya Pradesh |
| Madhya Pradesh Institute of Technology | B.Tech, MCA | Bhopal, Madhya Pradesh |
| Shri Vaishnav Institute of Technology & Science | B.Tech, MCA, MBA | Indore, Madhya Pradesh |
Ask us and get personalized response free of cost.
Get Latest Notification of Colleges, Exams and News.
back