Manipur University is a college of national importance located in Imphal, the capital of Manipur, India, established in 2018. Originally started as a state university, it was made a central university in 2005 through the Manipur University Act, 2005. The university is located in the beautiful Kanchipur area, which has historical significance as the previous palace site of the last king of Manipur and is now the largest higher education center in Northeast India. It offers undergraduate, postgraduate, and doctoral courses in many different fields, such as science, humanities, commerce, social sciences, and technology. The Manipur University has several departments, including physics, chemistry, life sciences, history, political science, and management. It also has focal points and schools focusing on regional studies, biodiversity, and environmental sciences. As a body affiliated with the University Grants Commission (UGC), Manipur University is dedicated to maintaining standards of education and promoting excellence in research. The campus of Manipur University offers a wide range of facilities, including a central library, a computer center, hostels, a sports complex, and Internet access. In addition, the university is very active in the preservation and development of the culture, language, and heritage of the region.
Manipur University was established in 2018 and became a Central University on the 13th of October 2005. Situated in Canchipur, Imphal, the campus is 287.53 acres large and has 119 affiliated colleges, including three medical colleges and the Manipur Institute of Technology. Manipur University provides about 610 courses under 13 faculties, namely, Arts, Science, Commerce, Engineering, and Management. The University is also affiliated with the National Assessment and Accreditation Council (NAAC) under grade "B+" and is also recognized by the University Grants Commission (UGC). Admissions at Manipur University are based on merit as well as on the CUET entrance test. Students are provided with amenities such as hostels, a central library, a computer center, and health services.
| Particulars | Statistics |
|---|---|
| Name | Manipur University |
| Campus Location | Located in Canchipur, Imphal, Manipur |
| Establishment year | Ownership type | 2018 |
| NAAC | A Grade |
| Campus size | 286.5 Acres |
| Recognized | UGC |
| Courses offered | UG, PG, PG Diploma |
| Departments | Centre of Studies | 44 Departments | 8 Centres of Studies |
| Highest Median Salary | INR 8.20 LPA |
Manipur University offers a diverse range of courses across different academic levels, including undergraduate, postgraduate, doctoral, and more. At the undergraduate level, students can pursue degrees such as a BA in Sociology, B.Sc in Statistics, and other disciplines. The university offers postgraduate degrees like an MA in English, M.Sc in Statistics, among others. Additionally, the university provides doctoral programs for students aspiring to pursue research and academic careers. The popular programs of Manipur University provide a comprehensive overview of the various programs offered, including their specializations across different disciplines. Students can explore the wide array of academic options available to them, enabling them to choose a course of study that aligns with their interests, career goals, and aspirations.
Here you can see the Popular Programs of Manipur University:
| Level | Program | Specialization/Stream |
|---|---|---|
| UG | BA (Hons) | English, History, Political Science, Sociology, Korean, Dance, Music |
| B.Sc. (Hons) | Chemistry, Physics, Mathematics, Life Sciences, Biochemistry, Biotechnology | |
| B.Com. (Hons) | Commerce | |
| BBA | Business Administration | |
| B.Tech | Civil, Computer Science, Electronics & Communication, Mechanical, Electrical | |
| B.Ed | Education | |
| PG | MA | English & Cultural Studies, Hindi, History, Philosophy, Political Science, Sociology, Dance, Music, Linguistics, Manipuri, National Security Studies, South East Asian Studies |
| M.Sc. | Biochemistry, Biotechnology, Chemistry, Earth Sciences, Environmental Science, Forestry, Life Sciences (Botany, Zoology), Mathematics, Physics, Psychology | |
| M.Com | Commerce | |
| MBA | Business Administration | |
| MCA | Computer Applications | |
| M.Tech | Engineering (Various Specializations) | |
| Vocational | B.Voc | Food Processing & Quality Management, Retail Management & Foreign Trade, Tourism & Hospitality Management |
| M.Voc | Entrepreneurship & Foreign Trade, Tourism & Hospitality Management | |
| Diplomas | PG Diploma | Banking & Finance, Computer Applications, Human Rights & Duties Education, Entrepreneurship & Foreign Trade, Myanmar Studies, Yoga Science |
| Certificate Courses | Chinese, Japanese, Human Rights & Duties Education |
Here you can see the cutoffs of Manipur University:
| Program | Round 1 Closing Score | Last Round Closing Score |
|---|---|---|
| MA English & Cultural Studies | 212 | 212 |
| MA Linguistics | 153 | 153 |
| MA Philosophy | 71 | 71 |
| MA Economics | 46 | 46 |
| MA History | 93 | 93 |
| MA Political Science | 97 | 74 |
| MA Sociology | 125 | 85 |
| MA Anthropology | 137 | 109 |
| MA Geography | 100 | 100 |
| MA Psychology | 110 | 76 |
| MA Education | 92 | 112 |
| MA Mass Communication | 73 | 73 |
| MA Statistics | 69 | 69 |
| MA Dance | 75 | 75 |
| MA Hindi | 210 | 240 |
| MA Manipuri | 89 | 106 |
| MA Philosophy | 71 | 71 |
| MSc Biochemistry | 137 | 137 |
| MSc Physics | 139 | 139 |
| MSc Anthropology | 137 | 137 |
| MSc Biotechnology | 142 | 142 |
| MSc Zoology | 129 | 97 |
| MSc Chemistry | 100 | 100 |
| MSc Mathematics | 73 | 61 |
| MSc Statistics | 69 | 66 |
| MSc Geography | 93 | 77 |
| MSc Botany | 91 | 91 |
| MCA | 100 | 64 |
| M.Ed | 100 | 100 |
| M.Lib.I.Sc | 98 | 98 |
| M.Com | 59 | 74 |
| LLM | 90 | 90 |
The placement cell of Manipal University works hard to guide students in finding job opportunities after they complete their studies. As such, students are encouraged to prepare diligently to distinguish themselves from their peers during the recruitment process. By demonstrating a strong understanding of their field of study and showcasing their skills and abilities, students can significantly enhance their prospects of securing lucrative employment opportunities. Manipur University is renowned for offering competitive salaries and a diverse range of employment opportunities for graduates. With its commitment to fostering excellence in education and providing holistic development opportunities, the university prepares students to excel in their chosen careers and thrive in the dynamic global marketplace.
Here you can see the Manipur University Placements:
| Program | Batch Strength | Students Placed | Median Salary | Students Opted for Higher Studies |
|---|---|---|---|---|
| UG 3-year | 308 | 30 | INR 7.8 LPA | 278 |
| UG 4-year (BTech) | 230 | 30 | INR 8.2 LPA | 180 |
| PG 2-year | 1,975 | 264 | INR 7.2 LPA | 354 |
| PG 3-year (MD, MS) | 60 | 22 | INR 8.35 LPA | 20 |
Manipur University offers a wide range of scholarships and bursaries to help deserving students gain recognition, thereby promoting their academic talent. These scholarships at Manipur University include not only awards like the Governor's Gold Medal, but also several departmental gold medals for the best students, as well as monetary awards given according to specific subjects of academic achievements. Along with the above, the university also tries to provide the necessary financial security to the students by providing some amount in the form of free scholarships and financial aid to postgraduate students coming from the poor sections of society. Apart from this, students who are entering the world of research are provided UGC Fellowships for M.Phil. and Ph.D. by the university.
Here you can see the Manipur University Scholarships:
| Scholarship Name | Offered By | Eligibility Criteria | Amount | Tenure |
|---|---|---|---|---|
| Gurumaayum Kanhaimacha Sharma Memorial Gold Medal | Manipur University | First Class First in M.Sc. Anthropology | Gold Medal | One-time award |
| Governor’s Gold Medal | Manipur University | First Class First in 29 specified disciplines (e.g., M.A. Dance, M.Sc. Chemistry, M.A. Economics) | Gold Medal | One-time award |
| Shrimad Paramhansa Swami Jogendrananda Giri Maharaj Cash Award | Manipur University | Highest marks in Master's Degree in Science | ₹1,051 | One-time award |
| Free Studentships and Financial Assistance | Manipur University | Needy and deserving postgraduate students | Varies | Subject to annual renewal |
| Non-JRF UGC Fellowships | UGC | M.Phil./Ph.D. students not holding JRF | ₹3,000 per month (M.Phil.), ₹5,000 per month (Ph.D.) | Duration of the program |
| PG Indira Gandhi Scholarship for Single Girl Child | UGC | Full-time first-year postgraduate girl students | ₹36,200 per annum | Duration of the PG course |
| PG Scholarship Scheme for SC/ST Students | UGC | SC/ST students pursuing professional courses from UGC-recognized institutions | ₹7,800 per month (M.E./M.Tech), ₹4,500 per month (other professional courses) | Duration of the PG course |
| PG Scholarship for University Rank Holders | UGC | 1st and 2nd rank holders at UG level pursuing full-time postgraduate courses | ₹3,100 per month | Two years |
| State Merit Scholarship | Government of Manipur | Domicile of Manipur, pursuing degree/postgraduate courses, annual family income up to ₹2.5 lakh | Varies (e.g., ₹500 per month for degree courses) | For the entire duration of the course |
Ask us and get personalized response free of cost.
Get Latest Notification of Colleges, Exams and News.
back