The National Law Institute University Bhopal is one of the most renowned legal education institutes in the country, established in 1997. It offers law courses at various levels, such as undergraduate, postgraduate, and doctoral. Overall, BA LLB (Bachelor of Arts + Bachelor of Laws) is the most popular program of the university, as it is mainly preferred by budding law activists. It is recognized by the Bar Council of India (BCI) and has been ranked top in rankings conducted by National Law Universities (NLUs) since its inception. The National Law Institute University Bhopal has a good placement record with top law firms, corporate houses, and judicial services. The NLIU Bhopal campus, which is spread across 40 acres, is ideally suited for the learning and personal growth of students. The campus of National Law Institute University Bhopal is packed with modern facilities like a library, modern classrooms, moot courtrooms, and a sports hall. The university also provides accommodation, which includes student dormitories, first aid centers, and activity areas that emphasize a holistic way of studying for students.
Here you can see the National Law Institute University Bhopal Highlights:
| Particulars | Details |
|---|---|
| Established | 1997 |
| Recognized By | Bar Council of India (BCI), UGC |
| Location | Bhopal, Madhya Pradesh |
| Campus Type | Residential |
| Courses Offered | BA LLB, LLM, PhD, PG Diploma |
| Admission Process | CLAT (Common Law Admission Test) |
| Total Seats (BA LLB) | 120 |
| Ranking | Among the Top 10 NLUs in India |
| Facilities | Library, Moot Court Hall, Hostels, Sports Complex |
| Top Recruiters | Law Firms, Corporate Houses, Government Agencies |
Here you can see the National Law Institute University Bhopal Popular Programs:
| Program | Duration | Eligibility | Admission Criteria |
|---|---|---|---|
| BA LLB (Hons.) | 5 Years | 10+2 with at least 45% marks (40% for SC/ST) | CLAT Score |
| LLM | 1 Year | LLB with at least 55% marks (50% for SC/ST) | CLAT PG Score |
| PhD in Law | Minimum 3 Years | Master’s degree in Law with 55% marks (50% for SC/ST) | Written Test & Interview |
| PG Diploma in Cyber Law | 1 Year | Bachelor’s degree in any discipline | Merit-Based |
Here you can see the National Law Institute University Bhopal Cutoffs:
| Course | Category | 2024 (Round 1) | 2024 (Round 5) | 2023 (Closing Rank) |
|---|---|---|---|---|
| BA LLB (Hons.) | General | Opening Rank: 159 | Closing Rank: 450 | 463 |
| OBC | Opening Rank: 879 | Closing Rank: 1315 | 1315 | |
| B.Sc LLB (Hons.) | General | Opening Rank: 187 | Closing Rank: 1047 | Data Not Available |
| OBC | Opening Rank: 1112 | Closing Rank: 1629 | Data Not Available |
Here you can see the National Law Institute University Bhopal Placement:
| Program | No. of Students Placed | Median Salary (INR LPA) | Highest Salary (INR LPA) | Top Recruiters |
|---|---|---|---|---|
| BA LLB (Hons.) | 45 | 16 | 24 | AZB & Partners, Khaitan & Co, Trilegal, SAM |
| LLM | 18 | 6 | 10 | Deloitte, PwC, Aditya Birla Group |
| Master of Cyber Law & Information Security (MCLIS) | 85% Placement Rate | 5.5 | 17 | Linklaters, ICICI Bank, KPMG |
Here you can see the National Law Institute University Bhopal Scholarships:
| Scholarship Name | Eligibility Criteria | Benefits | Offered By |
|---|---|---|---|
| Post-Matric Scholarship (SC/ST Students) | SC/ST category students with family income below INR 2.5 LPA | Tuition & exam fee waiver, maintenance allowance | Government of Madhya Pradesh |
| Merit-cum-Means Scholarship | Merit-based for financially weaker students | Partial or full tuition fee waiver | NLIU Bhopal |
| EWS Scholarship | Students from Economically Weaker Sections (EWS) | Tuition fee waiver & financial aid | Government of India |
| Aditya Birla Scholarship | Top-performing law students | Financial aid & mentorship | Aditya Birla Group |
| Tata Trusts Scholarship | Academically bright students with financial need | Scholarship grant for tuition & other expenses | Tata Trusts |
| Jindal Foundation Scholarship | Merit-based for law students | Financial assistance for tuition | Jindal Foundation |
Ask us and get personalized response free of cost.
Get Latest Notification of Colleges, Exams and News.
back