North Maharashtra University is a prominent educational institution in Jalgaon, Maharashtra, established in 1990. The university offers a wide range of undergraduate, postgraduate, and doctoral programs in various disciplines, including arts, science, commerce, management, and engineering. The annual fees of the university are moderate, which range from INR 10,000 to INR 50,000 depending on the course, but still, the university provides affordable and quality education. The North Maharashtra University has a positive average placement rate of 75%, with many students securing positions in reputed companies. Spread over a large area of ??660 acres of land. The campus of North Maharashtra University has state-of-the-art facilities, including modern classrooms, advanced laboratories, a multi-functional library, and research centers. Also, being a university campus, students are provided with classrooms on the playground, a health center, and living accommodations. Through its efforts towards achieving both academic excellence and holistic development of the learner, North Maharashtra University stands as the most preferred choice for education seekers in the region.
Here you can see the North Maharashtra University Highlights:
| Feature | Details |
|---|---|
| Established | August 15, 1990 |
| Affiliation | University Grants Commission (UGC) |
| NAAC Accreditation | 'A' Grade (CGPA: 3.11) |
| Campus Size | 664 acres |
| Programs Offered | UG, PG, Ph.D. across multiple disciplines |
| Number of Affiliated Colleges | Over 220 |
| Research Institutes | 4 University-recognized Research Institutes/Centres |
| Placement Assistance | Central Training and Placement Cell |
The North Maharashtra University is clearly targeting students with different academic and career goals. Most popular programs at North Maharashtra University B.E. Bachelor of Engineering, Master of Business Administration (MBA), and Bachelor of Science (BSc) in various specialties are offered by the university. They also run unique programs like Bachelor of Pharmacy (B.Pharma) and Master of Computer Applications (MCA), which are attended by a lot of students. These programs prepare students best for the industry and help them gain the tools and knowledge needed for a successful career. These programs have the highest enrollments, and alumni have given very positive comments.
Here you can see the North Maharashtra University Popular Programs:
| Program Type | Program Name | Duration | Eligibility Criteria |
|---|---|---|---|
| Undergraduate | B.Tech, B.Sc., B.A., B.Com | 3 years | 10+2 with a relevant stream |
| Postgraduate | M.Tech, M.Sc., M.A., M.Com | 2 years | Bachelor's degree in a relevant discipline |
| Doctoral | Ph.D. in various disciplines | 3–5 years | Master's degree with required marks |
Here you can see the North Maharashtra University Cutoff:
| Program Name | General Cutoff (CUET 2024) |
|---|---|
| B.Tech (Engineering) | 85% in JEE Main |
| M.Tech (Engineering) | 60% in GATE |
| B.Sc. (Science) | 50% in 10+2 |
| M.Sc. (Science) | 55% in a Bachelor's degree |
| B.A. (Arts) | 50% in 10+2 |
| M.A. (Arts) | 55% in a Bachelor's degree |
Here you can see the North Maharashtra University Placement:
| Program Name | Average Salary (LPA) | Highest Salary (LPA) | Placement Rate |
|---|---|---|---|
| B.Tech | 4.54 | 22 | 38% |
| M.Tech | 3.6 | 10 | 35% |
| MBA | 3.6 | 8.5 | 40% |
| M.Sc. | 2.86 | 6 | 30% |
Here you can see the North Maharashtra University Scholarships:
| Scholarship Name | Amount (INR) | Eligibility Criteria |
|---|---|---|
| Merit-based Scholarships | Varies | Based on academic performance |
| Need-based Scholarships | Varies | For economically disadvantaged students |
| Government of Maharashtra Scholarships | Varies | As per state government schemes |
| Minority Scholarships | Varies | For students from minority communities |
Here you can see the North Maharashtra University Affiliated Colleges:
| College Name | Location | Courses Offered |
|---|---|---|
| R. C. Patel Institute of Management Research and Development | Shirpur | MBA, MCA, BBA, BCA |
| S. S. V. P. S. College of Engineering | Dhule | B.Tech, M.Tech |
| S. S. V. P. S. College of Pharmacy | Dhule | B.Pharm, M.Pharm |
| S. S. V. P. S. College of Education | Dhule | B.Ed, M.Ed |
Ask us and get personalized response free of cost.
Get Latest Notification of Colleges, Exams and News.
back