OPJS University is a State University located in Churu District of Rajasthan, India. It is accredited by University Grants Commission U/S 2 of 1956. University offers courses in the fields of engineering, pharmacy, law, business education, and agriculture. OPJS University is a State University located in Churu District of Rajasthan, India. It is accredite
Churu
1 lakhs
20
UGC , AICTE , AIU , NCTE , BCI , PCI , COA , ASCI ,
296
The OPJS University is a state university in the Churu District of Rajasthan. It is affiliated to the University Grants Commission. The University offers courses in agriculture, engineering, law, business education, and pharmacy. OPJS has been accredited by the UGC. Today, OPJS has over 2500 students studying at its campus. OPJS University is located in Churu, Rajasthan.
The university was established in 2013 under the demonstration act 16 of 2013. The campus is spread over 32 acres and is fully green and airy. It has an ultra-modern smart class room and wi-fi enabled. There are many facilities that are available to students. There is an on-campus cafeteria and a gym. The University offers various UG and PG courses. OPJS University is UGC-accredited and boasts two renowned Central libraries. The main library has over 20,000 books and is enlightened all over. The university also subscribes to different national and international journals. It has a wi-fi enabled campus and ultra-modern smart classes. The university offers several UG, PG, and Doctoral courses.
The OPJS University is approved by the UGC, Bar Council of India, and the National Assessment and Accreditation Council (NAAC). OPJS University Rajasthan provides many opportunities for career growth. It offers undergraduate and postgraduate courses in various disciplines.
The placement cell organizes job fairs and invites companies to recruit students. The placement cell is an important part of the university, and a good source of information. The placement cell works with experts from diverse industries and regularly updates students on the latest developments in the industry.
OPJS University is a renowned institution that provides students with a wide variety of courses. It collaborates with reputable companies to ensure that students receive a quality education. Moreover, its study centres and research centers perform admirably. Its facilities are world-class and are equipped with all necessary amenities for a comfortable stay. There are gyms, swimming pools, and health centers on campus. It also offers security and safety. The Faculty and Facility of OPJS University is among the best in the country.
The university provides excellent infrastructural facilities and excellent teaching methodologies. Students are provided with opportunities to gain industry experience. The Placement cell in OPJS University gives students the opportunity to learn from real-life work situations. The tuition fees are reasonable and affordable. The University is open to residents as well as international citizens.
It offers high-quality education at a low fee. Moreover, the institute accepts international students and NRI sponsored students. Resident Indians don't have to sit for entrance examinations. The OPJS University is open to all types of students.
The Om Parkash Jogender Singh University is one of the best universities in India, offering various UG and PG courses. It offers different courses ranging from LLB to Ph.D. and diploma to integrated programs. The OPJS University has excellent placement record, with 80% of the previous batch of students being placed during the on-campus recruitment process. Moreover, the courses are affordable, with the low cost of a bachelor's degree at OPJS University, Churu, Rajasthan.
The OPJS University offers undergraduate and postgraduate degree courses in seven departments. The departments include Agriculture, Computer Application (BCA, MCA), Commerce, Management Studies (BBA, MBA), Arts & Social Studies, and Law. Admission procedures differ from program to course. The university accepts only students with the relevant degree. To apply, you must visit the official website of the university.
The website will also provide you with application forms for all courses. You can apply for the program of your choice by following the instructions provided there. The university has a separate admission process. UG level courses are selected on the basis of the qualifying examination. The university offers 15 specializations for B.Tech. You can pursue a B.Tech. in Civil, Automobile, Mechanical, Electrical, Biotechnology, Computer Science, Biotechnology, and Health Sciences. In the graduate level, you can choose from a number of Masters' and Doctorate courses.
Admission in OPJS University
The first requirement for applying to an OPJS University program is the passing score in the qualifying exam. Candidates should have a minimum of 55% marks in their undergraduate degree course. Those seeking admission in postgraduate courses must have a minimum score of 55% in the relevant subject. In order to apply for a Ph.D. program, students must have a master's degree or higher. To do so, students should submit a synopsis along with their thesis.
The hostel has all modern facilities including dining halls, TVs, and internet. There is a common room with Internet connection and reading room with collection of national/international newspapers and magazines. The university provides various recreational facilities such as electric geysers and desert coolers. The hostels are well maintained. There are attendants, wardens, and faculty members at each hostel. The Chief Warden is responsible for monitoring the hostel rules and regulations. There are CCTV cameras and 24-hour security guards.
The university has strict rules for hostel living. The students are expected to abide by these rules. Any violation of the rules will result in disciplinary action. While staying at the university, you must also know that the university has a good reputation for producing quality engineers. OPJS University located pristine area surrounded by the Aravali Hills. The university has done its best to protect the ecological balance of the area and offers students a conducive environment for their studies. You can stay at the university's dormitories and enjoy all the facilities.
The mission of the OPJS University is to contribute to nation and society through the pursuit of education, leaning and research at the highest international levels of excellence and to stand on the same scaffold with other universities of eminence.
As part of our Learning strategy, OPJS University affirms a list of attributes and qualities to be found in the OPJS Graduate. These goals for the best educational experience we could offer to our students included the characteristics of being and active citizen who respects diversity and an educated person who is 'culturally agile and able to work in multinational settings.
Course | Fees | Eligibility |
---|---|---|
BBA (Bachelor of Business Administration) | 10+2 From Recognized Board in Relevant Stream | |
Post Graduate Diploma in Management (PGDM) | Graduation in any stream with at least 45% marks | |
BBA-MBA Integrated | 12th with 45% | |
MBA (Finance) | Bachelor's Degree from a recognized university with 45% | |
MBA (Marketing) | Bachelor's Degree from a recognized university with 45% | |
MBA HR (Human Resource) | Bachelor's Degree from a recognized university with 45% | |
MBA (Operations Management) | Bachelor's Degree from a recognized university with 45% | |
MBA (Product Management) | Bachelor's Degree from a recognized university with 45% | |
MBA (Advertising and Branding) | Bachelor's Degree from a recognized university with 45% | |
MBA (Project Management) | Bachelor's Degree from a recognized university with 45% | |
MBA (Sports Management) | Bachelor's Degree from a recognized university with 45% | |
MBA (International Business) | Bachelor's Degree from a recognized university with 45% | |
MBA (Disaster Management) | Bachelor's Degree from a recognized university with 45% | |
MBA (Energy & Environment) | Bachelor's Degree from a recognized university with 45% | |
MBA (IT & Systems) | Bachelor's Degree from a recognized university with 45% | |
MBA (Hospital and Healthcare Management) | Bachelor's Degree from a recognized university with 45% | |
MBA (Business Economics) | Bachelor's Degree from a recognized university with 45% | |
MBA (Agriculture & Food Business) | Bachelor's Degree from a recognized university with 45% | |
MBA (Retail Management) | Bachelor's Degree from a recognized university with 45% | |
MBA (Rural Management) | Bachelor's Degree from a recognized university with 45% | |
MBA (Supply Chain Management) | Bachelor's Degree from a recognized university with 45% | |
MBA (Textile Management) | Bachelor's Degree from a recognized university with 45% | |
MBA (Forestry Management) | Bachelor's Degree from a recognized university with 45% | |
MBA (Hospitality Management) | Bachelor's Degree from a recognized university with 45% | |
Diploma in Hospital Management (DHM) | 10+2 with 45% From Recognized Board | |
Bachelor of Hotel Management (BHM) | Candidates who have cleared their Class 12 from any stream (Humanities, Commerce or Science) | |
Masters in Hotel Management (MHM) | Bachelor of Hotel Management (BHM) | |
MBA (Digital Marketing) | Bachelor's Degree from a recognized university with 45% |
Course | Fees | Eligibility |
---|---|---|
Bachelor of Technology (B.Tech.) Mechanical Engineering | 10th with 45% | |
Bachelor of Technology (B.Tech.) Chemical Engineering | 10th with 45% | |
Bachelor of Technology (B.Tech.) in Computer Science Engineering | 12th PCM | |
Bachelor of Technology (B.Tech.) in Civil Engineering | Class 10th with a min. of 45% marks in Science and Mathematics | |
Bachelor of Technology (B.Tech.) in Automobile Engineering | Class X with a minimum of 45% marks each in Science and Mathematics as compulsory subjects | |
Bachelor of Technology (B.Tech.) in Fire & Industrial Engineering | 10+2 OR Diploma in Related Stream From Recognized Board/Institute | |
Bachelor of Technology (B.Tech.) in Aeronautical Engineering | Class X with a minimum of 45% marks each in Science and Mathematics | |
Bachelor of Technology (B.Tech.) in Petroleum Engineering | Class X with 45% marks in Science and Mathematics | |
Bachelor of Technology (B.Tech.) in Information Technology Engineering | Class X with a minimum of 45% marks each in Science and Mathematics as compulsory subjects | |
Bachelor of Technology (B.Tech.) in Electronics & Communication Engineering | Class X with a minimum of 45% marks each in Science and Mathematics as compulsory subjects | |
Bachelor of Technology (B.Tech.) in Power Engineering | Class X with 45% marks each in Science and Mathematics | |
Bachelor of Technology (B.Tech.) in VLSI Engineering | Class X with 45% marks in Science and Mathematics | |
Bachelor of Technology (B.Tech.) in Environmental Engineering | Class 10th with a minimum of 45% in Science and Mathematics | |
Diploma in Electrical & Electronics Engineering | minimum 50% marks in 10th level with Science and Mathematics | |
Diploma in Computer Science Engineering | 10th with 50% marks with Science and Mathematics | |
Diploma in Computer Science Engineering (CSE) | 10th with 50% marks with Science and Mathematics | |
Diploma in Automobile Engineering | 10th with 50% marks with Science and Mathematics | |
Diploma in Information Technology | 10th with 50% marks with Science and Mathematics | |
Diploma in Electronics Engineering | 10th with 50% marks with Science and Mathematics | |
Diploma in Chemical Engineering | Passed 10th with 45% in Math & Science | |
Diploma in Electrical & Communication Engineering | 10th with 50% marks with Science and Mathematics | |
Diploma in Production Engineering | 10th with 50% marks with Science and Mathematics | |
Diploma in Petroleum Engineering | 10th standard with 50% marks with Science and Mathematics as a subject of study | |
Diploma in Mechanical Engineering | 10th with 50% marks with Science and Mathematics | |
Bachelor of Technology (B.Tech.) in Chemical Engineering (Lateral Entry) | 3 Year Diploma Engineering in Same stream or B.Sc in Physics or Mathematics after 10+2 will also be considered eligible | |
Bachelor of Technology (B.Tech.) in Civil Engineering (Lateral Entry) | 3 Year Diploma Engineering in Same stream or B.Sc in Physics or Mathematics after 10+2 will also be considered eligible | |
Bachelor of Technology (B.Tech.) in Mechanical Engineering (Lateral Entry) | 3 Year Diploma Engineering in Same stream or B.Sc in Physics or Mathematics after 10+2 will also be considered eligible | |
Bachelor of Technology (B.Tech.) in Fire & Industrial Engineering (Lateral Entry) | 3 Year Diploma Engineering in Same stream or B.Sc in Physics or Mathematics after 10+2 will also be considered eligible | |
Bachelor of Technology (B.Tech.) in Computer Science Engineering (Lateral Entry) | 3 Year Diploma Engineering in Same stream or B.Sc in Physics or Mathematics after 10+2 will also be considered eligible | |
Bachelor of Technology (B.Tech.) in Petroleum Engineering (Lateral Entry) | 3 Year Diploma Engineering in Same stream or B.Sc in Physics or Mathematics after 10+2 will also be considered eligible | |
Bachelor of Technology (B.Tech.) in Information Technology Engineering (Lateral Entry) | 3 Year Diploma Engineering in Same stream or B.Sc in Physics or Mathematics after 10+2 will also be considered eligible | |
Bachelor of Technology (B.Tech.) in Electronics & Communication Engineering (Lateral Entry) | 3 Year Diploma Engineering in Same stream or B.Sc in Physics or Mathematics after 10+2 will also be considered eligible | |
Bachelor of Technology (B.Tech.) in Telecommunication Engineering (Lateral Entry) | 3 Year Diploma Engineering in Same stream or B.Sc in Physics or Mathematics after 10+2 will also be considered eligible | |
Bachelor of Technology (B.Tech.) in Environmental Engineering (Lateral Entry) | 3 Year Diploma Engineering in Same stream or B.Sc in Physics or Mathematics after 10+2 will also be considered eligible | |
Diploma in Electrical & Electronics Engineering (Lateral Entry) | 12th standard (Science) with Mathematics or with technical vocational subject | |
Diploma in Computer Engineering (Lateral Entry) | 12th standard (Science) with Mathematics or with technical vocational subject | |
Diploma in Computer Science Engineering (Lateral Entry) | 12th standard (Science) with Mathematics or with technical vocational subject | |
Diploma in Automobile Engineering (Lateral Entry) | 12th standard (Science) with Mathematics or with technical vocational subject | |
Diploma in Information Technology (Lateral Entry) | 12th standard (Science) with Mathematics or with technical vocational subject | |
Diploma in Chemical Engineering (Lateral Entry) | 12th standard (Science) with Mathematics or with technical vocational subject | |
Diploma in Electrical and Communication Engineering (Lateral Entry) | 12th standard (Science) with Mathematics or with technical vocational subject | |
Diploma in Mechanical Engineering (Lateral Entry) | 12th standard (Science) with Mathematics or with technical vocational subject | |
Diploma in Civil Engineering (Lateral Entry) | 12th standard (Science) with Mathematics or with technical vocational subject | |
Master of Technology (M.Tech.) in Structural Engineering | B. Tech/ BE in the same stream from a recognized Institute | |
Master of Technology (M.Tech.) in Construction Engineering and Management | B. Tech/ BE in the same stream from a recognized Institute | |
Master of Technology (M.Tech.) in Environmental Engineering and Management | B. Tech/ BE in the same stream from a recognized Institute | |
Master of Technology (M.Tech.) in Transportation Engineering | B. Tech/ BE in the same stream from a recognized Institute | |
Master of Technology (M.Tech.) in Computer Science and Engineering | B. Tech/ BE in the same stream from a recognized Institute | |
Master of Technology (M.Tech.) in Communications Engineering | B. Tech/ BE in the same stream from a recognized Institute | |
Master of Technology (M.Tech.) in Computer Technology | B. Tech/ BE in the same stream from a recognized Institute | |
Master of Technology (M.Tech.) in Power Systems | B. Tech/ BE in the same stream from a recognized Institute | |
Master of Technology (M.Tech.) in Industrial Engineering | B. Tech/ BE in the same stream from a recognized Institute | |
Master of Technology (M.Tech.) in Production Engineering | B. Tech/ BE in the same stream from a recognized Institute | |
Master of Technology (M.Tech.) in Applied Optics | B. Tech/ BE in the same stream from a recognized Institute | |
Master of Technology (M.Tech.) in Textile Engineering | B. Tech/ BE in the same stream from a recognized Institute | |
Master of Technology (M.Tech.) in Computer Applications | B. Tech/ BE in the same stream from a recognized Institute | |
Master of Technology (M.Tech.) in Instrument Technology | B. Tech/ BE in the same stream from a recognized Institute | |
Master of Technology (M.Tech.) in Telecommunication Technology Management | B. Tech/ BE in the same stream from a recognized Institute | |
Master of Technology (M.Tech.) in VLSI Design Tools and Technology | B. Tech/ BE in the same stream from a recognized Institute | |
Tool & Die Maker Engineering | 10Th wit Recognized Board | |
Draughtsman (Mechanical) Engineering | 10Th wit Recognized Board | |
Diesel Mechanic Engineering | 10Th wit Recognized Board | |
Draughtsman (Civil) Engineering | 10Th wit Recognized Board | |
Pump Operator | 10Th wit Recognized Board | |
Fitter Engineering | 10Th with Recognized Board | |
Motor Driving-cum-Mechanic Engineering | 10Th wit Recognized Board | |
Turner Engineering | 10Th wit Recognized Board | |
Information Technology & E.S.M. Engineering | 10Th with Recognized Board | |
Machinist Engineering | 10Th with Recognized Board | |
Refrigeration Engineering | 10Th with Recognized Board | |
Electrician Engineering | 10Th wit Recognized Board | |
Mechanic Motor Vehicle Engineering | 10Th with Recognized Board | |
Mechanic Radio & T.V. Engineering | 10Th with Recognized Board | |
Mechanic Electronics Engineering | 10Th with Recognized Board | |
Surveyor Engineering | 10Th with Recognized Board | |
Foundry Man Engineering | 10Th wit Recognized Board | |
Sheet Metal Worker Engineering | 10Th with Recognized Board | |
Bachelor of Technology (B.Tech.) in Computer Networking | 10+2 In Relevant Field OR Diploma in Same Stream With Minimum 55% Marks. | |
Bachelor of Technology (B.Tech.) in Electronics and Communication Engineering in Bio-Medical Engineering | 10+2 OR Diploma In Relevant Field with 55% Marks. | |
Bachelor of Technology (B.Tech.) in Mining Engineering | Class X with 45% marks each in Science and Mathematics | |
Diploma in Mining Engineering | 10th with 50% marks with Science and Mathematics | |
Diploma in Architecture Engineering | 10th with 50% marks with Science and Mathematics | |
Diploma in Civil Engineering | 10th standard with 50% marks with Science and Mathematics | |
Bachelor of Technology (B.Tech.) in Mining Engineering (Lateral Entry) | 3 Year Diploma Engineering in Same stream or B.Sc in Physics or Mathematics after 10+2 will also be considered eligible | |
Diploma in Fire and Safety Management | 10th with 50% marks with Science and Mathematics |
Course | Fees | Eligibility |
---|---|---|
Bachelor of Medical Record Technology (BMRT) | 10+2 with PCB/PCM or senior secondary examination with at least 45% | |
Bachelor of Physiotherapy (BPT) | 10+2 with Physics, Chemistry & Biology as compulsory subjects with a minimum of 50% marks | |
Diploma in Radiology / Diploma in X-Ray | 10+2 with Physics, Chemistry & Biology as compulsory subjects with a minimum of 50% marks | |
Bachelor of Science (B.Sc.) Medical Biochemistry | 10+2 with Physics, Chemistry & Biology as compulsory subjects with a minimum of 50% marks | |
Bachelor of Science (B.Sc.) Medical Laboratory Technology | 10+2 with Physics, Chemistry & Biology as compulsory subjects with a minimum of 50% marks | |
Bachelor of Science Honours (B.Sc. Hons.) Optometry | 10+2 in Relevant Stream From Recognized Board |
Course | Fees | Eligibility |
---|---|---|
Bachelor of Science (B.Sc.) Cosmetology | 10+2 in Science Stream From Recognized Board with 50% Marks | |
Bachelor of Science (B.Sc.) Medical Lab Technician | 10+2 In Relevant Field From Recognized Institute. | |
Bachelor of Science (B.Sc.) General | 12 with Science | |
Bachelor of Science (B.Sc. PCM) | 12 with Science | |
Bachelor of Science (B.Sc. PCB) | 12 with Science | |
Bachelor of Science (B.Sc. PCZ) | 12 with Science | |
Bachelor of Science Honours (B.Sc. Hons.) Physics | 12 with Science | |
Bachelor of Science Honours (B.Sc. Hons.) Mathematics | 12 with Science | |
Bachelor of Science Honours (B.Sc. Hons.) Chemistry | 12 with Science | |
Bachelor of Science Honours (B.Sc. Hons.) Computer Science | 12 with Science | |
Bachelor of Science Honours (B.Sc. Hons. IT) Information Technology | 12 with Science | |
Bachelor of Science Honours (B.Sc. Hons.) Electronics | 12 with Science | |
Bachelor of Science Honours (B.Sc. Hons.) Biology | 12 with Science | |
Bachelor of Science Honours (B.Sc. Hons.) Microbiology | 12 with Science | |
Bachelor of Science Honours (B.Sc. Hons.) Physiotherapy | 12 with Science | |
Bachelor of Science Honours (B.Sc. Hons.) Occupational Therapy | 12 with Science | |
Bachelor of Science Honours (B.Sc. Hons.) Botany | 12 with Science | |
Bachelor of Science Honours (B.Sc. Hons.) Nutrition and Dietetics | 12 with Science | |
Bachelor of Science Honours (B.Sc. Hons.) Zoology | 12 with Science | |
Bachelor of Science Honours (B.Sc. Hons.) Immunology | 10+2 in Science Stream From Recognized Board | |
Bachelor of Science Honours (B.Sc. Hons.) Geology | 10+2 in Science Stream From Recognized Board | |
Bachelor of Science (B.Sc.) Physical Science | 10+2 in Science Stream From Recognized Board | |
Bachelor of Science Honours (B.Sc. Hons.) Industrial Chemistry | 10+2 in Science Stream From Recognized Board | |
Bachelor of Science Honours (B.Sc. Hons.) Biological Science | 12 with Science | |
Bachelor of Science Honours (B.Sc. Hons.) Environmental Science | 12 with Science | |
Bachelor in Fisheries Sciences | 12 with Science | |
Bachelor of Science Honours (B.Sc. Hons.) Food Technology | 12 with Science | |
Bachelor of Science (B.Sc.) Home Science | 12 with Science | |
Bachelor of Science Honours (B.Sc. Hons.) Forensic Science | 12 with Science | |
Master of Science (M.Sc.) Applied Geology | The candidate must have pursued a bachelor's degree in relevant specialization with 50-60% minimum aggregate. | |
Master of Science (M.Sc.) Biomedical Science | The candidate must have pursued a bachelor's degree in relevant specialization with 50-60% minimum aggregate. | |
Master of Science (M.Sc.) Biotechnology | The candidate must have pursued a bachelor's degree in relevant specialization with 50-60% minimum aggregate. | |
Master of Science (M.Sc.) Chemistry | The candidate must have pursued a bachelor's degree in relevant specialization with 50-60% minimum aggregate. | |
Master of Science (M.Sc.) Earth Science | The candidate must have pursued a bachelor's degree in relevant specialization with 50-60% minimum aggregate. | |
Master of Science (M.Sc.) Economics | The candidate must have pursued a bachelor's degree in relevant specialization with 50-60% minimum aggregate. | |
Master of Science (M.Sc.) Physics | The candidate must have pursued a bachelor's degree in relevant specialization with 50-60% minimum aggregate. | |
Master of Science (M.Sc.) Statistics | The candidate must have pursued a bachelor's degree in relevant specialization with 50-60% minimum aggregate. | |
Master of Science (M.Sc.) Biology | The candidate must have pursued a bachelor's degree in relevant specialization with 50-60% minimum aggregate. | |
Master of Science (M.Sc.) Botany | The candidate must have pursued a bachelor's degree in relevant specialization with 50-60% minimum aggregate. | |
Master of Science (M.Sc.) Zoology | The candidate must have pursued a bachelor's degree in relevant specialization with 50-60% minimum aggregate. | |
Master of Science (M.Sc.) Anatomy | The candidate must have pursued a bachelor's degree in relevant specialization with 50-60% minimum aggregate. | |
Master of Science (M.Sc.) Nutrition | The candidate must have pursued a bachelor's degree in relevant specialization with 50-60% minimum aggregate. | |
Master of Science (M.Sc.) Life Science | The candidate must have pursued a bachelor's degree in relevant specialization with 50-60% minimum aggregate. | |
Master of Science (M.Sc.) Home Science | The candidate must have pursued a bachelor's degree in relevant specialization with 50-60% minimum aggregate. | |
Master of Science (M.Sc.) Food Processing | The candidate must have pursued a bachelor's degree in relevant specialization with 50-60% minimum aggregate. | |
Master of Science (M.Sc.) Geography | The candidate must have pursued a bachelor's degree in relevant specialization with 50-60% minimum aggregate. | |
Master of Science (M.Sc.) Fire Safety | The candidate must have pursued a bachelor's degree in relevant specialization with 50-60% minimum aggregate. | |
Master of Science (M.Sc.) Biotech | The candidate must have pursued a bachelor's degree in relevant specialization with 50-60% minimum aggregate. |
Course | Fees | Eligibility |
---|---|---|
Bachelor of Arts General (BA Gen.) | 10+2 qualified students from a recognised Board with 50% aggregate at least | |
Bachelor of Arts Honours (BA Hons.) Political Science | 10+2 qualified students from a recognised Board with 50% aggregate at least | |
Bachelor of Arts Honours (BA Hons.) Economics | 10+2 qualified students from a recognised Board with 50% aggregate at least | |
Bachelor of Arts Honours (BA Hons.) History | 10+2 qualified students from a recognised Board with 50% aggregate at least | |
Bachelor of Arts Honours (BA Hons.) Geography | 10+2 qualified students from a recognised Board with 50% aggregate at least | |
Bachelor of Arts Honours (BA Hons.) Sociology | 10+2 qualified students from a recognised Board with 50% aggregate at least | |
Bachelor of Arts Honours (BA Hons.) Psychology | 10+2 qualified students from a recognised Board with 50% aggregate at least | |
Bachelor of Arts Honours (BA Hons.) English | 10+2 qualified students from a recognised Board with 50% aggregate at least | |
Bachelor of Arts Honours (BA Hons.) Hindi | 10+2 qualified students from a recognised Board with 50% aggregate at least | |
Bachelor of Arts Honours (BA Hons.) Sanskrit | 10+2 qualified students from a recognised Board with 50% aggregate at least | |
Bachelor of Arts Honours (BA Hons.) Philosophy | 10+2 qualified students from a recognised Board with 50% aggregate at least | |
Bachelor of Arts Honours (BA Hons.) Literature | 10+2 qualified students from a recognised Board with 50% aggregate at least | |
Bachelor of Arts Honours (BA Hons.) Advertising & Mass | 10+2 qualified students from a recognised Board with 50% aggregate at least | |
Bachelor of Arts (BA Hons.) Communication | 10+2 qualified students from a recognised Board with 50% aggregate at least | |
Master of Arts (MA) Political Science | Bachelor’s degree in relevant subject with 45% from a recognised university. | |
Master of Arts (MA) Economics | Bachelor’s degree in relevant subject with 45% from a recognised university. | |
Master of Arts (MA) History | Bachelor’s degree in relevant subject with 45% from a recognised university. | |
Master of Arts (MA) Geography | Bachelor’s degree in relevant subject with 45% from a recognised university. | |
Master of Arts (MA) Sociology | Bachelor’s degree in relevant subject with 45% from a recognised university. | |
Master of Arts (MA) Psychology | Bachelor’s degree in relevant subject with 45% from a recognised university. | |
Master of Arts (MA) English | Bachelor’s degree in relevant subject with 45% from a recognised university. | |
Master of Arts (MA) Hindi | Bachelor’s degree in relevant subject with 45% from a recognised university. | |
Master of Arts (MA) Sanskrit | Bachelor’s degree in relevant subject with 45% from a recognised university. | |
Master of Arts (MA) Philosophy | Bachelor’s degree in relevant subject with 45% from a recognised university. | |
Master of Arts (MA) Tourism | Bachelor’s degree in relevant subject with 45% from a recognised university. | |
Master of Arts (MA) Advertising & Mass | Bachelor’s degree in relevant subject with 45% from a recognised university. | |
Master of Arts (MA) Communication | Bachelor’s degree in relevant subject with 45% from a recognised university. | |
Master of Arts (MA) Journalism & Mass Communication | Bachelor’s degree in relevant subject with 45% from a recognised university. | |
Master of Arts (MA) Tamil | Bachelor’s degree in relevant subject with 45% from a recognised university. | |
Master of Arts (MA) Bengali | Bachelor’s degree in relevant subject with 45% from a recognised university. | |
Master of Arts (MA) Punjabi | Bachelor’s degree in relevant subject with 45% from a recognised university. | |
Master of Arts (MA) Urdu | Bachelor’s degree in relevant subject with 45% from a recognised university. | |
Master of Arts (MA) Rajasthani | Bachelor’s degree in relevant subject with 45% from a recognised university. | |
Master of Arts (MA) Gujrati | Bachelor’s degree in relevant subject with 45% from a recognised university. | |
Master of Arts (MA) Telugu | Bachelor’s degree in relevant subject with 45% from a recognised university. | |
Master of Arts (MA) Marathi | Bachelor’s degree in relevant subject with 45% from a recognised university. |
Course | Fees | Eligibility |
---|---|---|
Bachelor of Commerce Honours (B.Com. Hons.) | 12th with Commerce | |
Master of Commerce (M.Com) | Bachelor Degree in Related Stream From Recognized University | |
Bachelor of Commerce (B.Com.) Accounting with Tally | 12th with Commerce | |
Bachelor of Commerce (B.Com.) | 12th with Commerce |
Course | Fees | Eligibility |
---|---|---|
Bachelor of Education (B.Ed) | Applicants must be a graduate/postgraduate in any relevant field from a recognised University | |
Shiksha Shastri B.Ed. | Applicants must be a graduate/postgraduate in any relevant field from a recognised University (with Sanskrit as one of the principle subjects) or Acharya/M.A. (Skt.) | |
BA B.Ed / B.Sc. B.Ed Integrated | Minimum 50% marks in senior secondary / plus 2 examination in Science or equivalent. | |
Bachelor of Elementary Education (B.El.Ed) | Minimum Qualification Required: 10+2 with 50% | |
Diploma in Elementary Education (D.El.Ed) | 10+2 from a recognized board | |
Junior Basic Training (JBT) | 10+2 or an equivalent examination with a minimum of 45% marks | |
Diploma in Pre-School Education (DPSE) | 10+2 or an equivalent examination with a minimum of 45% marks | |
Diploma in Nursery Teacher Training (DNTT) | 10+2 or an equivalent examination with a minimum of 45% marks | |
Master of Education (M.Ed.) Lateral Entry | Graduation with a minimum of three years duration at least having 50% marks. | |
Master of Education (M.Ed.) | Graduation with a minimum of three years duration at least having 50% marks. | |
Bachelor of Physical Education (B.P.Ed) | Graduation with a minimum of three years duration at least having 50% marks. | |
Diploma in Physical Education (D.P.Ed) | 10+2 or an equivalent examination with a minimum of 45% marks | |
Certificate in Physical Education (C.P.Ed) | 10+2 or an equivalent examination with a minimum of 45% marks | |
Masters in Physical Education (M.P.Ed) | Graduation degree in BPEd (Bachelor of Physical Education) |
Course | Fees | Eligibility |
---|---|---|
Diploma in Pharmacy (D.Pharm) | 10+2 Passed in Science Stream From Recognized University | |
Bachelor of Pharmacy (B.Pharm.) | 10+2 Passed in Science Stream OR Diploma in Pharmacy | |
Bachelor of Pharmacy (B.Pharm.) Lateral Entry | Diploma in Parmacy | |
Master of Pharmacy (M.Pharm.) | 50% or equivalent CGPA in their Bachelor of Pharmacy or BPharmacy |
Course | Fees | Eligibility |
---|---|---|
Master of Law (LLM) | LLB with 50% From Recognized University | |
Bachelor of Laws (LLB) | 10+2 equivalent from Recognized Education Board | |
BA LLB (Bachelor of Arts + Bachelor of Laws) | 10+2 or equivalent from Recognized Education Board | |
B.Com LLB (Bachelor of Commerce + Bachelor of Laws) | 10+2 equivalent from Recognized Education Board | |
BBA LLB (Bachelor of Business Administration + Bachelor of Legislative Law) | 10+2 equivalent from Recognized Education Board | |
B.Sc. LLB (Bachelor of Science + Bachelor of Laws) | 10+2 equivalent from Recognized Education Board | |
Post Graduate Diploma in Law | Graduation In Law |
Course | Fees | Eligibility |
---|---|---|
Master of Planning (M.Plan) | B.Plan or Bachelor in Civil Engineering, Bachelor of Architecture or any other relevant bachelor's degree in relevant area of study. | |
Bachelor of Planning (B.Plan) | 10+2 in Mathematics From Recognized Board | |
PG Diploma in Urban Planning and Development (PGDUPDL) | Bachelor Degree in Relevant Stream From Recognized University | |
Bachelor of Architecture (B.Arch.) | 10+2 in Required Stream From Recognized Board | |
Master of Architecture (M.Arch.) | Bachelor of Architecture (B.Arch) from a recognized university with minimum 50% marks | |
Diploma in Architecture (D. Arch.) | 10+2 OR Equivalent From Any Recognized Board |
Course | Fees | Eligibility |
---|---|---|
Diploma in Agriculture | 50 % in 10th from a recognized board of Education | |
Bachelor of Science Honours (B.Sc. Hons.) Agriculture | 10+2 or Equivalent with Physics, Chemistry, and Biology | |
Master of Science (M.Sc) Agriculture Agronomy | B.Sc. (Agriculture) / B.Sc. (Hons.) Agri. | |
Master of Science (M.Sc.) Soil Science & Agricultural Chemistry | B.Sc. in (Agriculture/Forestry), or any other relevant equivalent | |
Master of Science (M.Sc) Agriculture Horticulture | B.Sc Agriculture, B.Sc Horticulture, B.Sc Biotechnology or any other equivalent discipline | |
Master of Science (M.Sc. Ag.) Plant Breeding & Genetics | Eligibility for this course is Bachelors in Agriculture. | |
Master of Science Agriculture (M.Sc. Ag.) in Crop Physiology | Bachelor Degree in Relevant Stream From Recognized University | |
Master of Science Agriculture (M.Sc. Ag.) in Entomology | Bachelor Degree in Relevant Stream From Recognized University | |
