Pandit S N Shukla University is a state university, founded in 2020 and located in Shahdol, Madhya Pradesh. This institution offers a diverse range of undergraduate and postgraduate programs in various disciplines, including arts, science, commerce, education, and management. The average annual fee for the courses is in the range of INR 5,000 to INR 25,000, so access is ensured for a wide range of students. On the one hand, the Pandit S N Shukla University is creating its own placement cell, while on the other hand, it provides career guidance and opportunities for students. The campus of Pandit S N Shukla University is spread over 50 acres is provides modern infrastructure and facilities to the students. These include equipment for laboratories, a digital library, smart boards in classrooms, and sports facilities. The university also provides hostel accommodation for both male and female students. Through its focus on quality of education and holistic development, Pandit S N Shukla University aims to eventually become a centre of excellence in higher education in that region.
Here you can see the Pandit S.N. Shukla University Highlights:
| Parameter | Details |
|---|---|
| Established | 2016 |
| Location | Shahdol, Madhya Pradesh, India |
| Type | State Public University |
| Accreditation | NAAC Grade 'A'; Recognized by UGC |
| Campus Size | 26 acres |
| Student Enrollment | Approximately 7,340 students |
| Faculty Strength | 58 |
| Academic Programs | 112 courses across 16 degree programs at Diploma, UG, PG, and Doctoral levels |
| Popular Courses | B.Sc, B.A, M.Sc, M.A, M.Com, MBA, PGDCA |
| Admission Criteria | Merit-based and entrance exams like DET, UGC-NET/CSIR-NET for Ph.D. programs |
| Placement Statistics | Average Package: INR 3.7 LPA; Highest Package: INR 13 LPA; Top Recruiters: TATA, OLA, TCS, Swiggy, HDFC |
| Facilities | Hostels for boys and girls, library, laboratories, auditorium, cafeteria, IT infrastructure, sports facilities |
Here you can see the Pandit S.N. Shukla University Popular Programs
| Program | Duration | Eligibility | Approx. Total Fees (INR) |
|---|---|---|---|
| Bachelor of Science (B.Sc.) | 3 years | 10+2 with Science stream | INR 1,500 – INR 6,000 |
| Bachelor of Arts (B.A.) | 3 years | 10+2 in any stream | INR 4,000 |
| Bachelor of Commerce (B.Com) | 3 years | 10+2 in any stream | INR 6,000 |
| Master of Science (M.Sc.) | 2 years | Bachelor's degree in relevant field | INR 2,000 – INR 28,600 |
| Master of Arts (M.A.) | 2 years | Bachelor's degree in relevant field | INR 4,000 – INR 10,400 |
| Master of Commerce (M.Com) | 2 years | B.Com or equivalent | INR 10,000 |
| Master of Business Administration (MBA) | 2 years | Bachelor's degree in any discipline | INR 1,00,000 |
| Post Graduate Diploma in Computer Applications (PGDCA) | 1 year | Bachelor's degree in any discipline | INR 14,400 |
Here you can see the Pandit S.N. Shukla University Cutoff:
| Specialization | Opening % | Closing % |
|---|---|---|
| History | 86.4 | 36.4 |
| Geography | 85.8 | 48.8 |
| Sociology | 78.4 | 32.6 |
| Political Science | 78.0 | 48.2 |
| English | 75.0 | 50.83 |
| Economics | 81.6 | 41.2 |
| Hindi | 65.4 | 55.0 |
Here you can see the Pandit S.N. Shukla University Placement:
| Placement Metric | Details |
|---|---|
| Highest Package | INR 13 LPA |
| Average Package | INR 3.7 LPA |
| Median Package | INR 4 LPA |
| Top Recruiters | TCS, OLA, Tata, Vodafone, Maruti Suzuki, Coca-Cola India, TVS Motors, Yatra.com, Bharat Petroleum, Aditya Birla Group, Samsung, Bajaj Allianz, Berger, Honda, HCL Technologies, Amway India, Nokia, IOCL, JCBL, Just Dial, Voltas, Blue Star, IIFL, LG Electronics, Sony India, Nestle India, Apollo Tyres, Lava Mobile, HPCL, Deloitte, Apollo Healthcare, Dainik Jagran, Bank of America |
| Total Companies Visited | Over 100 companies have participated in the placement drives |
| Placement Cell | The university has an active placement cell that manages the entire placement process, including collaborations and online campaigns to support student placements |
Here you can see the Pandit S.N. Shukla University Scholarships:
| Scholarship Name | Eligibility Criteria | Benefits | Funding Source |
|---|---|---|---|
| Merit Scholarship | Students with outstanding academic performance in their previous examinations. | Financial assistance to meritorious students. | University-funded |
| SC/ST Scholarship | Students belonging to Scheduled Castes (SC) or Scheduled Tribes (ST) categories. | Tuition fee waiver and other financial benefits. | Government-funded |
| OBC Scholarship | Students belonging to Other Backward Classes (OBC) category. | Financial assistance covering tuition and other fees. | Government-funded |
| Mukhya Mantri Medhavi Vidyarthi Yojana | Meritorious students with a family income below a specified threshold. | Full tuition fee coverage for higher education. | Government of Madhya Pradesh |
| Gaon Ki Beti Yojana | Female students from rural areas who have secured a minimum of 60% marks in their 12th standard. | Financial assistance to encourage higher education among rural girls. | Government of Madhya Pradesh |
| Pratibha Kiran Scholarship Yojana | Female students from urban areas living below the poverty line who have secured a minimum of 60% marks in their 12th standard. | Financial support for pursuing higher education. | Government of Madhya Pradesh |
| Vikramaditya Scholarship Yojana | General category students from economically weaker sections with a family income below a specified threshold. | Financial assistance for higher education. | Government of Madhya Pradesh |
| Awas Sahayta Yojana (SC/ST Students) | SC/ST students requiring hostel accommodation. | Financial assistance for hostel and accommodation expenses. | Government-funded |
| Mukhya Mantri Jankalyan (Shiksha Protsahan Yojana) | Children of unorganized workers registered with the Labor Department. | Full tuition fee coverage for higher education. | Government of Madhya Pradesh |
Here you can see the Pandit S.N. Shukla University Affiliated Colleges:
| College Name | Type | Location |
|---|---|---|
| Govt. College Bansagar | Government | Shahdol |
| Janta College Gohparu | Private | Shahdol |
| Govt. College Beohari | Government | Shahdol |
| Govt. College Jaitpur | Government | Shahdol |
| Govt. College Burhar | Government | Shahdol |
| Govt. College Kotma | Government | Anuppur |
| Govt. College Jaithari | Government | Anuppur |
| Govt. College Pushprajgarh | Government | Anuppur |
| Govt. College Nowrozabad | Government | Umaria |
| Govt. College Manpur | Government | Umaria |
| Govt. College Pali | Government | Umaria |
Ask us and get personalized response free of cost.
Get Latest Notification of Colleges, Exams and News.
back