Rabindra Bharati University is located in Kolkata, West Bengal, and was founded in 1962 on the occasion of the birth anniversary of the great poet and Nobel laureate Rabindranath Tagore. The university has received global recognition for its commitment to the performing arts, visual arts, and humanities. Rabindra Bharati University offers undergraduate, postgraduate, and PhD degrees to each student through its Fine Arts, Arts, and Visual Arts faculties like Bachelor of Arts [B.A], Bachelor of Arts [B.A] {Hons.}, Bachelor of Education [B.Ed], Bachelor of Fine Arts [B.F.A], Bachelor of Library and Information Science [B.Lib.I.Sc], Doctor of Literature [D.Litt], Master of Arts [M.A], Master of Fine Arts [MFA], Master of Library and Information Science [M.Lib.I.Sc], Master of Philosophy [M.Phil], Master of Social Work [MSW]. Moreover, the curriculum is designed in such a way that it builds a bridge between traditional knowledge and the application of the same in the context of the contemporary world, a combination essential for developing creativity and critical thinking. The Rabindra Bharati University is officially accredited by the National Assessment and Accreditation Council of India (NAAC) and recognized by the University Grants Commission (UGC), which in turn confirms its academic reputation and quality. In addition, RBU is known for promoting research, culture exchange programs, and international collaborations to make academic life more exciting and refreshing.
Here you can see the highlights of Rabindra Bharati University:
| Feature | Details |
|---|---|
| Established | 1962 |
| Location | Kolkata, West Bengal |
| Named After | Rabindranath Tagore |
| Campus | Jorasanko Thakurbari (Tagore's ancestral home) |
| Type | Public University |
| Accreditation | NAAC Accredited |
| Recognition | University Grants Commission (UGC) |
| Programs Offered | UG, PG, MPhil, PhD |
| Popular Streams | Fine Arts, Visual Arts, Performing Arts, Humanities, Social Sciences |
| Faculties | Arts, Fine Arts, Visual Arts |
| Mode of Education | Regular and Distance Learning (via School of Distance Education) |
| Cultural Significance | Strong focus on Indian culture, music, dance, drama, and literature |
Here you can see the Popular Programs of Rabindra Bharati University:
| Program Level | Stream/Subject | Specializations Offered |
|---|---|---|
| UG (B.A./B.F.A.) | Performing Arts | Vocal Music, Instrumental Music, Dance, Drama |
| UG (B.F.A.) | Visual Arts | Painting, Sculpture, Graphics |
| PG (M.A./M.F.A.) | Performing Arts | Vocal Music, Instrumental Music, Dance, Drama |
| PG (M.A.) | Humanities & Social Sciences | Bengali, English, Sanskrit, History, Political Science, Philosophy |
| PG (M.F.A.) | Visual Arts | Painting, Sculpture, Graphics |
| M.Phil./Ph.D. | Arts & Humanities | Music, Dance, Drama, Literature, History, Philosophy |
Here you can see the Cutoff of Rabindra Bharati University:
| Program Level | Course/Stream | Selection Criteria | Remarks |
|---|---|---|---|
| UG (B.A. Hons.) | Vocal Music, Dance, Drama | 80% Entrance Test + 20% Class 12 Marks | An entrance is required for performing arts |
| UG (B.A. Hons.) | Bengali, English, History | Based on Class 12 Merit | No entrance test |
| UG (B.F.A.) | Painting, Sculpture | Merit-Based or Entrance Test (varies by year) | Depends on seat availability |
| PG (M.A.) | Bengali, English, History | Based on Graduation Marks | Direct admission for RBU graduates (subject to eligibility) |
| PG (M.A.) | Mass Communication, Human Rights | Entrance Test | Competitive and limited intake |
| PG (M.F.A.) | Painting, Sculpture, Graphics | Based on Portfolio + Interview or Entrance Test | Creative evaluation component |
| M.Phil./Ph.D. | Various Disciplines | RBU Admission Test + Interview | Follows UGC guidelines |
Here you can see the placements of Rabindra Bharati University:
| Placement Metric | Details |
|---|---|
| Placement Rate | Approximately 67% to 75% |
| Highest Package | INR 7.2 LPA to INR 8 LPA |
| Average Package | INR 2.4 LPA to INR 3.5 LPA |
| Top Recruiters | TCS, Cognizant, Wipro, Infosys, Capgemini, HCL, ICICI Bank, Tech Mahindra |
| Placement Cell | Active, with a focus on career counseling, workshops, and industry collaboration |
| Departmental Variations | Stronger placement support in departments like Economics, limited opportunities in traditional arts programs |
Here you can see the scholarships of Rabindra Bharati University:
| Scholarship Name | Eligibility Criteria | Benefits |
|---|---|---|
| Swami Vivekananda Merit-cum-Means Scholarship | West Bengal domicile; minimum 60% marks in previous qualifying exam; family income ≤ INR 2.5 LPA | INR 1,000/month for UG; INR 2,000/month for PG |
| Post-Graduate Indira Gandhi Scholarship for Single Girl Child | Single girl child enrolled in PG courses; age ≤ 30 years | INR 3,100/month for 2 years |
| Post-Graduate Merit Scholarship for University Rank Holder | Top 1st or 2nd rank holders in UG programs; enrolled in PG courses | INR 3,100/month for 2 years |
| Non-NET Fellowship for M.Phil./Ph.D. Scholars | Full-time M.Phil. or Ph.D. scholars not receiving other fellowships | INR 8,000/month for up to 4 years |
| SC/ST/OBC Scholarships | Reserved category students; income and academic criteria as per government norms | Varies; applied through state/national portals |
| Kanyashree Prakalpa | Unmarried girls aged 13–18; enrolled in educational institutions | One-time grant of INR 25,000 |
| Maulana Azad National Fellowship | Minority community students pursuing M.Phil./Ph.D.; income ≤ INR 6 LPA | INR 25,000–INR 28,000/month |
| Rajiv Gandhi National Fellowship | SC/ST students enrolled in M.Phil./Ph.D. programs | INR 25,000–INR 28,000/month |
Here you can see the affiliated colleges of Rabindra Bharati University:
| Institution Name | Location | Programs Offered | Affiliation Type |
|---|---|---|---|
| The Indian College of Arts and Draftsmanship | 476, Dum Dum Cassipore Road, Kolkata – 700074 | Undergraduate and Postgraduate programs in Fine Arts and Visual Arts | Affiliated College |
| Seth Anandaram Jaipuria College | 10, Raja Naba Krishna Street, Kolkata – 700005 | M.A. in English, Bengali, Environmental Studies, History, and Education | Distance Education Study Center |
| Amdanga Jugal Kishore Mahavidyalaya | Sadhanpur, Amdanga, North 24 Parganas, West Bengal – 743221 | M.A. in English, Bengali, History, Education, and Political Science | Distance Education Study Center |
Ask us and get personalized response free of cost.
Get Latest Notification of Colleges, Exams and News.
back