Rajiv Gandhi University of Health Sciences is a premier public university located in Bangalore, Karnataka, established in 1996. In the field of health sciences, RGUHS offers a large number of undergraduate, postgraduate, and doctoral programs in the field of medicine and other allied health disciplines. The university's courses include MBBS, BDS, BAMS, BHMS, B.Pharm, as well as various postgraduate specializations. At RGUHS, where the average tuition fees range between INR 50,000 to INR 2,00,000 depending on the course and college, students get high-quality education at an affordable cost. The Rajiv Gandhi University of Health Sciences takes great pride in the fact that 85-90% of its students are finding better jobs in renowned hospitals and healthcare centers in India as well as around the world. These affiliated institutes collectively provide top-class facilities, including well-equipped laboratories, libraries, clinical training centers, etc. The University's commitment to having students learn practically and through research is evident from the fact that students are given a comprehensive educational program in their specialization that includes both classroom and real-life practice.
Here you can see the Rajiv Gandhi University of Health Sciences Highlights:
| Highlight | Details |
|---|---|
| Established | 1996 |
| Location | Bengaluru, Karnataka |
| Courses Offered | Undergraduate, Postgraduate, and Diploma Programs |
| Popular Courses | MBBS, BDS, BAMS, BHMS, Nursing, Pharmacy, Physiotherapy, and Allied Health Sciences |
| Affiliated Colleges | Over 200 colleges across Karnataka |
| University Type | Public Health Sciences University |
| Accreditations | UGC, NBA |
| Research Opportunities | Extensive research facilities in health sciences |
| Examination System | Semester-based, Internal & External Exams |
| Campus Facilities | Libraries, Laboratories, Hostels, Sports Complex, Research Centers |
| Recognitions | Recognized by the Medical Council of India (MCI), the Dental Council of India (DCI) |
| Student Strength | Thousands of students across various health science fields |
Here you can see the Rajiv Gandhi University of Health Sciences Popular Programs:
| Program Name | Duration | Degree Type | Eligibility |
|---|---|---|---|
| MBBS (Bachelor of Medicine, Bachelor of Surgery) | 5.5 years | Undergraduate | 10+2 with Physics, Chemistry, Biology, and English |
| BDS (Bachelor of Dental Surgery) | 5 years | Undergraduate | 10+2 with Physics, Chemistry, Biology, and English |
| BAMS (Bachelor of Ayurvedic Medicine and Surgery) | 5.5 years | Undergraduate | 10+2 with Physics, Chemistry, Biology, and English |
| BHMS (Bachelor of Homeopathic Medicine and Surgery) | 5.5 years | Undergraduate | 10+2 with Physics, Chemistry, Biology, and English |
| BPT (Bachelor of Physiotherapy) | 4 years | Undergraduate | 10+2 with Physics, Chemistry, Biology, and English |
| B.Sc. Nursing | 4 years | Undergraduate | 10+2 with Physics, Chemistry, Biology, and English |
| M.D. (Doctor of Medicine) | 3 years | Postgraduate | MBBS from a recognized university |
| M.S. (Master of Surgery) | 3 years | Postgraduate | MBBS from a recognized university |
| M.Sc. Nursing | 2 years | Postgraduate | B.Sc. Nursing or equivalent |
| M.P.T. (Master of Physiotherapy) | 2 years | Postgraduate | BPT (Bachelor of Physiotherapy) |
| M.Pharm (Master of Pharmacy) | 2 years | Postgraduate | B.Pharm or equivalent |
Here you can see the Rajiv Gandhi University of Health Sciences Cutoffs:
| Program | Cutoff Marks (approx) |
|---|---|
| MBBS (Bachelor of Medicine, Bachelor of Surgery) | 500 - 600 (NEET UG) |
| BDS (Bachelor of Dental Surgery) | 400 - 500 (NEET UG) |
| BAMS (Bachelor of Ayurvedic Medicine and Surgery) | 350 - 450 (NEET UG) |
| BHMS (Bachelor of Homeopathic Medicine and Surgery) | 300 - 400 (NEET UG) |
| BPT (Bachelor of Physiotherapy) | 50% - 60% (State Level) |
| B.Sc. Nursing | 50% - 60% (State Level) |
| M.D. (Doctor of Medicine) | 200 - 300 (NEET PG) |
| M.S. (Master of Surgery) | 200 - 300 (NEET PG) |
| M.Sc. Nursing | 50% - 60% (State Level) |
| M.P.T. (Master of Physiotherapy) | 50% - 60% (State Level) |
| M.Pharm (Master of Pharmacy) | 50% - 60% (State Level) |
Here you can see the Rajiv Gandhi University of Health Sciences Placement:
| Year | Average Salary (INR) | Top Recruiters | Placement Rate |
|---|---|---|---|
| 2020-2021 | INR 4.5 LPA | Fortis Healthcare, Apollo Hospitals, Manipal Hospitals | 85% |
| 2021-2022 | INR 5.0 LPA | Narayana Health, AIIMS, Medanta, Max Healthcare | 87% |
| 2022-2023 | INR 5.2 LPA | HCG, KIMS, CARE Hospitals, Reliance Life Sciences | 90% |
| 2023-2024 | INR 5.5 LPA | Health Ministry, Cipla, Biocon, Novartis | 92% |
Here you can see the Rajiv Gandhi University of Health Sciences Scholarships:
| Scholarship Name | Eligibility Criteria | Amount | Type |
|---|---|---|---|
| State Government Scholarships | Students from economically weaker sections, backward classes | Varies (depends on the government) | Government-funded |
| Merit-Based Scholarships | Top scorers in university exams | Varies | University-based |
| Sports Scholarships | Students excelling in sports | Varies | University and state-sponsored |
| Cultural Scholarships | Students excelling in cultural activities | Varies | University-sponsored |
| Central Government Scholarships | Students from minority communities, scheduled castes/tribes | Varies | Government-funded |
| Endowment Scholarships | Sponsored by private organizations and NGOs | Varies | Private-sector funded |
Here you can see the Rajiv Gandhi University of Health Sciences Affiliated Colleges:
| College Name | Course Offered | Location |
|---|---|---|
| Bangalore Medical College and Research Institute | MBBS, MD, MS, MDS | Bangalore |
| MS Ramaiah Medical College | MBBS, MD, MS, MDS | Bangalore |
| Kempegowda Institute of Medical Sciences | MBBS, MD, MS, MDS | Bangalore |
| KLE University, Belgaum | MBBS, BDS, BAMS, Nursing | Belgaum |
| JSS Medical College | MBBS, MD, MS, MDS | Mysore |
| Manipal College of Dental Sciences | BDS, MDS | Manipal |
| St. John's Medical College | MBBS, MD, MS | Bangalore |
| NIMHANS (National Institute of Mental Health and Neurosciences) | MD, M.Phil, MSc | Bangalore |
| Government Dental College and Research Institute | BDS, MDS | Bangalore |
| SDM College of Medical Sciences | MBBS, MD, MS, MDS | Dharwad |
Ask us and get personalized response free of cost.
Get Latest Notification of Colleges, Exams and News.
back