Rajmata Vijayaraje Scindia Krishi Vishwavidyalaya is a very well-known agricultural university located in Gwalior, Madhya Pradesh, established in 2008. The university's program in various agricultural courses has the option for students to pursue a B.Sc. in several different agricultural and horticultural fields. The course fees differ for both undergraduates and postgraduates. Undergraduate programs seem to be affordable, ranging between Rs 20,000 to Rs 40,000 per year. While postgraduate students can expect to pay around Rs 25,000 to Rs 50,000 per year. Although the university does not share specific placement information publicly, it is worth mentioning that the university has built strong ties with the agricultural and government sectors through its connections that help fix jobs for graduates. The Rajmata Vijayaraje Scindia Krishi Vishwavidyalaya is spread over 300 acres, where laboratories with modern machines, experimental farms, and research facilities are located, where students pursue their studies. Students are provided with a library, computer center, playgrounds, and access to equipment. The Rajmata Vijayaraje Scindia Krishi Vishwavidyalaya provides accommodation for both genders and offers students a peaceful environment where they can pursue their academic and personal interests.
Here you can see the Rajmata Vijayaraje Scindia Krishi Vishwavidyalaya Highlights:
| Parameter | Details |
|---|---|
| Established | 2008 |
| Type | Public Agricultural University |
| Location | Gwalior, Madhya Pradesh, India |
| Chancellor | Governor of Madhya Pradesh |
| Vice Chancellor | Prof. (Dr.) Arvind Kumar Shukla |
| Campus | Urban, spanning 197 acres |
| Accreditations | UGC, ICAR |
| Academic Affiliations | ICAR, UGC |
| Popular Courses | B.Sc Agriculture, B.Sc Horticulture, M.Sc, Ph.D |
| Admission Exams | MP PAT (UG), ICAR/JEE Bhopal (PG/PhD) |
| Annual Intake | Approximately 440 students |
| Median Placement Package | INR 4,00,000 per annum |
| Top Recruiters | Reliance Dairy Food, Allahabad Bank, Bank of India, HDFC Bank, ICICI Bank |
| ICAR Ranking (2024) | 7th |
| India Today Ranking | 26th among Indian universities |
| Facilities | Hostels, Library (24,148+ books), Sports Complex, Cafeteria |
| Research Infrastructure | 5 Zonal, 4 Regional, and 4 Special Agricultural Research Stations |
| Student Demographics | 65% Male, 35% Female; 9% from outside Madhya Pradesh |
Here you can see the Rajmata Vijayaraje Scindia Krishi Vishwavidyalaya Popular Programs:
| Program | Duration | Eligibility | Annual Fees (Approx.) |
|---|---|---|---|
| B.Sc. Agriculture | 4 years | 10+2 with Science (Physics, Chemistry, Biology) | INR 10,473 |
| B.Sc. Horticulture | 4 years | 10+2 with Science (Physics, Chemistry, Biology) | INR 10,473 |
| M.Sc. Agronomy | 2 years | B.Sc. in a relevant discipline | INR 27,620 |
| M.Sc. Agricultural Economics | 2 years | B.Sc. in a relevant discipline | INR 27,620 |
| M.Sc. Entomology | 2 years | B.Sc. in a relevant discipline | INR 27,620 |
| M.Sc. Genetics & Plant Breeding | 2 years | B.Sc. in a relevant discipline | INR 27,620 |
| M.Sc. Plant Pathology | 2 years | B.Sc. in a relevant discipline | INR 27,620 |
| M.Sc. Soil Science & Agricultural Chemistry | 2 years | B.Sc. in a relevant discipline | INR 27,620 |
| Ph.D. Agronomy | 3-5 years | M.Sc. in a relevant discipline | INR 20,795 |
| Ph.D. Agricultural Economics & Farm Management | 3-5 years | M.Sc. in a relevant discipline | INR 20,795 |
| Ph.D. Entomology | 3-5 years | M.Sc. in a relevant discipline | INR 20,795 |
| Ph.D. Genetics & Plant Breeding | 3-5 years | M.Sc. in a relevant discipline | INR 20,795 |
| Ph.D. Plant Pathology | 3-5 years | M.Sc. in a relevant discipline | INR 20,795 |
| Ph.D. Soil Science & Agricultural Chemistry | 3-5 years | M.Sc. in a relevant discipline | INR 20,795 |
Here you can see the Rajmata Vijayaraje Scindia Krishi Vishwavidyalaya Cutoff:
| Program | Category | Minimum Rank | Maximum Rank |
|---|---|---|---|
| B.Sc. (Hons.) Agriculture | UR (General) | 1,167 | 5,214 |
| SC | 9,344 | 12,962 | |
| ST | 6,327 | 18,311 | |
| B.Sc. (Hons.) Horticulture | UR (General) | 5,419 | 8,209 |
| SC | 15,162 | 15,162 | |
| ST | 11,157 | 11,157 | |
| M.Sc. Genetics & Plant Breeding | UR (General) | 307 | 481 |
| SC | 1,118 | 1,118 |
Here you can see the Rajmata Vijayaraje Scindia Krishi Vishwavidyalaya Placement:
| Particulars | Details |
|---|---|
| Median Salary | INR 4,00,000 per annum |
| Placement Percentage | Approximately 30% of graduates are placed |
| Total Graduates (2023) | 319 students |
| Total Placed Students | 65 students |
| Internship Opportunities | Available through industry tie-ups, some students have secured internships with companies like Agrinext and Syngenta |
| Higher Studies | Many students pursue further education at institutions like IARI, NDRI, and BHU |
Here you can see the Rajmata Vijayaraje Scindia Krishi Vishwavidyalaya Scholarships:
| Scholarship Name | Eligibility Criteria | Applicable To | Scholarship Amount / Benefits |
|---|---|---|---|
| National Talent Scholarship (NTS) | Awarded to students enrolled in agricultural universities outside their home state, based on ICAR guidelines. | Undergraduate (UG) | INR 2,000 per month for the duration of the degree program. |
| Junior Research Fellowship (JRF) | Granted to Ph.D. scholars demonstrating academic excellence and research potential. | Doctoral (Ph.D.) | INR 12,000–INR 25,000 per month, depending on the funding agency and research project. |
| Vikramaditya Scholarship Scheme | Available to economically weaker sections of society, primarily for Scheduled Castes (SC) and Scheduled Tribes (ST) students. | Undergraduate (UG) | Covers tuition fees and provides a monthly stipend; the exact amount varies based on state government norms. |
| Merit-Based Scholarships | Awarded to students with outstanding academic records in their respective programs. | UG, Postgraduate (PG), Ph.D. | Up to 100% tuition fee waiver, subject to the university's scholarship policy and availability of funds. |
| National Fellowship for Scheduled Tribes (NFST) | Offered to ST students pursuing higher education, as per UGC guidelines. | Postgraduate (PG), Ph.D. | INR 25,000–INR 28,000 per month, along with contingency grants. |
| National Scholarship Portal (NSP) Schemes | Various central and state government scholarships are accessible through the NSP platform. | UG, PG, Ph.D. | Varies by scheme; includes tuition fee reimbursement and maintenance allowances. |
Ask us and get personalized response free of cost.
Get Latest Notification of Colleges, Exams and News.
back