Check all admission detailed about Sathyabama Institute of Science and Technology Chennai, Tamil Nadu, courses admission procedure, program eligibility criteria, application form, important dates, how to apply for various courses, cutoff, seats, and fees, etc.
Sathyabama Institute of Science and Technology Chennai Admission Latest Updates
Sathyabama Institute of Science and Technology Chennai, Chennai Admission is open for all UG and PG courses for the academic session 2024-25. The application fees depend on the program in which program you want to be admitted. The Sathyabama Institute of Science and Technology Chennai is also accepting applications for Lateral Entry Courses, Online Degree Programs, and Distance Education Courses.
Interested candidates can apply preferred course on the Sathyabama Institute of Science and Technology Chennai official website.
Sathyabama Institute of Science and Technology Chennai Admission 2024 is open for all UG and PG courses for the academic session 2024-25. The application fee for Sathyabama Institute of Science and Technology Chennai is INR 1,000 to 2,500 depending on courses that you will choose. Sathyabama Institute of Science and Technology Chennai, Chennai Scholarships is also provided to criteria based deserving or qualifying students.
Particulars | Sathyabama Institute of Science and Technology Chennai, Chennai Admission session 2024-25 details |
Admission Status | Ongoing |
Application Fees | INR 1,000 – 2,500 (Indian Applicants) |
Application Form | Online |
Scholarships offered | Yes |
Entrance Exams Accepted | Sathyabama Entrance Exam |
Popular Courses | B.Tech, M.Tech, MBA, B.Arch, B.Sc, M.Sc, Ph.D programs |
Selection Criteria | Entrance-Based and Merit-Based |
Sathyabama Institute of Science and Technology Chennai, Chennai Admission 2024-25 is open. To get more details about Sathyabama Institute of Science and Technology Chennai, Chennai admission process 2024-25 Session you can go through the below courses:
Admission to these programs relies solely on performance in the All India B.E/B.Tech/B.Arch Entrance Examination, administered by Sathyabama University.
Candidates qualifying for this examination will be shortlisted and invited for counseling. During counseling, branch allocation will be made based on seat availability.
Course Name | Specialization | Eligibility Criteria | Duration |
B.E. | Computer Science and Engineering, Computer Science Specialization in AI, Computer Science Specialization in Data Science, CSE in AI & Robotics, | A pass in the 10+2 / HSC / ICSE or equivalent examination with Mathematics, Physics, and Chemistry with an average of 60% marks and above (in Mathematics, Physics and Chemistry). | 4 years |
CSE in AI & Machine Learning | - | - | |
CSE in Block Chain Technology | - | - | |
CSE in Cyber Security | - | - | |
Electrical and Electronics | - | - | |
Electronics and Communication | - | - | |
Mechanical | - | ||
Automobiles | - | - | |
Mechatronics | - | - | |
Aeronautical | - | - | |
Civil | - | - | |
B.Tech. | Information Technology | A pass in the 10+2 / HSC / ICSE or equivalent examination with relevant subject with an average of 60% marks and above | 4 years |
Chemical Engineering | - | - | |
Bio-Technology | - | - | |
Bio-Medical | - | - | |
B.Arch | Architecture | A pass in the 10+2 / HSC / ICSE or equivalent examination with Mathematics, Physics, and Chemistry with a minimum average of 45% marks (in Mathematics, Physics and Chemistry) | 5 years |
B.Des | Interior Design | Passed 10+2 examination. Obtained at least 45% marks( 40 % in case of candidates belonging to reserved category) in the qualifying examination. | 4 Years |
The duration of B.A., B.Sc., B.Com., and BBA programs is three years, while the Bachelor's degree in Dental Sciences (BDS) extends over five years. The B.Ed course has a duration of one year.
Admission to all undergraduate programs is based solely on performance in the All India Entrance Examination administered by Sathyabama University. However, admission to the BDS program is determined by merit ranking in NEET.
Course Name | Specialization | Eligibility Criteria | Duration |
B.Sc. | Physics | Passed HSC (10+2) from any state board or CBSE | 3 years |
Chemistry | - | - | |
Psychology | - | - | |
Mathematics | - | - | |
Visual Communication | - | - | |
Fashion Design | - | - | |
B.Com | Commerce | Passed HSC (10+2) from any state board or CBSE | - |
Financial Accounting | - | - | |
B.A. | English | Passed HSC (10+2) from any state board or CBSE | |
B.D.S. | Dental Science | A pass in the 10+2 / HSC / ICSE or equivalent examination with Biology, Physics, and Chemistry with an average of 60% marks and above(in Biology, Physics and Chemistry) | 5 years |
B.A. LL.B | - | 10+2 qualified in any subject. | 5 Years |
BBA LL.B | - | - | - |
LL.B | - | - | 3 years |
Sathyabama University provides Master of Engineering (M.E) and Master of Technology (M.Tech) degrees across eight distinct specializations, while the Master of Architecture program offers two specialized tracks.
Admission to all M.E/M. Tech and M.Arch programs are contingent upon performance in the All India Entrance Examination conducted by Sathyabama University.
Course Name | Specialization | Eligibility Criteria | Duration |
M.E. | Computer Science and Engineering | B.E./ B.Tech. (CSE/ IT / EEE/ ECE/ Electronics/I&C/E&I/Instrumentation) or M.C.A. or M.Sc (Mathematics) / M.Sc. 5 years integrated (IT / CS / Software Engineering) | 2 Years |
Computer-Aided Design | B.E. / B.Tech. (EEE / ECE / E&I/ I&C / Electronics/Instrumentation) | - | |
Embedded Systems & IoT | B.E./ B.Tech. (EEE/ ECE/ Electronics/ E&I/ I&C/Instrumentation/ Biomedical/ Biomedical Instrumentation) / M.Sc., Electronics | - | |
Applied Electronics | B.E./ B.Tech. (EEE/ ECE/ Electronics/ E&I/ I&C/Instrumentation/ Biomedical/ Biomedical Instrumentation) / M.Sc., Electronics | - | |
Structural Engineering | B.E./ B.Tech. (EEE/ ECE/ Electronics/ E&I/ I&C/Instrumentation/ Biomedical/ Biomedical Instrumentation) / M.Sc., Electronics | - | |
Power Electronics and Industrial Drives | B.E./ B.Tech (Mechanical / Production/ Automobile/Aeronautical / Mechatronics / Marine / Industrial /Manufacturing) | - | |
M.Tech. | Biotechnology | B.E./ B.Tech.(Biotechnology / Bioinformatics / Biomedical) or M.Sc (Microbiology) / M.Sc (Bio-Informatics) and other allied branches. | 2 Years |
Medical Instrumentation | B.E./ B.Tech.(Biotechnology / Bioinformatics / Biomedical) or M.Sc (Microbiology) / M.Sc (Bio-Informatics) and other allied branches. | - | |
M.Arch. | Building Management | B.Arch and B.E (Civil) | 2 Years |
Sustainable Architecture | B.Arch and B.E (Civil) | - |
Sathyabama University extends its offerings to include Master of Business Administration (MBA) and Master of Computer Application (MCA) degrees for prospective candidates. The MBA program spans two years, while the MCA course is structured over three years.
Admission to both the MBA and MCA programs is contingent upon performance in the All India Entrance Examination administered by Sathyabama University.
Course Name | Specialization | Eligibility Criteria | Duration |
M.B.A. | Business Administration | Bachelor's Degree in Engineering / Arts / Sciences | 2 years |
M.C.A. | Computer Application | Bachelor’s Degree with Mathematics / Statistics as one of the subjects of study | 3 years |
Admission to all postgraduate programs is based on performance in the All India Entrance Examination conducted by Sathyabama University.
Course Name | Specialization | Eligibility Criteria | Duration |
M.Sc. | Visual Communication | B.Sc. Degree in the relevant field | 2 years |
Physics | - | - | |
Mathematics | - | - | |
Chemistry | - | - | |
Bioinformatics and Data Science | - | - | |
Medical Biotechnology & Clinical Research | - | - | |
M.A. | ENGLISH | B.A. Degree in the relevant field | 2 Years |
Admission to the Ph.D. and M.Phil programs is solely based on performance in the All India Entrance Examination conducted by Sathyabama University.
Ask us and get personalized response free of cost.
Get Latest Notification of Colleges, Exams and News.