Shaheed Bhagat Singh State University is recognized as a state university, established in 1995, and it is located in Ferozepur, a city in the Indian state of Punjab. The institute offers a wide range of programs from undergraduate to postgraduate and research levels in fields such as engineering, humanities, management, and science. With its sprawling and magnificent 100-acre campus, SBSSU represents the paradigm of a high-quality higher education institution equipped with modern technology and teaching methods. The average tuition fees of the college's undergraduate programs range from Rs 30,000 to Rs 80,000, while for postgraduate programs, students have to pay between Rs 40,000 to Rs 100,000. The Shaheed Bhagat Singh State University Firozpur takes pride in stating that 75% of students who seek university contracts with various companies are employed, and the reputation of the placement office is known inside and outside the campus. Of course, lecture halls that look like corporate spaces, laboratories with all the complex equipment, and a library with the most comprehensive collection of books. SBSSU Firozpur shares inspiring experiences, mentorship programs, and the provision of extracurricular activities with students.
Here you can see the Shaheed Bhagat Singh State University Firozpur Highlights:
| Feature | Details |
|---|---|
| Established | 1995 |
| Upgraded to University | 2021 (via Punjab Act No. 10 of 2021) |
| Type | State University (Government) |
| Location | Firozpur, Punjab, India |
| Campus Area | 98 Acres |
| Approvals & Accreditations | UGC, AICTE, Council of Architecture (COA) |
| NAAC Accreditation | Grade B (Score: 2.8) |
| Vice-Chancellor | Dr. Buta Singh Sidhu |
| Programs Offered | UG, PG, Diploma, Certificate (Engineering, Management, Architecture, etc.) |
Here you can see the Shaheed Bhagat Singh State University Popular Programs:
| Program | Level | Duration | Specializations / Notes |
|---|---|---|---|
| Bachelor of Technology (B.Tech) | Undergraduate | 4 years | Computer Science & Engineering, Mechanical, Electrical, Civil, Electronics & Communication, Chemical Engineering |
| Bachelor of Architecture (B.Arch) | Undergraduate | 5 years | Architecture |
| Bachelor of Science (B.Sc) | Undergraduate | 3 years | Agriculture, Applied Physics (Hons.) |
| Bachelor of Computer Applications (BCA) | Undergraduate | 3 years | Computer Applications |
| Bachelor of Business Administration (BBA) | Undergraduate | 3 years | Business Administration |
| Bachelor of Vocational Studies (B.Voc) | Undergraduate | 3 years | Interior Design |
| Master of Technology (M.Tech) | Postgraduate | 2 years | Computer Science & Engineering, Electrical Engineering, Electronics & Communication Engineering |
| Master of Business Administration (MBA) | Postgraduate | 2 years | Business Administration |
| Master of Computer Applications (MCA) | Postgraduate | 3 years | Computer Applications |
| Postgraduate Diploma in Computer Applications (PGDCA) | Postgraduate Diploma | 1 year | Computer Applications |
Here you can see the Shaheed Bhagat Singh State University Firozpur Cutoffs:
| B.Tech Specialization | Closing Rank (2023) |
|---|---|
| Computer Science & Engineering (CSE) | 1531 |
| Civil Engineering | 1161 |
Here you can see the Shaheed Bhagat Singh State University (SBSSU), Firozpur Placement:
| Particulars | Details |
|---|---|
| Total Students Admitted | 168 |
| Total Students Graduated | 120 |
| Total Students Placed | 48 |
| Placement Percentage | 41.38% |
| Median Salary Offered | INR 3.50 LPA |
| Top Recruiters | Infosys, IBM, Wipro, TCS, Tech Mahindra, Indian Navy, HCL, Nestle, Accenture |
Here you can see the Shaheed Bhagat Singh State University Firozpur Scholarships:
| Scholarship Name | Eligibility Criteria | Offered To | Amount/Benefits |
|---|---|---|---|
| Merit-Based Scholarship | High academic performance in previous exams | All eligible students | Full or partial fee waiver based on merit |
| SC/ST Scholarship | SC/ST category students, subject to government norms | SC/ST students | Fee waiver or financial aid as per government guidelines |
| OBC Scholarship | OBC category students, based on government policies | OBC students | Financial assistance as per government norms |
| EWS (Economically Weaker Section) Scholarship | Students from economically weaker sections | EWS category students | Fee concession or financial assistance |
| Sports Scholarship | Excellent performance in sports at the district, state, or national level | Sports achievers | Fee concession, training support, and other benefits |
| Single Girl Child Scholarship | Female students, single child from a family | Female students | Fee waiver and additional support |
Ask us and get personalized response free of cost.
Get Latest Notification of Colleges, Exams and News.
back