Shaheed Mahendra Karma University is a state public university located in Jagdalpur, Chhattisgarh, formerly called Bastar University. The university was founded in 2008 as a center of higher education and was named after Mahendra Karma, an important tribal leader and politician known for his anti-Naxal activities. It is recognized by the University Grants Commission (UGC) and is accredited by the National Assessment and Accreditation Council (NAAC), which means that it offers various programs such as undergraduate, postgraduate, diploma and certificate programs in subjects such as management, humanities, science, and education. The Shaheed Mahendra Karma University manages 11 teaching departments, centers in anthropology, biotechnology, forestry and wildlife, political science and social work. The geographical area of ??the university is seven districts, which provide it with the possibility of affiliating 53 colleges (46 government and 7 private). The campus of Shaheed Mahendra Karma University has a library that has the capacity to store around 20,000 books and also subscribes to national and international journals. By then, Prof. Manoj Kumar Srivastava had been appointed the Vice Chancellor, and under his leadership, SMKV is achieving its mission of imparting quality education and conducting research to enhance the strength of the tribal communities in Chhattisgarh.
Here you can see the Shri Jagannath Sanskrit Vishvavidyalaya Puri Highlights:
| Category | Details |
|---|---|
| Established | 2008 |
| Location | Jagdalpur, Bastar, Chhattisgarh, India |
| Type | State University |
| Affiliated Colleges | 48 (37 Government & 7 Private) |
| Jurisdiction | 7 districts: Bastar, Bijapur, Dantewada, Kanker, Kondagaon, Narayanpur, Sukma |
| Faculties | 10 |
| Departments | 10 |
| Academic Programs | 10 PG Programs, 3 Diploma Programs, 35 total courses |
| Student Enrollment | Approximately 79,440 |
| Teaching Faculty | 30 |
| Non-Teaching Staff | 32 |
| Campus Area | 40 acres (15 acres + 25 acres) |
| Internet Connectivity | 1 Gbps high-speed Wi-Fi enabled campus |
Here you can see the Shri Jagannath Sanskrit Vishvavidyalaya Puri Popular Programs:
| Program Level | Program Name | Duration | Key Disciplines |
|---|---|---|---|
| Undergraduate | B.A. (Various Specializations) | 3 Years | Philosophy, Economics, Hindi, History, Political Science, Psychology, Sociology, Statistics, and Sanskrit |
| B.Sc. (Various Specializations) | 3 Years | Biosciences, Microbiology, Zoology, Biotechnology, Electronics, Geology, Home Science | |
| B.Com. | 3 Years | Commerce | |
| BBA | 3 Years | Business Administration | |
| BCA | 3 Years | Computer Applications | |
| B.Ed. | 2 Years | Education | |
| Postgraduate | M.A. (Various Specializations) | 2 Years | English, Political Science, Hindi, Anthropology, Economics, History, Sanskrit, Sociology |
| M.Sc. (Various Specializations) | 2 Years | Biotechnology, Botany, Computer Science, Geography, Chemistry, Food Science and Nutrition, Geology, Mathematics, Physics | |
| M.Com. | 2 Years | Commerce | |
| M.S.W. (Master of Social Work) | 2 Years | Social Work | |
| M.C.A. (Master of Computer Applications) | 2 Years | Computer Applications | |
| MBA (Master of Business Administration) | 2 Years | Business Administration | |
| Diploma | Post Graduate Diploma in Computer Applications | 1 Year | Computer Applications |
| Doctoral | Ph.D. (Various Disciplines) | 3-6 Years | Arts, Commerce, Physiotherapy, Design, Electronics, Computer Science, Geography, Urban and Environmental Studies, Software Engineering |
Here you can see the Shri Jagannath Sanskrit Vishvavidyalaya Puri Cutoff:
| Course | Eligibility Criteria | Selection Basis | Cutoff/Remarks |
|---|---|---|---|
| B.A. (Various Specializations) | 10+2 qualified students | Merit-based | No specific cutoff; selection based on marks obtained in 10+2. |
| B.Sc. (Various Specializations) | 10+2 with relevant Science subjects | Merit-based | No specific cutoff; selection based on marks obtained in 10+2. |
| B.Com | 10+2 or equivalent | Merit-based | No specific cutoff; selection based on marks obtained in 10+2. |
| BBA | 10+2 with at least 50% marks and proficiency in English | Merit-based | No specific cutoff; selection based on marks obtained in 10+2. |
| BCA | 10+2 with at least 50% marks | Merit-based | No specific cutoff; selection based on marks obtained in 10+2. |
| B.Ed. | Bachelor's degree with at least 50% marks | Merit-based | Selection based on graduation marks; no specific cutoff mentioned. |
| LLB | Graduation with a minimum of 45% marks | Merit-based | Selection based on graduation marks; no specific cutoff mentioned. |
| M.A. (Various Specializations) | Graduation in relevant subject with minimum 45% marks | Merit-based | Selection based on graduation marks; no specific cutoff mentioned. |
| M.Sc. (Various Specializations) | B.Sc. in relevant subject with minimum 45%-50% marks | Merit-based | Selection based on graduation marks; no specific cutoff mentioned. |
| MBA | Bachelor's degree with at least 50% marks | Merit-based | Selection based on graduation marks; no specific cutoff mentioned. |
| MCA | Graduation with Mathematics as a subject | Merit-based | Selection based on graduation marks; no specific cutoff mentioned. |
| MSW | Graduation in any discipline with at least 50% marks (45% for SC/ST) | Merit-based | Selection based on graduation marks; no specific cutoff mentioned. |
| PGDCA | Bachelor's degree in any discipline | Merit-based | Selection based on graduation marks; no specific cutoff mentioned. |
| DCA | 10+2 or equivalent | Merit-based | Selection based on 10+2 marks; no specific cutoff mentioned. |
Here you can see the Shri Jagannath Sanskrit Vishvavidyalaya Puri scholarships:
| Scholarship Name | Eligibility Criteria | Funding Authority |
|---|---|---|
| Post-Matric Scholarship (ST/OBC) | Students belonging to Scheduled Tribes (ST) and Other Backward Classes (OBC) | Department of Social Welfare |
| Post-Matric Scholarship (SC) | Students from Scheduled Castes (SC) | Department of Social Welfare |
| Post-Matric Scholarship (Minorities) | Students from minority communities | Department of Social Welfare |
| Post-Matric Scholarship (EBC) | Economically Backward Class students with annual family income up to ₹1 lakh | Department of Social Welfare |
| Post-Matric Scholarship (Physically Handicapped) | Differently-abled students | National Handicapped Finance and Development Corporation (NHFDC) |
| Merit-Cum-Means Scholarship | Students with excellent academic records and financial need | University Fund |
| Freedom Fighter's Concession | Wards of freedom fighters | University Fund |
Here you can see the Shri Jagannath Sanskrit Vishvavidyalaya Puri Affiliated Colleges:
| College Name | Location | District | Type |
|---|---|---|---|
| Government Kaktiya Postgraduate College | Jagdalpur | Bastar | Government |
| Maa Gangadai Government College | Bastar | Bastar | Government |
| Government Danteshwari Postgraduate Girls College | Jagdalpur | Bastar | Government |
| Swami Atmanand Government English Medium Model College | Jagdalpur | Bastar | Government |
| Christ College | Jagdalpur | Bastar | Private |
| Surya College | Jagdalpur | Bastar | Private |
| Shri Vedmata Gayatri Shiksha Mahavidyalaya | Kangoli, Jagdalpur | Bastar | Private |
| Government Danteshwari Postgraduate College | Dantewada | Dantewada | Government |
| Government Mahendra Karma Girls College | Dantewada | Dantewada | Government |
| Pt. Shankar Dayal Sharma Government College | Dantewada | Dantewada | Government |
| Government College, Konta | Konta | Sukma | Government |
| Government Shaheed Bapurao PG College | Sukma | Sukma | Government |
| Naveen Government Girls College | Sukma | Sukma | Government |
| Vishwa Bharti Institute | Sukma | Sukma | Private |
Ask us and get personalized response free of cost.
Get Latest Notification of Colleges, Exams and News.
back