The University of Agricultural Sciences Bangalore is the premier agricultural institute that imparts academic education and conducts research in India, founded in 1964. The university is recognized by the University Grants Commission (UGC), which is the main governing body for higher education institutions in India. It is also accredited by the Indian Council of Agricultural Research (ICAR), which is the apex body for agricultural education in India. The sprawling campus of UAS is spread over an area of about 1,300 acres. UAS offers a wide range of undergraduate, postgraduate, and doctoral programs in various fields of agriculture. These programs include the university's departments of agronomy, horticulture, plant biotechnology, agricultural economics, etc. The average annual tuition fee at the University of Agricultural Sciences varies from INR 25,000 to INR 75,000, depending on the level of the program. About 85 out of 100 students who graduate from the university are successful in getting jobs in high-profile agricultural organizations, research institutes, and government agencies. The campus of the University of Agricultural Sciences Bangalore is the presence of modern laboratories, huge research centers, unique experimental areas, and an invaluable library.
Here you can see the University of Agricultural Sciences Highlights:
| Feature | Details |
|---|---|
| Established | 1964 |
| Location | Bengaluru, Karnataka |
| Type | Public University |
| Approved By | UGC, ICAR |
| Courses Offered | UG, PG, PhD in Agriculture, Horticulture, Forestry, Agricultural Engineering |
| Average UG Fee | ₹20,000 - ₹50,000 per year |
| Average PG Fee | ₹30,000 - ₹80,000 per year |
| Campus Size | 1300+ acres |
| Facilities | Hostels, Research Labs, Sports Complex, Library |
| Placement | High placement rates with industry collaborations |
Here you can see the University of Agricultural Sciences Popular Programs:
| Program | Duration | Eligibility | Approx. Fees (Per Year) |
|---|---|---|---|
| B.Sc. (Hons.) Agriculture | 4 Years | 10+2 with PCB/PCM | INR 40,000 - INR 60,000 |
| B.Tech. Agricultural Engineering | 4 Years | 10+2 with PCM | INR 50,000 - INR 70,000 |
| M.Sc. Agriculture | 2 Years | B.Sc. Agriculture or a related field | INR 60,000 - INR 80,000 |
| M.Tech. Agricultural Engineering | 2 Years | B.Tech. in Agricultural Engineering | INR 70,000 - INR 90,000 |
| Ph.D. in Agriculture | 3-5 Years | M.Sc. in a relevant field | INR 80,000 - INR 1,00,000 |
Here you can see the University of Agricultural Sciences Cutoff:
| Course | Exam | General Category Cutoff Rank | OBC Cutoff Rank | SC/ST Cutoff Rank |
|---|---|---|---|---|
| B.Sc. (Hons.) Agriculture | KCET | 2,000 - 10,000 | 10,000 - 20,000 | 20,000 - 50,000 |
| B.Tech (Agricultural Engineering) | KCET | 5,000 - 15,000 | 15,000 - 25,000 | 25,000 - 50,000 |
| M.Sc. Agriculture | ICAR AIEEA | 300 - 1,500 | 1,500 - 3,000 | 3,000 - 6,000 |
| Ph.D. Agriculture | ICAR AIEEA | 100 - 800 | 800 - 2,000 | 2,000 - 5,000 |
Here you can see the University of Agricultural Sciences Placement:
| Placement Parameter | Details |
|---|---|
| Top Recruiters | Monsanto, Syngenta, ITC, Mahyco, Dupont, NABARD, ICAR |
| Average Package | INR 3-6 LPA |
| Highest Package | INR 10 LPA |
| Placement Rate | 70-80% |
| Job Roles Offered | Research Scientist, Agribusiness Manager, Farm Consultant, Sales Executive, Agri-Tech Specialist |
| Internship Opportunities | Available in research institutes, agribusiness firms, and government projects |
| Higher Studies Options | ICAR, UPSC, State Agricultural Services, MBA in Agribusiness, M.Sc. in Agriculture |
Here you can see the University of Agricultural Sciences Scholarships:
| Scholarship Name | Eligibility Criteria | Benefits Provided | Funding Authority |
|---|---|---|---|
| National Talent Scholarship (NTS) | ICAR Entrance Exam Rank Holders | Monthly stipend for selected students | ICAR |
| Merit-cum-Means Scholarship | Based on academic performance & income | Tuition fee waiver & monthly stipend | University |
| SC/ST & OBC Scholarships | Students from reserved categories | Financial aid for tuition & living cost | State Government |
| Research Fellowships | PG & Ph.D. students in research projects | Stipend & research funding | ICAR/DST |
| NABARD & Private Scholarships | Based on merit & financial need | Variable financial support | NABARD/Private Organizations |
Here you can see the University of Agricultural Sciences Affiliated Colleges:
| College Name | Location | Programs Offered |
|---|---|---|
| College of Agriculture, Bangalore | Bangalore | B.Sc. (Agri), M.Sc., Ph.D. |
| College of Agriculture, Dharwad | Dharwad | B.Sc. (Agri), M.Sc., Ph.D. |
| College of Horticulture, Bagalkot | Bagalkot | B.Sc. (Horti), M.Sc., Ph.D. |
| College of Forestry, Sirsi | Sirsi | B.Sc. (Forestry), M.Sc., Ph.D. |
| College of Sericulture, Chintamani | Chintamani | B.Sc. (Seri), M.Sc., Ph.D. |
| Agricultural Engineering College, Raichur | Raichur | B.Tech (Agri Engg), M.Tech |
| College of Agriculture, Shivamogga | Shivamogga | B.Sc. (Agri), M.Sc., Ph.D. |
Ask us and get personalized response free of cost.
Get Latest Notification of Colleges, Exams and News.
back