The University of Kota is a public university in Rajasthan, India. It was set up through the University of Kota Act 2003, enacted through the Rajasthan State Legislature, and assented by the Governor of Rajasthan. The University of Kota has 175 affiliated colleges and autonomous departments throughout the 6 districts of the Rajasthan state, Kota, Jhalawar, Bundi, Baran, Karauli, and Sawai Madhopur under the territorial jurisdiction of the university. The university has 6 faculties - Arts, Science, Social Sciences, Commerce and Management, Law and Education. Campus life at University of Kota provides lots of extracurricular activities like talent in dance, singing, art, literature, anchoring, event management, modelling and drama. At University of Kota campus you get chance to groom your personality, learn something new. Also, All the festivals are celebrated with extreme enthusiasm at University of Kota campus so that students feel like home. Sports meet and annual college fests are huge stages for students to showcase their talent. Once you will graduate you will definitely miss the University of Kota campus life.
The University of Kota is a state university located in the city of Kota, established in 2003 by the Government of Rajasthan. The university caters to the higher education aspirations of students in six districts of Rajasthan and is also recognized by the UGC. It provide wide variety of undergraduate, postgraduate and doctoral courses in arts, science, commerce, management, law and education. University of Kota has commitment to academic values and student-centric education has made the university quite renowned in the country. UOK, through its 175+ affiliated colleges, not only provides quality education but also promotes research, innovation and cultural development. The campus of University of Kota has skilled faculty and digital learning resources and is equipped with modern facilities. UOK looks forward to building on its academic resources and collaborations as well as meeting the changing needs of global education.
Here you can see the University of Kota Highlights:
| Parameter | Description |
| Established | 2003 |
| Exam | CMAT |
| Institute Type | State University |
| Approvals | UGC, AICTE |
| Student Count | 1750+ |
| Campus Size | 148 acres |
Here you can see the University of Kota Popular Programs:
| Faculty | Program | Duration | Specialization / Notes |
|---|---|---|---|
| Science | B.Sc. (Pass Course) | 3 years | Chemistry, Botany, Zoology, Physics, Mathematics |
| Science | B.Sc. (Hons.) in Physics | 3 years | Physics with Mathematics |
| Science | M.Sc. in Chemistry | 2 years | Organic, Analytical Chemistry |
| Science | M.Sc. in Industrial Chemistry | 2 years | Industrial Chemistry |
| Science | M.Sc. in Physics | 2 years | Physics |
| Science | M.Tech. in Solar Energy | 2 years | Solar Energy |
| Science | M.Sc. in Life Sciences | 2 years | Life Sciences |
| Science | M.Sc. in Botany | 2 years | Botany |
| Science | M.Sc. in Zoology | 2 years | Zoology |
| Science | M.Sc. in Mathematics | 2 years | Mathematics |
| Information Technology | B.C.A. | 3 years | Computer Applications |
| Information Technology | M.C.A. | 3 years | Computer Applications |
| Social Sciences | M.A. in Geography | 2 years | Geography |
| Social Sciences | M.A. in Development Studies | 2 years | Development Studies |
| Social Sciences | M.A. in Heritage, Tourism, Museology & Archaeology | 2 years | Heritage, Tourism, Museology & Archaeology |
| Social Sciences | M.S.W. (Master of Social Work) | 2 years | Social Work |
| Commerce & Management | M.Com. (Accounting & Finance) | 2 years | Accounting & Finance |
| Commerce & Management | M.B.A. | 2 years | Business Administration |
| Commerce & Management | M.B.A. (International Business) | 2 years | International Business |
| Commerce & Management | M.I.B. (Master in Insurance Business) | 2 years | Insurance Business |
| Education | B.Ed. | 2 years | Education |
| Education | B.A. + B.Ed. | 4 years | Integrated Program |
| Education | M.Ed. | 2 years | Education |
| Education | M.P.Ed. | 2 years | Physical Education |
| Law | L.L.M. | 2 years | Law |
| Arts | B.A. | 3 years | Hindi, English, History, Political Science, Sociology |
| Arts | M.A. | 2 years | English, Hindi, History, Political Science, Sociology |
| Agriculture Science & Technology | M.Sc. in Wildlife Sciences | 2 years | Wildlife Sciences |
| Professional / Diploma Programs | Diploma in Tourist Guide | 1 year | Tourism |
| Professional / Diploma Programs | Certificate in Tourist Guide | 6 months | Tourism |
| Professional / Diploma Programs | Diploma in Culture & History of Rajasthan | 1 year | Culture & History of Rajasthan |
Here you can see the University of Kota Cutoffs:
| Program | Category | Minimum Marks Required | Notes |
|---|---|---|---|
| B.Sc. (Pass Course) | General (Rajasthan) | 48% | Physics, Chemistry, Biology/Mathematics; 60% for non-Rajasthan residents |
| B.Sc. (Hons.) Physics | General (Rajasthan) | 55% | 60% for non-Rajasthan residents |
| B.Com. | General (Rajasthan) | 50% | 60% for non-Rajasthan residents |
| B.A. | General (Rajasthan) | 45% | 55% for non-Rajasthan residents |
| M.Sc. Chemistry | General (Rajasthan) | 55% | 60% for non-Rajasthan residents |
| M.A. (Various Specializations) | General (Rajasthan) | 45% | 55% for non-Rajasthan residents |
| M.Com. | General (Rajasthan) | 60% | 70% for non-Rajasthan residents |
| MBA | General (Rajasthan) | 50% | Based on CAT/MAT/CMAT scores; 60% for non-Rajasthan residents |
| MCA | General (Rajasthan) | 50% | Based on RMCAAP counseling; 60% for non-Rajasthan residents |
| M.Tech. (Solar Energy) | General (Rajasthan) | 55% | Based on GATE score; 60% for non-Rajasthan residents |
Here you can see the University of Kota placements:
| Particulars | Details |
|---|---|
| Total PG 2-Year Students | 394 |
| Students Placed | 12 |
| Median Package (PG 2-Year) | INR 2.20 LPA |
| Placement Percentage | Approximately 3% |
| Top Recruiters | Infosys, Wipro, ICICI Bank, HDFC Bank, Chambal Fertilizers, Shriram Group, IBM, Bank of Baroda, Hindustan Zinc, Punjab National Bank, Air India |
Here you can see the University of Kota scholarships:
| Scholarship Name | Eligibility Criteria | Award/Benefit |
|---|---|---|
| Post Matric Scholarship for SC/ST/OBC/SOBC | Students belonging to SC/ST/OBC/SOBC categories with family income below specified limit | Tuition fee reimbursement and maintenance allowance |
| Post Matric Scholarship for Minority Communities | Minority community students with requisite income criteria | Tuition fee coverage and maintenance allowance |
| UGC-Post Graduate Indira Gandhi Scholarship for Single Girl Child | Single girl child pursuing postgraduate studies | INR 36,200 per annum for two years |
| UGC-Rajiv Gandhi National Fellowship | SC/ST students pursuing M.Phil./Ph.D. programs | Fellowship amount as per UGC norms |
| UGC-Post Doctoral Fellowship for Women | Women candidates with a Ph.D. degree | Fellowship and contingency grant |
| UGC-Maulana Azad National Fellowship for Minority Students | Minority students enrolled in M.Phil./Ph.D. programs | Fellowship amount as per UGC norms |
| UGC-Post Graduate Merit Scholarship for University Rank Holders | First and second rank holders at undergraduate level | INR 3,100 per month for two years |
| DST-Inspire Fellowship | Students pursuing doctoral studies in science streams | Fellowship and research grant as per DST norms |
Here you can see the University of Kota affiliated colleges:
| College Name | Location | Key Programs Offered |
|---|---|---|
| Government Commerce College | Kota | B.Com, M.Com |
| Government Girls College | Baran | B.A., M.A. |
| Government PG College | Bundi | B.A., B.Sc., B.Com, BBA |
| Government Engineering College | Jhalawar | B.Tech in Civil, CSE, ECE, IT, Electrical Engineering |
| SRD Modi College for Women | Kota | B.A., B.Sc., BCA, B.Sc. (IT), B.Sc. (Biotechnology) |
| Aklank Girls PG College | Kota | B.A., B.Com, BCA, M.A. (Drawing & Painting), M.A. (Home Science) |
| Om Kothari Institute of Management and Research | Kota | BBA, MBA, BCA, B.Com, B.Ed. |
| Maharishi Arvind International Institute of Technology | Kota | B.Tech in CSE, ECE, EEE, IT, Mechanical Engineering |
| Veena Memorial Degree College | Karauli | B.Ed., BSTC |
| Balaji Mahila Mahavidhyalaya | Sawai Madhopur | B.A., B.Ed. |
Ask us and get personalized response free of cost.
Get Latest Notification of Colleges, Exams and News.
back