Vikram University is a renowned public institution located in Ujjain, Madhya Pradesh, established in 1957. Named as a tribute to the great king Vikramaditya, this university offers undergraduate, postgraduate, and doctoral programs in various disciplines, including arts, science, commerce, management, law, etc. The average fee per year usually ranges between INR 5,000 and INR 50,000 and depends on the level and type of course. With an average placement success rate of 68%, Vikram University remains the main builder of the future of students. Spread over an area of ??more than 300 acres, this campus has computer suites, a library with digital and paper materials, advanced hotspots, and modern sports centers. Separate comfortable accommodation has been arranged for men and women. The university has specialized research centers and is working closely with national and international institutions. The Vikram University slogan “Do what you say” highlights the university’s emphasis on practical knowledge and skills, which is the key to preparing students to face the challenges of life.
Here you can see the Vikram University Highlights:
| Category | Details |
|---|---|
| Established | March 1, 1957 |
| Location | Ujjain, Madhya Pradesh, India |
| Campus Size | 330 acres |
| Accreditation | NAAC Grade A+; UGC, AICTE approved |
| Programs Offered | Over 30 UG, PG, M.Phil., and Ph.D. programs |
| Notable Institutes | Institute of Computer Science, Institute of Business Management, Institute of Pharmacy |
| Library | Maharaja Jiwajirao Library with 160,856 print books, 4,800 periodicals, and 25,680 online journals |
| Hostels | 4 boys' hostels, 1 girls' hostel, and 2 SC/ST post-metric hostels |
| Sports Complex | Opened in 1960, with facilities for cricket, football, basketball, badminton, and more |
| Placements | Median salary: INR 3–5.5 LPA; Top recruiters include TCS, Wipro, Infosys, HDFC Bank, and Oracle |
| Student Enrollment | Approximately 4,854 full-time students |
| Alumni Network | Over 725,000 alumni |
| International Ties | 18+ MoUs with global institutions |
| Research Funding | Supported by UGC, ISRO, DRDO, AICTE, and DST |
Here you can see Vikram University popular programs:
| Program | Level | Duration | Key Features |
|---|---|---|---|
| B.Sc. (Hons.) in Biotechnology | Undergraduate | 3 years | Focus on molecular biology, genetics, and strong industry demand |
| BCA (Bachelor of Computer Applications) | Undergraduate | 3 years 6 months | Comprehensive IT curriculum; strong placement record |
| BBA (Hons.) in Financial Planning | Undergraduate | 3 years 6 months | Specialization in financial planning and analysis |
| M.Sc. in Computer Science | Postgraduate | 2 years | Advanced programming, data structures, and prepares for IT careers |
| MBA (Master of Business Administration) | Postgraduate | 2 years | Focus on management, marketing, HR; strong industry connections |
| M.A. in Mass Communication | Postgraduate | 2 years | Covers media studies, journalism, public relations; prepares for media industry roles |
| B.Pharm (Bachelor of Pharmacy) | Undergraduate | 4 years 6 months | Accredited program; strong demand in pharmaceutical industry |
| BE in Mechanical Engineering | Undergraduate | 4 years | Core engineering discipline; high employability in various sectors |
| B.A. + LLB (5-year integrated) | Undergraduate | 5 years | Combines law and arts; prepares for legal profession |
Here you can see Vikram University Cutoff:
| Program | Category | 2023 Closing Rank | 2024 Closing Rank |
|---|---|---|---|
| B.Tech (Electrical Engineering) | General | 686,406 | 873,716 |
| B.Tech (Electronics & Communication Engineering) | General | 529,753 | 743,153 |
| B.Tech (Agricultural Engineering) | General | 334,812 | 851,988 |
| B.Tech (Electronics & Computer Science) | General | – | 260,935 |
| B.Pharm | General | 77.2 | – |
| D.Pharm | General | 50.2 | – |
| MCA | General | – | 1,231 |
Here you can see Vikram University Placement:
| Metric | Details |
|---|---|
| Highest Package | INR 15 LPA |
| Average Package | INR 2.5 – INR 4.5 LPA |
| Median Package (MBA) | INR 3.2 LPA |
| Top Recruiters | HDFC Bank, ICICI Bank, Reliance, IDBI Bank, IFFCO-Tokio, Eli Lilly, Dr. Reddy's Laboratories, Kirloskar Brothers, Milestone Interactive, IPCA Laboratories, Apex Technology, Winsome Yarns Ltd., Thyrocare |
| Placement Cell Activities | Organizes campus interviews, industrial visits, seminars, workshops, and personality development programs. |
Here you can see Vikram University Scholarships:
| Scholarship Name | Target Group | Key Details |
|---|---|---|
| Mukhya Mantri Medhavi Vidyarthi Yojana (MMVY) | General Category Students | Provides financial assistance to meritorious students from economically weaker sections. |
| Mukhya Mantri Jankalyan Yojana (MMJYK) | Students from Rural Areas | Aims to promote education among students from rural backgrounds by offering financial support. |
| Gaon ki Beti Yojana | Female Students from Rural Areas | Encourages higher education among girls from rural areas by providing scholarships. |
| Pratibha Kiran Yojana | Female Students | Supports academically bright female students in pursuing higher education. |
| Post-Matric Scholarships | SC, ST, OBC Students | Government schemes offering financial aid for post-matriculation studies. |
| Minority Welfare Scholarship | Minority Community Students | Provides scholarships to students from minority communities for post-matriculation studies. |
| EWS Scholarship | Economically Weaker Section Students | Aids students from families with an annual income below ₹8 lakh. |
| Merit-Cum-Means Scholarship | Students with High Academic Scores | Offers financial assistance to students with excellent academic records and financial need. |
| Sports and Cultural Scholarships | Students Excelling in Sports or Culture | Rewards students who have demonstrated excellence in sports or cultural activities. |
| National and State Merit Scholarships | High-Ranking Students in Talent Exams | Provides scholarships to students who have secured top ranks in national or state-level talent search examinations. |
Ask us and get personalized response free of cost.
Get Latest Notification of Colleges, Exams and News.
back