Graduates can pursue roles as mechanical engineers, design engineers, production managers, and research associates. They work in engineering firms, manufacturing companies, research organizations, and can also pursue higher education for specialized roles.
Graduates with a Bachelor of Engineering (BE) in Mechanical Engineering find themselves well-equipped for a myriad of exciting career opportunities. Whether contributing to the aerospace industry, automotive engineering, energy and power generation or specializing in robotics and automation, the scope is vast and diverse. In the aerospace sector, mechanical engineers design and develop aircraft and spacecraft, ensuring they meet stringent safety and efficiency standards. Automotive engineering offers opportunities to work on electric vehicles, autonomous driving, and sustainable transportation solutions. Those inclined towards energy and power generation delve into designing and optimizing energy systems, including renewable sources, contributing to sustainable practices. Specializing in robotics and automation allows mechanical engineers to take on leading roles in designing and implementing automated solutions across various industries.
Industry | Job Opportunity | Job Description |
---|---|---|
Aerospace | Aerospace Engineer | Design and develop aircraft and spacecraft, ensuring safety and efficiency. |
Automotive Engineering | Automotive Engineer | Contribute to the design, testing, and improvement of automotive systems. |
Energy and Power Generation | Energy Systems Engineer | Design and optimize energy systems, with a focus on sustainability. |
Robotics and Automation | Robotics Engineer | Design and implement automated systems, enhancing efficiency. |
Job Opportunity | Entry-Level Salary (per annum) | Mid-career salary (per annum) |
---|---|---|
Aerospace Engineer | Rs.5,00,000 - 8,00,000 | Rs.8,00,000 - 15,00,000 |
Automotive Engineer | Rs.4,00,000 - 6,00,000 | Rs.6,00,000 - 10,00,000 |
Energy Systems Engineer | Rs.3,50,000 - 5,50,000 | Rs.5,50,000 - 9,00,000 |
Robotics Engineer | Rs.4,50,000 - 7,00,000 | Rs.7,00,000 - 12,00,000 |
Ask us and get personalized response free of cost.
Get Latest Notification of Colleges, Exams and News.