Learn about eligibility criteria and fee structure for a Diploma in Medical Laboratory Technology. Explore a rewarding career in healthcare with this specialized program.
The Eligibility Criteria for pursuing a Diploma in Medical Laboratory Technology (DMLT) typically require candidates to have completed their high school education, preferably in the science stream, with subjects like Physics, Chemistry, and Biology. Some institutions may also have specific age requirements or additional entrance exams.
Regarding the fee structure, it varies from institution to institution and can depend on factors such as the reputation of the institution, facilities provided, and location. Generally, the fee for DMLT programs can range from moderate to high, encompassing tuition fees, laboratory charges, and other miscellaneous expenses. Additionally, scholarships or financial aid may be available for eligible students to alleviate the financial burden.
Eligibility Criteria for DMLT To be Eligible for Admission to a DMLT course in India, candidates must typically meet the following criteria:
• Educational Qualification: Candidates must have completed 10+2 or equivalent from a recognized board with Physics, Chemistry, and Biology as compulsory subjects.
• Minimum Marks: Candidates must have secured a minimum of 50% marks in the qualifying examination (45% for SC/ST/OBC candidates).
• Age Limit: The minimum age for admission is usually 17 years, and there is no upper age limit.
It is important to note that the eligibility criteria may vary depending on the institute and university offering the course. Candidates are advised to check the specific requirements of the institution they wish to apply to.
FEE COMPONENT | APPROXIMATE AMOUNT (INR) |
---|---|
Tuition Fee | 20,000 - 50,000 |
Examination Fee | 1,000 - 3,000 |
Laboratory Charges | 2,000 - 5,000 |
Library Fee | 500 - 1,000 |
Registration Fee | 500 - 2,000 |
Miscellaneous Fee | 1,000 - 3,000 |
Total | 25,000 - 65,000 |
CITY | COLLEGE NAME |
---|---|
Delhi | All India Institute of Medical Sciences (AIIMS) |
Mumbai | Grant Medical College |
Chennai | Madras Medical College |
Bangalore | Bangalore Medical College and Research Institute |
Kolkata | Calcutta National Medical College |
Institute Name | Location |
---|---|
King George's Medical University | Lucknow |
Vardhman Mahavir Medical College and Safdarjung Hospital | New Delhi |
Institute of Post Graduate Medical Education and Research | Kolkata |
Medical College, Kolkata | Kolkata |
SCB Medical College and Hospital | Cuttack |
Mandya Institute of Medical Sciences | Mandya |
Sri Ramachandra Institute of Higher Education and Research | Chennai |
St John's Medical College | Bengaluru |
Parul University | Vadodara |
Banaras Hindu University (BHU) | Varanasi |
Madhya Pradesh
COLLEGE/UNIVERSITY | CITY | AVERAGE FEE (APPROX.) |
---|---|---|
Rabindranath Tagore University | Bhopal | Rs. 40,000 - Rs. 60,000 |
Rajiv Gandhi Medical College | Bhopal | Rs. 50,000 - Rs. 70,000 |
RKDF University | Bhopal | Rs. 45,000 - Rs. 65,000 |
LNCT University | Bhopal | Rs. 55,000 - Rs. 75,000 |
AKS University | Satna | Rs. 30,000 - Rs. 50,000 |
Maharashtra
COLLEGE/UNIVERSITY | CITY | AVERAGE FEE (APPROX.) |
---|---|---|
Seth GS Medical College | Mumbai | Rs. 60,000 - Rs. 80,000 |
Byramjee Jeejee Government Medical College | Pune | Rs. 50,000 - Rs. 70,000 |
Mumbai University | Mumbai | Rs. 55,000 - Rs. 75,000 |
Bharati Vidyapeeth Deemed University | Pune | Rs. 45,000 - Rs. 65,000 |
Shivaji University | Kolhapur | Rs. 40,000 - Rs. 60,000 |
West Bengal
COLLEGE/UNIVERSITY | CITY | AVERAGE FEE (APPROX.) |
---|---|---|
IAS Academy | Kolkata | Rs. 35,000 - Rs. 55,000 |
Bankura Sammilani Medical College | Bankura | Rs. 30,000 - Rs. 50,000 |
Netaji Subhas Open University | Kolkata | Rs. 40,000 - Rs. 60,000 |
Murshidabad Medical College and Hospital | Murshidabad | Rs. 25,000 - Rs. 45,000 |
Calcutta School of Tropical Medicine | Kolkata | Rs. 45,000 - Rs. 65,000 |
Punjab
COLLEGE/UNIVERSITY | CITY | AVERAGE FEE (APPROX.) |
---|---|---|
Sri Guru Gobind Singh College of Pharmacy | Chandigarh | Rs. 50,000 - Rs. 70,000 |
DAV College | Chandigarh | Rs. 45,000 - Rs. 65,000 |
Lovely Professional University | Jalandhar | Rs. 55,000 - Rs. 75,000 |
Adesh University | Bhatinda | Rs. 40,000 - Rs. 60,000 |
Tamil Nadu
COLLEGE/UNIVERSITY | CITY | AVERAGE FEE (APPROX.) |
---|---|---|
Madras Christian College | Chennai | Rs. 60,000 - Rs. 80,000 |
SRM Institute of Science and Technology | Chennai | Rs. 55,000 - Rs. 75,000 |
Dr. N.G.P Arts and Science College | Tiruchirapalli | Rs. 50,000 - Rs. 70,000 |
Holy Cross College | Tiruchirapalli | Rs. 45,000 - Rs. 65,000 |
Hindustan Institute of Technology and Science | Chennai | Rs. 65,000 - Rs. 85,000 |
Gujarat
COLLEGE/UNIVERSITY | CITY | AVERAGE FEE (APPROX.) |
---|---|---|
SMT. NHL. Municipal Medical College | Ahmedabad | Rs. 70,000 - Rs. 90,000 |
Sardar Patel University | Vallabh Vidyanagar | Rs. 65,000 - Rs. 85,000 |
Parul University | Vadodara | Rs. 60,000 - Rs. 80,000 |
Rai University | Ahmedabad | Rs. 55,000 - Rs. 75,000 |
Sumandeep University | Vadodara | Rs. 75,000 - Rs. 95,000 |
Ganpat University | Mehsana | Rs. 50,000 - Rs. 70,000 |
Ask us and get personalized response free of cost.
Get Latest Notification of Colleges, Exams and News.