Check eligibility criteria and fee structure for Masters in Physical Education. Begin your path towards a successful sports career
The Masters in Physical Education (M.P.Ed) and Masters in Education (M.Ed) are sought-after programs in India, offering specialized education in their respective fields. In this article, we delve into the eligibility criteria for these programs, analyze the fee structures across various institutions, and explore the top colleges and universities offering these degrees in India.
M.P.Ed programs typically require candidates to fulfill certain eligibility criteria. These may include:
1. Educational Qualification: Candidates should have a Bachelor's degree in Physical Education (B.P.Ed) or any equivalent qualification from a recognized university.
2. Minimum Percentage: Some institutions may require candidates to have a minimum percentage in their qualifying examination, usually around 50% to 55%.
3. Entrance Examinations: Many universities conduct entrance examinations to shortlist candidates for M.P.Ed programs. The eligibility criteria for these exams may vary from one institution to another.
4. Physical Fitness Test: As the program focuses on physical education, candidates may also be required to undergo a physical fitness test as part of the admission process.
ITEM | FIRST YEAR | SECOND YEAR |
---|---|---|
Tuition Fee | Rs.50,000 | Rs.55,000 |
Examination Fee | Rs.2,000 | Rs.2,500 |
Library Fee | Rs.3,000 | Rs.3,500 |
Sports Facility Fee | Rs.4,000 | Rs.4,500 |
Registration Fee | Rs.1,500 | - |
Total | Rs.60,500 | Rs.65,500 |
Several institutions across India offer quality M.P.Ed programs. Here are some of the top colleges renowned for their M.P.Ed courses along with their average fees:
COLLEGE NAME | AVERAGE FEE (APPROX.) | LOCATION |
---|---|---|
National Institute of Sports | INR 70,000 - 90,000 | Patiala, Punjab |
LNIPE | INR 60,000 - 80,000 | Gwalior, MP |
Lakshmibai National College of Physical Education | INR 65,000 - 85,000 | Thiruvananthapuram, Kerala |
University of Mumbai | INR 50,000 - 70,000 | Mumbai, Maharashtra |
COLLEGE NAME | AVERAGE FEE (APPROX.) | LOCATION |
---|---|---|
Tata Institute of Social Sciences (TISS) | INR 70,000 - 90,000 | Mumbai, Maharashtra |
Jamia Millia Islamia | INR 60,000 - 80,000 | New Delhi |
Delhi University | INR 65,000 - 85,000 | New Delhi |
Bangalore University | INR 50,000 - 70,000 | Bangalore, Karnataka |
CITY | COLLEGE NAME |
---|---|
New Delhi | Jamia Millia Islamia |
Mumbai | Tata Institute of Social Sciences (TISS) |
Bangalore | Bangalore University |
Chennai | Madras University |
UNIVERSITY NAME | AVERAGE FEE (APPROX.) | LOCATION |
---|---|---|
Tata Institute of Social Sciences (TISS) | INR 70,000 - 90,000 | Mumbai, Maharashtra |
Delhi University | INR 65,000 - 85,000 | New Delhi |
Bangalore University | INR 50,000 - 70,000 | Bangalore, Karnataka |
Madras University | INR 55,000 - 75,000 | Chennai, Tamil Nadu |
Ask us and get personalized response free of cost.
Get Latest Notification of Colleges, Exams and News.