Rani Durgavati Vishwavidyalaya is a renowned public university located in Jabalpur, Madhya Pradesh, established in 1956. It offers a wide range of programs to students seeking undergraduate, postgraduate, and doctoral degrees in various subjects, and also charges very affordable fees between Rs 5000 to Rs 50000 for a course according to the paying capacity of the student. Spread over an area of ??about 60 acres, the campus of Rani Durgavati Vishwavidyalaya has modern facilities as well as a conducive learning environment. Through an average placement rate of 70-75%, the university ensures that the graduates prepared by it find good jobs in the state and the country. The campus halls also include fully equipped laboratories, a well-stocked library, sports facilities, and separate research centers. Developmental activities like cultural programs, as well as recreational activities, take place on a wide scale among the students
Here you can see the Rani Durgavati Vishwavidyalaya highlights:
| Aspect | Details |
|---|---|
| Established | June 12, 1956 |
| Former Name | University of Jabalpur |
| Location | Jabalpur, Madhya Pradesh, India |
| Type | Public University |
| Accreditation | NAAC Grade 'A' (CGPA 3.22) |
| Affiliations | University Grants Commission (UGC) |
| Jurisdiction | Jabalpur, Mandla, Narsinghpur, Katni, Dindori |
| Campus Size | 99.63 acres |
| Key Facilities | Central Library, Computer Centre, Health Centre, Hostels (Boys & Girls), Auditorium, Sports Complex, Guest House, Day Care Centre, Post Office, Bank, Printing Press |
| Academic Offerings | Undergraduate, Postgraduate, M.Phil., Ph.D. programs in Arts, Science, Commerce, Law, Management, Education, and more |
| Research Output | Over 300 Ph.D., D.Sc., and D.Litt. degrees awarded in the past five years; research funding exceeding ₹5 crore |
| Notable Alumni | Osho (Rajneesh), Kunji Lal Dubey (Former Speaker, MP Legislative Assembly), Rahas Bihari Dwivedi (President's Certificate of Honour in Sanskrit, 2012) |
| Scholarships | Merit-based scholarships for underprivileged students; National Scholarship by the Ministry of Electronics & Information Technology, SC/ST scholarships |
| Placement Statistics | 2022 UG (3-year): 14/230 placed; Median salary: INR 2.2 lakh; PG (3-year): 6/19 placed; Median salary: INR 4.2 lakh |
| Distance Education | Offers B.A., B.Com., B.Sc., BCA, MCA, PGDCA, and Certificate in Computing through nine study centers |
Here you can see the Rani Durgavati Vishwavidyalaya Popular Programs:
| Program | Level | Duration | Eligibility | Annual Fee (INR) |
|---|---|---|---|---|
| B.Sc. (Hons) Biotechnology | UG | 3 years | 10+2 with Biology, Chemistry, Physics | 19,500 |
| B.Sc. (Hons) Microbiology | UG | 3 years | 10+2 with Biology | 19,500 |
| B.A. LL.B. (Integrated) | UG | 5 years | 10+2 with English | 20,000 |
| B.Pharma | UG | 4 years | 10+2 with Physics, Chemistry, Biology/Math | 45,000 |
| MBA (Marketing Management) | PG | 2 years | 50% in graduation, valid CMAT score | 27,110 |
| M.Sc. Physics | PG | 2 years | B.Sc. in Physics with 55% | 10,000 |
| M.A. Mass Communication | PG | 2 years | 45% in graduation | 10,000 |
| MCA | PG | 3 years | Graduation with Mathematics upto 12th or B.C.A | 33,200 |
| LL.M. | PG | 2 years | LLB with 55% | 20,000 |
| M.P.Ed. | PG | 2 years | 55% in B.P.Ed | 30,000 |
Here you can see the Rani Durgavati Vishwavidyalaya Cutoff:
| Course | Category | Closing Rank (Round 1) |
|---|---|---|
| B.Pharm (Bachelor of Pharmacy) | General | 877 |
| MCA (Master of Computer Applications) | General | 1892 |
| MBA (Master of Business Administration) | General | 2775 |
| MBA Business Economics | General | 2775 |
| MBA International Business | General | 2775 |
| MBA Marketing | General | 2775 |
Here you can see the Rani Durgavati Vishwavidyalaya Placement:
| Program Type | Total Students | Students Placed | Median Salary | Median Salary Trend (2020–2022) |
|---|---|---|---|---|
| UG 3-Year | 230 | 14 | INR 2.2 LPA | INR 1.6 LPA → INR 1.8 LPA → INR 2.2 LPA |
| UG 4-Year | 57 | 8 | INR 1.44 LPA | INR 1.6 LPA → INR 1.8 LPA → INR 1.44 LPA |
| PG 3-Year | 19 | 6 | INR 4.2 LPA | INR 3.6 LPA → INR 4.1 LPA → INR 4.2 LPA |
Here you can see the Rani Durgavati Vishwavidyalaya scholarships:
| Scholarship Name | Eligibility Criteria | Benefits |
|---|---|---|
| Mukhyamantri Medhavi Vidyarthi Yojana (MMVY) | Students with 70% and above in 10+2, family income less than INR 6 lakh per annum, and qualified NEET/CLAT/JEE Mains. | INR 1.5 lakh cash award |
| Vikramaditya Free Education Scheme | Students with 60% marks in 10+2, family income less than INR 54,000 per annum. | INR 2,500 per month |
| Pratibha Kiran Scholarship | Female students from BPL families with 60% marks in 10+2. | INR 500 per month for 10 months |
| Merit-Based Scholarships | Awarded to 30 students annually based on entrance exam scores and academic performance. | Full tuition fee waiver |
| National Scholarship Scheme | Students can avail themselves of scholarships provided by the Ministry of Electronics & Information Technology. | Varies based on the specific scheme |
| SC/ST/OBC Scholarships | Reserved category students can apply for scholarships under various state and central government schemes. | Varies based on the specific scheme |
| Post Matric Scholarship Scheme | Students pursuing post-matric courses can apply for this scholarship. | Varies based on the specific scheme |
| Online Housing Assistance Scheme | Students requiring accommodation can avail themselves of this scheme. | Varies based on the specific scheme |
Ask us and get personalized response free of cost.
Get Latest Notification of Colleges, Exams and News.
back