Hemchandracharya North Gujarat University is a university that has always maintained its reputation, established in 1986 in Patan, Gujarat. This university is an educational ideal in all departments like arts, science, commerce, management, and education. The Hemchandracharya North Gujarat University may charge an average fee between Rs 5,000 to Rs 30,000 (INR) every year, depending on the program, but it also provides value-added education at affordable costs. The university has a good placement record,d which shows job packages between Rs 3-4 lakh per annum for first-year students. Located on a lush green campus of 264 acres, Hemchandracharya North Gujarat University is home to the Philippines' capable infrastructure to support academic and arts programs. In addition, there are well-equipped research laboratories, a computer center with internet access, a digital library, and electronic classrooms for those who prioritize them on the study list. The campus of Hemchandracharya North Gujarat University has sports facilities, including a gym and several playgrounds. The hostel is divided into boys and girls sections, which is definitely safer for the students than other areas.
Here you can see the Hemchandracharya North Gujarat University Highlights:
| Particulars | Details |
|---|---|
| Established | 1986 |
| Type | Public University |
| Accreditation | NAAC Grade A; UGC Approved |
| Campus Size | 212.5 acres |
| Location | Patan, Gujarat, India |
| Jurisdiction | Aravalli, Banaskantha, Mehsana, Patan, and Sabarkantha districts |
| Affiliated Colleges | Over 383 affiliated colleges |
| Academic Departments | 19 departments offering over 100 programs across undergraduate, postgraduate, and doctoral levels |
| Popular Courses | BCA, B.Sc, B.Ed, B.Com, MBA, MCA |
| Entrance Exams | CAT/CMAT (MBA), CMAT (MCA), MAT (MHA), NEET (BHMS), NATA/ACPC (B.Arch), AIAPGET (MD) |
| International Collaborations | Partnerships with California State University, Penn State University, West Chester University, Georgia Southwestern State University, and De Montfort University |
| Facilities | Library with 79,110 volumes, hostels, gymnasium, cafeteria, medical facility, auditorium, sports amenities (kho-kho, volleyball, judo, weightlifting) |
| Research Output | 725 publications with 6,462 citations; active in fields like Biology, Environmental Science, Chemistry, Engineering, and Medicine |
| Acceptance Rate | Approximately 45% |
| Tuition Fees | INR 400–3,000 per annum for local students |
| Ranking | #336 in India, #24 in Gujarat (EduRank 2025) |
Here you can see the Hemchandracharya North Gujarat University Popular Programs:
| Program Level | Popular Programs | Duration | Eligibility | Average Annual Fees |
|---|---|---|---|---|
| Undergraduate | BCA, BBA, B.Sc., B.Com, B.Ed, B.Arch, B.Lib.I.Sc., BJMC, B.P.Ed, BFA, BAMS, BDS, BPT, BHM, BSW | 3–5 years | 10+2 with 45–50% (varies by program) | INR 5,000 – INR 25,000 |
| Postgraduate | MBA, MCA, M.Sc., MA, M.Com, M.Ed, M.Lib.I.Sc., M.Phil, MHA, MSW, MHA, M.P.Ed, M.Sc. Tech, M.Arch | 2 years | Relevant UG degree with a minimum of 50% marks | INR 10,000 – INR 1.5 lakh |
| Diploma/PG Diploma | PGD in Computer Applications, Agri-Business, Financial Services, Medicine Lab Tech, Yoga Education | 1–2 years | 10+2 or a relevant UG degree | INR 8,000 – INR 64,000 |
Here you can see the Hemchandracharya North Gujarat University Cutoff:
| Program | Admission Mode | Category | Round 1 Closing Rank | Round 2 Closing Rank | Round 3 Closing Rank |
|---|---|---|---|---|---|
| MBA | Gujarat ACPC | General | 14,144 | 15,045 | 14,009 |
| MCA | Gujarat ACPC | General | 20,849 | 20,542 | — |
| B.Arch. (NATA) | NATA | General | 31,049 | — | — |
| B.Arch. (JEE Main) | JEE Main | General | 32,061 | — | — |
| B.Arch. (GUJCET) | GUJCET | General | 30,025 (2022) | 30,050 (2023) | 32,061 (2024) |
| B.Arch. (GUJCET - Home State) | GUJCET | Home State | 20,019 (2022) | 10,378 (2023) | — |
Here you can see the Hemchandracharya North Gujarat University Placement:
| Category | Details |
|---|---|
| Placement Percentage | Approximately 65% across various programs |
| Average Package | INR 4 LPA |
| Highest Package | INR 8 LPA |
| Median Package (UG 3-year) | INR 1 LPA |
| Median Package (UG 5-year) | INR 1.9 LPA |
| Median Package (PG 1-year) | INR 0.5 LPA |
| Median Package (PG 2-year) | INR 1.6 LPA |
| Median Package (PG Integrated) | INR 3.3 LPA |
Scholarship Name | Eligibility Criteria | Benefits | Applicable Courses |
Merit-Based Scholarships | Academic Excellence | Up to 100% Fee Waiver | All UG & PG |
Government Scholarships | SC/ST/OBC categories | Tuition Fees + Allowance | All UG & PG |
Here you can see the Hemchandracharya North Gujarat University Affiliated Colleges:
| College Name | Location | Type | Key Programs Offered |
|---|---|---|---|
| GMERS Medical College and Hospital, Dharpur-Patan | Patan | Government | MBBS, Nursing, Paramedical |
| GMERS Medical College and Hospital, Himmatnagar | Himmatnagar | Government | MBBS, Nursing, Paramedical |
| GMERS Medical College and Hospital, Vadnagar | Vadnagar | Government | MBBS, Nursing, Paramedical |
| Banas Medical College and Research Institute | Palanpur | Private | MBBS, Nursing, Paramedical |
| Shri & Smt. P.K. Kotawala Arts College | Patan | Private | BA, B.Com, MA |
| RR Mehta College of Science & CL Parikh College of Commerce | Palanpur | Private | B.Sc, B.Com |
| Smt. C.C. Mahila Arts & Sheth C.N. Commerce College | Visnagar | Private | BA, B.Com |
| Smt. C.K. Patel MSc (CA & IT) College | Gandhinagar | Private | MSc (CA & IT) |
| B.K. Mercantile Bank Law College | Palanpur | Private | LLB, BA LLB |
| Smt. H.D. Patel Mahila B.Ed. College | Patan | Private | B.Ed |
Ask us and get personalized response free of cost.
Get Latest Notification of Colleges, Exams and News.
back