APJ Abdul Kalam Technological University, also known as Kerala Technological University, is a state university located in Thiruvananthapuram, Kerala, India.
Thiruvananthapuram
3.5 lakhs
200
UGC , AIU , AICTE , COA ,
94
(initially Kerala Technological University),a State Government University has come into existence on May 21, 2014 with an aim to give leadership to the technology related policy formulation and Engineering Planning for the State. It also emphaziess to improve the academic standards of the Graduate, Post Graduate and Research Programmes in Engineering Science, Technology and Management and regulate the academic standards of all colleges affiliated to the University.
Since almost around 15 years back, Engineering Education were confined to State owned or Govt. aided or Govt. controlled institutions and the seats were so limited that the admissions to those were done based on strict merit among real aspirants. The rapid developments in the field of technology opened many fold opportunities for engineering graduates which could not be catered by the Government controlled institutions alone.
Course | Fees | Eligibility |
---|---|---|
MBA (Master of Business Administration) | Bachelor Degree in Related Stream From Recognized University With Minimum 55% Marks | |
MBA (Transportation Management) | Bachelor Degree in Relevant Field From Recognized University | |
MBA (Executive) | Bachelor Degree from Recognized Institute | |
BBA-MBA Integrated | 12th with 45% | |
MBA (Finance) | Bachelor's Degree from a recognized university with 45% | |
MBA (Marketing) | Bachelor's Degree from a recognized university with 45% | |
MBA (Business Analytics) | Bachelor's Degree from a recognized university with 45% | |
MBA (Digital Marketing) | Bachelor's Degree from a recognized university with 45% | |
MBA (Rural Management) | Bachelor's Degree from a recognized university with 45% |
Course | Fees | Eligibility |
---|---|---|
Bachelor of Technology (B.Tech.) Mechanical Engineering in Industry Integrated | 10+2 OR Diploma in Relevant Field From Recognized Institute with 50% Marks | |
Bachelor of Technology (B.Tech.) in Computer Science and Information Technology | 10+2 with PCM From a Recognized University, | |
Bachelor of Technology (B.Tech.) in Electrical and Electronics Engineering | 10+2 from recognized institute. | |
Bachelor of Technology (B.Tech.) Electronics and Communication Engineering in Industry Integrated | 10+2 OR Diploma in Relevant Field with 50% Marks from a recognized university/Board. | |
Bachelor of Technology (B.Tech.) CSE in Data Science | 10+2 OR Diploma in Relevant Field from Recognized Institute with 50% Marks. | |
Bachelor of Technology (B.Tech.) in Rail Systems and Communication Engineering | 10+2 OR Diploma in Relevant Stream From Recognized Institute | |
Bachelor of Technology (B.Tech.) in Mechanical and Rail Engineering | 10+2 OR Diploma in Related Stream From Recognized Institute | |
Bachelor of Technology (B.Tech.) in Computer Science Engineering | 12th PCM | |
Bachelor of Technology (B.Tech.) in Civil Engineering | Class 10th with a min. of 45% marks in Science and Mathematics | |
Bachelor of Technology (B.Tech.) in Automobile Engineering | Class X with a minimum of 45% marks each in Science and Mathematics as compulsory subjects | |
Bachelor of Technology (B.Tech.) in Fire & Industrial Engineering | 10+2 OR Diploma in Related Stream From Recognized Board/Institute | |
Bachelor of Technology (B.Tech.) in Aeronautical Engineering | Class X with a minimum of 45% marks each in Science and Mathematics | |
Bachelor of Technology (B.Tech.) in Biotechnology Engineering | Class 10th with a minimum of 45% marks each in Science and Mathematics | |
Bachelor of Technology (B.Tech.) in Textile Engineering | Class X with a minimum of 45% marks each in Science and Mathematics | |
Bachelor of Technology (B.Tech.) in Agriculture Solar & Alternate Energy | Class X with a minimum of 45% marks each in Science and Mathematics as compulsory subjects | |
Bachelor of Technology (B.Tech.) in Petroleum Engineering | Class X with 45% marks in Science and Mathematics | |
Bachelor of Technology (B.Tech.) in Information Technology Engineering | Class X with a minimum of 45% marks each in Science and Mathematics as compulsory subjects | |
Bachelor of Technology (B.Tech.) in Electronics & Communication Engineering | Class X with a minimum of 45% marks each in Science and Mathematics as compulsory subjects | |
Bachelor of Technology (B.Tech.) in Electronics & Instrumentation Engineering | Class X with a minimum of 45% marks each in Science and Mathematics as compulsory subjects | |
Bachelor of Technology (B.Tech.) in Power Engineering | Class X with 45% marks each in Science and Mathematics | |
Bachelor of Technology (B.Tech.) in VLSI Engineering | Class X with 45% marks in Science and Mathematics | |
Bachelor of Technology (B.Tech.) in Marine Engineering | Class X with a minimum of 45% marks each in Science and Mathematics as compulsory subjects | |
Bachelor of Technology (B.Tech.) in Mining Engineering | Class X with 45% marks each in Science and Mathematics | |
Bachelor of Technology (B.Tech.) in Robotics Engineering | Class X with a minimum of 45% marks each in Science and Mathematics as compulsory subjects | |
Bachelor of Technology (B.Tech.) in Telecommunication Engineering | Class X with 45% marks in Science and Mathematics | |
Bachelor of Technology (B.Tech.) in Environmental Engineering | Class 10th with a minimum of 45% in Science and Mathematics | |
Bachelor of Technology (B.Tech.) in Biomedical Engineering | Class X with a minimum of 45% marks each in Science and Mathematics | |
Bachelor of Technology (B.Tech.) in Electrical Engineering | 10+2 with Science min. 45% marks | |
Bachelor of Technology (B.Tech.) CSE in Business Systems | 10+2 OR Diploma in Relevant Field From Recognized Institute with 50% Marks | |
Bachelor of Technology (B.Tech.) in Internet of Things (IOT) | 10+2 From Recognized Institute in Relevant Field with Minimum 55% Marks. | |
Bachelor of Technology (B.Tech.) in Mechanical Engineering in Automobile | 10+2 OR Diploma in Relevant Field From Recognized Institute with 50% Marks | |
Bachelor of Technology (B.Tech.) in Rail Infrastructure Engineering | 10+2 or Diploma In Relevant Stream From Recognized Institute | |
Bachelor of Technology (B.Tech.) Mechanical Engineering | 10th with 45% | |
Bachelor of Technology (B.Tech.) Chemical Engineering | 10th with 45% | |
Bachelor of Technology (B.Tech.) in Chemical Engineering (Lateral Entry) | 3 Year Diploma Engineering in Same stream or B.Sc in Physics or Mathematics after 10+2 will also be considered eligible | |
Bachelor of Technology (B.Tech.) in Civil Engineering (Lateral Entry) | 3 Year Diploma Engineering in Same stream or B.Sc in Physics or Mathematics after 10+2 will also be considered eligible | |
Bachelor of Technology (B.Tech.) in Automobile Engineering (Lateral Entry) | 3 Year Diploma Engineering in Same stream or B.Sc in Physics or Mathematics after 10+2 will also be considered eligible | |
Bachelor of Technology (B.Tech.) in Mechanical Engineering (Lateral Entry) | 3 Year Diploma Engineering in Same stream or B.Sc in Physics or Mathematics after 10+2 will also be considered eligible | |
Bachelor of Technology (B.Tech.) in Fire & Industrial Engineering (Lateral Entry) | 3 Year Diploma Engineering in Same stream or B.Sc in Physics or Mathematics after 10+2 will also be considered eligible | |
Bachelor of Technology (B.Tech.) in Computer Science Engineering (Lateral Entry) | 3 Year Diploma Engineering in Same stream or B.Sc in Physics or Mathematics after 10+2 will also be considered eligible | |
Bachelor of Technology (B.Tech.) in Biotechnology Engineering (Lateral Entry) | 3 Year Diploma Engineering in Same stream or B.Sc in Physics or Mathematics after 10+2 will also be considered eligible | |
Bachelor of Technology (B.Tech.) in Textiles Engineering (Lateral Entry) | 3 Year Diploma Engineering in Same stream or B.Sc in Physics or Mathematics after 10+2 will also be considered eligible | |
Bachelor of Technology (B.Tech.) in Petroleum Engineering (Lateral Entry) | 3 Year Diploma Engineering in Same stream or B.Sc in Physics or Mathematics after 10+2 will also be considered eligible | |
Bachelor of Technology (B.Tech.) in Information Technology Engineering (Lateral Entry) | 3 Year Diploma Engineering in Same stream or B.Sc in Physics or Mathematics after 10+2 will also be considered eligible | |
Bachelor of Technology (B.Tech.) in Electronics & Communication Engineering (Lateral Entry) | 3 Year Diploma Engineering in Same stream or B.Sc in Physics or Mathematics after 10+2 will also be considered eligible | |
Bachelor of Technology (B.Tech.) in Marine Engineering (Lateral Entry) | 3 Year Diploma Engineering in Same stream or B.Sc in Physics or Mathematics after 10+2 will also be considered eligible | |
Bachelor of Technology (B.Tech.) in Mining Engineering (Lateral Entry) | 3 Year Diploma Engineering in Same stream or B.Sc in Physics or Mathematics after 10+2 will also be considered eligible | |
Bachelor of Technology (B.Tech.) in Telecommunication Engineering (Lateral Entry) | 3 Year Diploma Engineering in Same stream or B.Sc in Physics or Mathematics after 10+2 will also be considered eligible | |
Bachelor of Technology (B.Tech.) in Environmental Engineering (Lateral Entry) | 3 Year Diploma Engineering in Same stream or B.Sc in Physics or Mathematics after 10+2 will also be considered eligible | |
Bachelor of Technology (B.Tech.) in Computer Networking | 10+2 In Relevant Field OR Diploma in Same Stream With Minimum 55% Marks. | |
Bachelor of Technology (B.Tech.) in Electronics and Communication Engineering in Bio-Medical Engineering | 10+2 OR Diploma In Relevant Field with 55% Marks. | |
Master of Technology (M.Tech.) in Civil Engineering | B.Tech/B.E./MCA/ M.Sc. (Physics/ Math)/ M.Sc. (Electronics) M.Sc. (CS/IT)with min . 50% marks | |
Master of Technology (M.Tech.) Mechanical Engineering | B.Tech/B.E./MCA/ M.Sc. (Physics/ Math)/ M.Sc. (Electronics) M.Sc. (CS/IT) with min. 50% marks | |
Master of Technology (M.Tech.) Electrical Engineering | B.Tech/B.E./MCA/ M.Sc. (Physics/ Math)/ M.Sc. (Electronics) M.Sc. (CS/IT)with min . 50% marks | |
Master of Technology (M.Tech.) Electronics and Communication Engineering | B. Tech/BE in any engineering stream | |
Master of Technology (M.Tech.) Biotechnology | Bachelor Degree in Related Stream From Recognized University | |
Master of Technology (M.Tech.) Industrial Biotechnology | BE or BTECH From Recognized Institute in relevant field with minimum 50% marks. | |
Master of Technology (M.Tech.) Medical Biotechnology | B Tech OR Msc In Relevant Field from Recognized Institute with minimum 50% marks. | |
Bachelor of Technology (B.Tech.) in Bioinformatics | 10+2 With PCB Minimum 60% Marks. | |
B.Tech + M.Tech (Biotechnology) - Integrated | 10+2 With 50 % Marks. | |
Master of Technology (M.Tech.) Artificial Intelligence | Bachelor's degree in relevant Field from a recognized university with 50% marks. | |
Master of Technology (M.Tech.) Data Science | Bachelor Degree in relevant field from recognized university with 55% marks | |
Master of Technology (M.Tech.) Internet Of Things | Bachelor Degree in relevant field from recognized university with 50% Marks | |
Master of Technology (M.Tech.) in Engineering Mechanics | B. Tech/ BE in the same stream from a recognized Institute | |
Master of Technology (M.Tech.) in Design Engineering | B. Tech/ BE in the same stream from a recognized Institute | |
Master of Technology (M.Tech.) in Chemical Engineering | B. Tech/ BE in the same stream from a recognized Institute | |
Master of Technology (M.Tech.) in Environmental Engineering and Management | B. Tech/ BE in the same stream from a recognized Institute | |
Master of Technology (M.Tech.) in Transportation Engineering | B. Tech/ BE in the same stream from a recognized Institute | |
Master of Technology (M.Tech.) in Computer Science and Engineering | B. Tech/ BE in the same stream from a recognized Institute | |
Master of Technology (M.Tech.) in Communications Engineering | B. Tech/ BE in the same stream from a recognized Institute | |
Master of Technology (M.Tech.) in Computer Technology | B. Tech/ BE in the same stream from a recognized Institute | |
Master of Technology (M.Tech.) in Integrated Electronics and Circuits | B. Tech/ BE in the same stream from a recognized Institute | |
Master of Technology (M.Tech.) in Power Systems | B. Tech/ BE in the same stream from a recognized Institute | |
Master of Technology (M.Tech.) in Industrial Engineering | B. Tech/ BE in the same stream from a recognized Institute | |
Master of Technology (M.Tech.) in Production Engineering | B. Tech/ BE in the same stream from a recognized Institute | |
Master of Technology (M.Tech.) in Thermal Engineering | B. Tech/ BE in the same stream from a recognized Institute | |
Master of Technology (M.Tech.) in Applied Optics | B. Tech/ BE in the same stream from a recognized Institute | |
Master of Technology (M.Tech.) in Solid State Materials | B. Tech/ BE in the same stream from a recognized Institute | |
Master of Technology (M.Tech.) in Computer Applications | B. Tech/ BE in the same stream from a recognized Institute | |
Master of Technology (M.Tech.) in Energy Studies | B. Tech/ BE in the same stream from a recognized Institute |
Course | Fees | Eligibility |
---|---|---|
Bachelor of Science Honours (B.Sc. Hons.) Food Technology | 12 with Science |
Course | Fees | Eligibility |
---|---|---|
Bachelor of Architecture (B.Arch.) | 10+2 in Required Stream From Recognized Board | |
Master of Architecture (M.Arch.) | Bachelor of Architecture (B.Arch) from a recognized university with minimum 50% marks |
Course | Fees | Eligibility |
---|---|---|
Master of Computer Applications (MCA) | BCA,BIT,BE/B.Tech /AMIE/B.Sc(C.Sc)/B.Sc (IT) from a recognized University |
Course | Fees | Eligibility |
---|---|---|
MBA (Hotel Management) | Bachelor’s Degree in any course |
Library
Hostel
Playground
Sports
Cafeteria
Medical
Computer Labs
Auditorium
Laboratory
Asia's Only Not-for-profit University To Get Regional Accreditation
Universities and the Degrees awarded by them are recognized by the UGC. Letter of UGC on Recognition of University Click Here University is a full fledged university and not a deemed university.
The University is a member of the Association of Indian Universities (AIU). Click Here to view University listed under the AIU Members List
As per law, Universities do not require AICTE approval. Only institutions which are affiliated to Universities require approval. As University is a Bonafide University established by a State Act, it does not require AICTE approval. This standing of law is notified in the case of Bharathidasan University Vs AICTE. Click Here to view copy of the relevant judgement
Council of Architecture Indian regulatory body coa.gov.in The Council of Architecture is a statutory body constituted by the Government of India under the provisions of the Architects Act, 1972, enacted by the Parliament of India, which came into force on 1 September 1972.
APJ Abdul Kalam Technological University, also known as Kerala Technological University, is a state university located in Thiruvananthapuram, Kerala, India.
Thiruvananthapuram
3.5 lakhs
200
UGC , AIU , AICTE , COA ,
(initially Kerala Technological University),a State Government University has come into existence on May 21, 2014 with an aim to give leadership to the technology related policy formulation and Engineering Planning for the State. It also emphaziess to improve the academic standards of the Graduate, Post Graduate and Research Programmes in Engineering Science, Technology and Management and regulate the academic standards of all colleges affiliated to the University.
Since almost around 15 years back, Engineering Education were confined to State owned or Govt. aided or Govt. controlled institutions and the seats were so limited that the admissions to those were done based on strict merit among real aspirants. The rapid developments in the field of technology opened many fold opportunities for engineering graduates which could not be catered by the Government controlled institutions alone.
Course | Fees | Eligibility |
---|---|---|
MBA (Master of Business Administration) | Bachelor Degree in Related Stream From Recognized University With Minimum 55% Marks | |
MBA (Transportation Management) | Bachelor Degree in Relevant Field From Recognized University | |
MBA (Executive) | Bachelor Degree from Recognized Institute | |
BBA-MBA Integrated | 12th with 45% | |
MBA (Finance) | Bachelor's Degree from a recognized university with 45% | |
MBA (Marketing) | Bachelor's Degree from a recognized university with 45% | |
MBA (Business Analytics) | Bachelor's Degree from a recognized university with 45% | |
MBA (Digital Marketing) | Bachelor's Degree from a recognized university with 45% | |
MBA (Rural Management) | Bachelor's Degree from a recognized university with 45% |
Course | Fees | Eligibility |
---|---|---|
Bachelor of Technology (B.Tech.) Mechanical Engineering in Industry Integrated | 10+2 OR Diploma in Relevant Field From Recognized Institute with 50% Marks | |
Bachelor of Technology (B.Tech.) in Computer Science and Information Technology | 10+2 with PCM From a Recognized University, | |
Bachelor of Technology (B.Tech.) in Electrical and Electronics Engineering | 10+2 from recognized institute. | |
Bachelor of Technology (B.Tech.) Electronics and Communication Engineering in Industry Integrated | 10+2 OR Diploma in Relevant Field with 50% Marks from a recognized university/Board. | |
Bachelor of Technology (B.Tech.) CSE in Data Science | 10+2 OR Diploma in Relevant Field from Recognized Institute with 50% Marks. | |
Bachelor of Technology (B.Tech.) in Rail Systems and Communication Engineering | 10+2 OR Diploma in Relevant Stream From Recognized Institute | |
Bachelor of Technology (B.Tech.) in Mechanical and Rail Engineering | 10+2 OR Diploma in Related Stream From Recognized Institute | |
Bachelor of Technology (B.Tech.) in Computer Science Engineering | 12th PCM | |
Bachelor of Technology (B.Tech.) in Civil Engineering | Class 10th with a min. of 45% marks in Science and Mathematics | |
Bachelor of Technology (B.Tech.) in Automobile Engineering | Class X with a minimum of 45% marks each in Science and Mathematics as compulsory subjects | |
Bachelor of Technology (B.Tech.) in Fire & Industrial Engineering | 10+2 OR Diploma in Related Stream From Recognized Board/Institute | |
Bachelor of Technology (B.Tech.) in Aeronautical Engineering | Class X with a minimum of 45% marks each in Science and Mathematics | |
Bachelor of Technology (B.Tech.) in Biotechnology Engineering | Class 10th with a minimum of 45% marks each in Science and Mathematics | |
Bachelor of Technology (B.Tech.) in Textile Engineering | Class X with a minimum of 45% marks each in Science and Mathematics | |
Bachelor of Technology (B.Tech.) in Agriculture Solar & Alternate Energy | Class X with a minimum of 45% marks each in Science and Mathematics as compulsory subjects | |
Bachelor of Technology (B.Tech.) in Petroleum Engineering | Class X with 45% marks in Science and Mathematics | |
Bachelor of Technology (B.Tech.) in Information Technology Engineering | Class X with a minimum of 45% marks each in Science and Mathematics as compulsory subjects | |
Bachelor of Technology (B.Tech.) in Electronics & Communication Engineering | Class X with a minimum of 45% marks each in Science and Mathematics as compulsory subjects | |
Bachelor of Technology (B.Tech.) in Electronics & Instrumentation Engineering | Class X with a minimum of 45% marks each in Science and Mathematics as compulsory subjects | |
Bachelor of Technology (B.Tech.) in Power Engineering | Class X with 45% marks each in Science and Mathematics | |
Bachelor of Technology (B.Tech.) in VLSI Engineering | Class X with 45% marks in Science and Mathematics | |
Bachelor of Technology (B.Tech.) in Marine Engineering | Class X with a minimum of 45% marks each in Science and Mathematics as compulsory subjects | |
Bachelor of Technology (B.Tech.) in Mining Engineering | Class X with 45% marks each in Science and Mathematics | |
Bachelor of Technology (B.Tech.) in Robotics Engineering | Class X with a minimum of 45% marks each in Science and Mathematics as compulsory subjects | |
Bachelor of Technology (B.Tech.) in Telecommunication Engineering | Class X with 45% marks in Science and Mathematics | |
Bachelor of Technology (B.Tech.) in Environmental Engineering | Class 10th with a minimum of 45% in Science and Mathematics | |
Bachelor of Technology (B.Tech.) in Biomedical Engineering | Class X with a minimum of 45% marks each in Science and Mathematics | |
Bachelor of Technology (B.Tech.) in Electrical Engineering | 10+2 with Science min. 45% marks | |
Bachelor of Technology (B.Tech.) CSE in Business Systems | 10+2 OR Diploma in Relevant Field From Recognized Institute with 50% Marks | |
Bachelor of Technology (B.Tech.) in Internet of Things (IOT) | 10+2 From Recognized Institute in Relevant Field with Minimum 55% Marks. | |
Bachelor of Technology (B.Tech.) in Mechanical Engineering in Automobile | 10+2 OR Diploma in Relevant Field From Recognized Institute with 50% Marks | |
Bachelor of Technology (B.Tech.) in Rail Infrastructure Engineering | 10+2 or Diploma In Relevant Stream From Recognized Institute | |
Bachelor of Technology (B.Tech.) Mechanical Engineering | 10th with 45% | |
Bachelor of Technology (B.Tech.) Chemical Engineering | 10th with 45% | |
Bachelor of Technology (B.Tech.) in Chemical Engineering (Lateral Entry) | 3 Year Diploma Engineering in Same stream or B.Sc in Physics or Mathematics after 10+2 will also be considered eligible | |
Bachelor of Technology (B.Tech.) in Civil Engineering (Lateral Entry) | 3 Year Diploma Engineering in Same stream or B.Sc in Physics or Mathematics after 10+2 will also be considered eligible | |
Bachelor of Technology (B.Tech.) in Automobile Engineering (Lateral Entry) | 3 Year Diploma Engineering in Same stream or B.Sc in Physics or Mathematics after 10+2 will also be considered eligible | |
Bachelor of Technology (B.Tech.) in Mechanical Engineering (Lateral Entry) | 3 Year Diploma Engineering in Same stream or B.Sc in Physics or Mathematics after 10+2 will also be considered eligible | |
Bachelor of Technology (B.Tech.) in Fire & Industrial Engineering (Lateral Entry) | 3 Year Diploma Engineering in Same stream or B.Sc in Physics or Mathematics after 10+2 will also be considered eligible | |
Bachelor of Technology (B.Tech.) in Computer Science Engineering (Lateral Entry) | 3 Year Diploma Engineering in Same stream or B.Sc in Physics or Mathematics after 10+2 will also be considered eligible | |
Bachelor of Technology (B.Tech.) in Biotechnology Engineering (Lateral Entry) | 3 Year Diploma Engineering in Same stream or B.Sc in Physics or Mathematics after 10+2 will also be considered eligible | |
Bachelor of Technology (B.Tech.) in Textiles Engineering (Lateral Entry) | 3 Year Diploma Engineering in Same stream or B.Sc in Physics or Mathematics after 10+2 will also be considered eligible | |
Bachelor of Technology (B.Tech.) in Petroleum Engineering (Lateral Entry) | 3 Year Diploma Engineering in Same stream or B.Sc in Physics or Mathematics after 10+2 will also be considered eligible | |
Bachelor of Technology (B.Tech.) in Information Technology Engineering (Lateral Entry) | 3 Year Diploma Engineering in Same stream or B.Sc in Physics or Mathematics after 10+2 will also be considered eligible | |
Bachelor of Technology (B.Tech.) in Electronics & Communication Engineering (Lateral Entry) | 3 Year Diploma Engineering in Same stream or B.Sc in Physics or Mathematics after 10+2 will also be considered eligible | |
Bachelor of Technology (B.Tech.) in Marine Engineering (Lateral Entry) | 3 Year Diploma Engineering in Same stream or B.Sc in Physics or Mathematics after 10+2 will also be considered eligible | |
Bachelor of Technology (B.Tech.) in Mining Engineering (Lateral Entry) | 3 Year Diploma Engineering in Same stream or B.Sc in Physics or Mathematics after 10+2 will also be considered eligible | |
Bachelor of Technology (B.Tech.) in Telecommunication Engineering (Lateral Entry) | 3 Year Diploma Engineering in Same stream or B.Sc in Physics or Mathematics after 10+2 will also be considered eligible | |
Bachelor of Technology (B.Tech.) in Environmental Engineering (Lateral Entry) | 3 Year Diploma Engineering in Same stream or B.Sc in Physics or Mathematics after 10+2 will also be considered eligible | |
Bachelor of Technology (B.Tech.) in Computer Networking | 10+2 In Relevant Field OR Diploma in Same Stream With Minimum 55% Marks. | |
Bachelor of Technology (B.Tech.) in Electronics and Communication Engineering in Bio-Medical Engineering | 10+2 OR Diploma In Relevant Field with 55% Marks. | |
Master of Technology (M.Tech.) in Civil Engineering | B.Tech/B.E./MCA/ M.Sc. (Physics/ Math)/ M.Sc. (Electronics) M.Sc. (CS/IT)with min . 50% marks | |
Master of Technology (M.Tech.) Mechanical Engineering | B.Tech/B.E./MCA/ M.Sc. (Physics/ Math)/ M.Sc. (Electronics) M.Sc. (CS/IT) with min. 50% marks | |
Master of Technology (M.Tech.) Electrical Engineering | B.Tech/B.E./MCA/ M.Sc. (Physics/ Math)/ M.Sc. (Electronics) M.Sc. (CS/IT)with min . 50% marks | |
Master of Technology (M.Tech.) Electronics and Communication Engineering | B. Tech/BE in any engineering stream | |
Master of Technology (M.Tech.) Biotechnology | Bachelor Degree in Related Stream From Recognized University | |
Master of Technology (M.Tech.) Industrial Biotechnology | BE or BTECH From Recognized Institute in relevant field with minimum 50% marks. | |
Master of Technology (M.Tech.) Medical Biotechnology | B Tech OR Msc In Relevant Field from Recognized Institute with minimum 50% marks. | |
Bachelor of Technology (B.Tech.) in Bioinformatics | 10+2 With PCB Minimum 60% Marks. | |
B.Tech + M.Tech (Biotechnology) - Integrated | 10+2 With 50 % Marks. | |
Master of Technology (M.Tech.) Artificial Intelligence | Bachelor's degree in relevant Field from a recognized university with 50% marks. | |
Master of Technology (M.Tech.) Data Science | Bachelor Degree in relevant field from recognized university with 55% marks | |
Master of Technology (M.Tech.) Internet Of Things | Bachelor Degree in relevant field from recognized university with 50% Marks | |
Master of Technology (M.Tech.) in Engineering Mechanics | B. Tech/ BE in the same stream from a recognized Institute | |
Master of Technology (M.Tech.) in Design Engineering | B. Tech/ BE in the same stream from a recognized Institute | |
Master of Technology (M.Tech.) in Chemical Engineering | B. Tech/ BE in the same stream from a recognized Institute | |
Master of Technology (M.Tech.) in Environmental Engineering and Management | B. Tech/ BE in the same stream from a recognized Institute | |
Master of Technology (M.Tech.) in Transportation Engineering | B. Tech/ BE in the same stream from a recognized Institute | |
Master of Technology (M.Tech.) in Computer Science and Engineering | B. Tech/ BE in the same stream from a recognized Institute | |
Master of Technology (M.Tech.) in Communications Engineering | B. Tech/ BE in the same stream from a recognized Institute | |
Master of Technology (M.Tech.) in Computer Technology | B. Tech/ BE in the same stream from a recognized Institute | |
Master of Technology (M.Tech.) in Integrated Electronics and Circuits | B. Tech/ BE in the same stream from a recognized Institute | |
Master of Technology (M.Tech.) in Power Systems | B. Tech/ BE in the same stream from a recognized Institute | |
Master of Technology (M.Tech.) in Industrial Engineering | B. Tech/ BE in the same stream from a recognized Institute | |
Master of Technology (M.Tech.) in Production Engineering | B. Tech/ BE in the same stream from a recognized Institute | |
Master of Technology (M.Tech.) in Thermal Engineering | B. Tech/ BE in the same stream from a recognized Institute | |
Master of Technology (M.Tech.) in Applied Optics | B. Tech/ BE in the same stream from a recognized Institute | |
Master of Technology (M.Tech.) in Solid State Materials | B. Tech/ BE in the same stream from a recognized Institute | |
Master of Technology (M.Tech.) in Computer Applications | B. Tech/ BE in the same stream from a recognized Institute | |
Master of Technology (M.Tech.) in Energy Studies | B. Tech/ BE in the same stream from a recognized Institute |
Course | Fees | Eligibility |
---|---|---|
Bachelor of Science Honours (B.Sc. Hons.) Food Technology | 12 with Science |
Course | Fees | Eligibility |
---|---|---|
Bachelor of Architecture (B.Arch.) | 10+2 in Required Stream From Recognized Board | |
Master of Architecture (M.Arch.) | Bachelor of Architecture (B.Arch) from a recognized university with minimum 50% marks |
Course | Fees | Eligibility |
---|---|---|
Master of Computer Applications (MCA) | BCA,BIT,BE/B.Tech /AMIE/B.Sc(C.Sc)/B.Sc (IT) from a recognized University |
Course | Fees | Eligibility |
---|---|---|
MBA (Hotel Management) | Bachelor’s Degree in any course |
Library
Hostel
Playground
Sports
Cafeteria
Medical
Computer Labs
Auditorium
Laboratory
APJ Abdul Kalam Technological University
RATINGS