Dr. Ram Manohar Lohia Institute of Medical Sciences is a renowned government-owned medical school, established in 2006 in Vibhuti Khand, Gomti Nagar, Lucknow. Initially, it was a constituent college of King George Medical University, but it got the status of a separate university in 2018. The Dr. Ram Manohar Lohia Institute of Medical Sciences was designed in the style of Sanjay Gandhi Postgraduate Institute of Medical Sciences (SGPGIMS) and thus offers a rich variety of courses covering MBBS, B.Sc Nursing, MD, MS, DM, M.Ch., PhD and Paramedical Diplomas of various shades. Among its facilities, the institute has several other wings, the most important of which are Cardiology, Neurology, Neurosurgery, Oncology, Nuclear Medicine and Microbiology. Apart from this, the establishment is equipped with a PET-CT scanner, super-specialty surgical units and serves as a reference center for Lucknow and its peripheral areas. The infrastructure of the campus at Dr. Ram Manohar Lohia Institute of Medical Sciences is modern and includes outpatient and inpatient services, diagnostic laboratories and academic blocks. Dr. RMLIMS aims to provide the highest quality healthcare to the people of Uttar Pradesh, as well as train future doctors and conduct medical research.
Here you can see the Dr. Ram Manohar Lohia Institute of Medical Science Lucknow Highlights:
| Attribute | Details |
|---|---|
| Established | 2006 |
| University Status | Granted state university status in 2018 |
| Location | Vibhuti Khand, Gomti Nagar, Lucknow, Uttar Pradesh |
| Campus Size | Approximately 42 acres |
| Affiliation | National Medical Commission (NMC) |
| Courses Offered | MBBS, B.Sc. Nursing, MD, MS, DM, M.Ch., Ph.D., Paramedical Diplomas |
| MBBS Intake | 200 seats per year |
| Admission Criteria | NEET UG for MBBS, NEET PG for MD/MS, NEET SS for DM/M.Ch. |
| Director | Dr. C. M. Singh |
| Departments | Cardiology, Neurology, Neurosurgery, Oncology, Nuclear Medicine, Microbiology, and more |
| Facilities | Super-specialty hospital, advanced diagnostic labs, PET-CT scanner, academic blocks |
Here you can see the Dr. Ram Manohar Lohia Institute of Medical Science Lucknow popular programs:
| Program | Duration | Annual Intake | Admission Criteria | Approximate Annual Fee |
|---|---|---|---|---|
| MBBS | 5.5 years | 200 | NEET UG | INR 61,600 |
| B.Sc. Nursing (Hons) | 4 years | 40 | Merit-based | INR 1.42 lakh |
| MD (Anaesthesiology) | 3 years | 15 | NEET PG | INR 1.42 lakh |
| MD (Pathology) | 3 years | 10 | NEET PG | INR 1.42 lakh |
| MD (Microbiology) | 3 years | 10 | NEET PG | INR 1.42 lakh |
| MD (Radiodiagnosis) | 3 years | 8 | NEET PG | INR 1.42 lakh |
| MD (Paediatrics) | 3 years | 7 | NEET PG | INR 1.42 lakh |
| MS (General Surgery) | 3 years | 6 | NEET PG | INR 1.42 lakh |
| DM (Cardiology) | 3 years | Varies | NEET SS | As per institute norms |
| M.Ch. (Neurosurgery) | 3 years | Varies | NEET SS | As per institute norms |
| Ph.D. (Medical Sciences) | Minimum 3 years | Varies | Entrance Test/Interview | As per institute norms |
Here you can see the Dr. Ram Manohar Lohia Institute of Medical Science Lucknow cutoffs:
| Category | Quota | Opening Rank | Closing Rank |
|---|---|---|---|
| General | All India Quota (AIQ) | 1,402 | 2,705 |
| OBC | AIQ | 2,761 | 4,010 |
| SC | AIQ | 21,614 | 36,026 |
| ST | AIQ | 65,013 | 68,008 |
| EWS | AIQ | 2,739 | 3,885 |
| General | State Quota (UP) | 4,323 | 8,084 |
| OBC | State Quota (UP) | 5,876 | 16,046 |
| SC | State Quota (UP) | 62,835 | 62,782 |
| EWS | State Quota (UP) | 5,653 | 11,133 |
Here you can see the Dr. Ram Manohar Lohia Institute of Medical Science Lucknow placements:
| Academic Year | Program Duration | Total Graduates | Students Placed | Placement Percentage | Median Salary (₹ LPA) |
|---|---|---|---|---|---|
| 2025–26 | 3 Years | 40 | 39 | 97.5% | 14.00 |
| 2024–25 | 3 Years | 40 | 39 | 97.5% | 12.00 |
| 2023–24 | 3 Years | 40 | 38 | 95.0% | 10.50 |
Here you can see the Dr. Ram Manohar Lohia Institute of Medical Science Lucknow scholarship:
| Scholarship Name | Eligibility Criteria | Benefits | Application Process |
|---|---|---|---|
| Post Matric Scholarship for SC/ST/OBC | Students belonging to SC/ST/OBC categories with annual family income below specified limits | Covers tuition fees and provides maintenance allowance | Apply through the Uttar Pradesh Scholarship Portal or the National Scholarship Portal (NSP) |
| Minority Scholarship | Students from minority communities (e.g., Muslim, Christian, Sikh) with requisite income criteria | Financial assistance for tuition and other academic expenses | Apply via the National Scholarship Portal (NSP) |
| Merit-cum-Means Scholarship | Meritorious students from economically weaker sections | Partial to full tuition fee waiver based on academic performance and financial need | Application through respective scholarship portals or as notified by the institute |
| Pradhan Mantri Scholarship Scheme | Wards of ex-servicemen and paramilitary personnel | Financial support for professional courses | Apply through the Kendriya Sainik Board or as directed by the institute |
| Atal Bihari Vajpayee Scholarship | Students demonstrating academic excellence and extracurricular achievements | Up to 100% tuition fee waiver | Application details provided by the institute during the admission process |
Ask us and get personalized response free of cost.
Get Latest Notification of Colleges, Exams and News.
back