GNLU Gandhinagar is a prestigious institute established in 2003, located in Gandhinagar, Gujarat. The university offers various programs ranging from undergraduate to postgraduate and doctoral law. For the flagship five-year integrated BA LLB (Hons) program, you will have to spend around Rs 2.5 to 3 lakhs. The university's curriculum is designed to mix theory with practical experience for students' successful legal careers. The campus has a very good placement record. The admission departments make use of the strong links in the industry and the extended alumni network to optimize the chances of graduates seizing opportunities, hence, the added value to the institution, as traction in the job market is propelled by this. The average annual package for fresh graduates is Rs 8-10 lakhs. The Gujarat National Law University Gandhinagar is accessible through a vast area of ??50 acres, which includes a library that is full of well-stocked books, fully equipped modern classrooms, moot court halls for dispute resolution, and sports facilities. Students can move around freely due to the distribution of hostels for both genders.
Here you can see the GNLU Gandhinagar Highlights:
| Category | Details |
|---|---|
| Full Name | Gujarat National Law University |
| Established | 2003 |
| Location | Gandhinagar, Gujarat |
| Campus Size | 50.4 acres |
| Accreditation | NAAC Grade A |
| Affiliations | UGC, BCI, AIU, UNAI, IALS, ASLI, Shastri Indo-Canadian Institute |
| Flagship Programs | BA LLB, BBA (Bachelor of Business Administration), BSc LLB, BCom LLB, LLM |
| Admission Mode | CLAT (UG & PG), CAT (MBA), UGC-NET/SLET (PhD) |
| UG Fee Range | INR 12.22 lakh |
| PG Fee Range | INR 2.62 lakh (LLM), INR 3.53 lakh (MBA), INR 3.61 lakh (PhD) |
| Hostel Facilities | Separate hostels for boys and girls with mess facilities |
| Library | 40,651+ books, 266+ periodicals, centralized AC |
| Moot Court | Full-scale replica of a courtroom |
| Sports Facilities | Swimming pool, indoor & outdoor games |
| Medical Facilities | On-campus healthcare with ambulance service |
| Wi-Fi | Free high-speed internet across campus |
| Top Recruiters | Shardul Amarchand Mangaldas, Khaitan & Co., Cyril Amarchand Mangaldas, AZB & Partners, IndusLaw, HDFC Bank, KPMG, SEBI, Union Bank of India |
| Average UG Salary | ₹10–15 LPA |
| Average PG Salary | ₹4.2–6 LPA |
| Highest Salary | ₹14–16 LPA |
| Placement Rate (2025) | 163 UG & 52 LLM students placed |
| Notable Events | GNLU International Moot Court Competition (GIMC), NHRC-GNLU National Moot Court Competition, GNLU Moot on Securities & Investment Law (GNLUMSIL), GNLU Air and Space Law Academy |
| Research Centers | Legal Incubation Centre, Legal History Museum |
| International Ties | Collaborations with institutions like IMA, UNAI, Shastri Indo-Canadian Institute |
Here you can see the GNLU Gandhinagar's popular programs:
| Program Name | Duration | Eligibility | Entrance Exam | Total Fees (INR) | Notes |
|---|---|---|---|---|---|
| B.A. LL.B. (Hons.) | 5 years | 10+2 with 45% marks | CLAT | INR 8.92 Lakhs | Integrated law program combining Arts and Law |
| B.Com. LL.B. (Hons.) | 5 years | 10+2 with 45% marks | CLAT | INR 8.92 Lakhs | Integrated law program combining Commerce and Law |
| BBA LL.B. (Hons.) | 5 years | 10+2 with 45% marks | CLAT | INR 8.92 Lakhs | Integrated law program combining Business Administration and Law |
| B.Sc. LL.B. (Hons.) | 5 years | 10+2 with 45% marks | CLAT | INR 8.92 Lakhs | Integrated law program combining Science and Law |
| BSW LL.B. (Hons.) | 5 years | 10+2 with 45% marks | CLAT | INR 8.92 Lakhs | Integrated law program combining Social Work and Law |
| LL.M. | 1 year | LL.B. with 50% marks | CLAT PG | INR 1.92 Lakhs | Postgraduate law program with various specializations |
| MBA in Financial Management and Business Laws | 2 years | Graduation with 50% marks | CAT | INR 3.36 Lakhs | Management program focusing on finance and business law |
| Ph.D. in Law | 3 years | Post Graduation with 55% marks | AILET | INR 5.45 Lakhs | Doctoral program in legal studies |
| PG Diploma in Intellectual Property Rights | 1 year | Graduation | - | INR 25,000 | Postgraduate diploma focusing on intellectual property laws |
| PG Diploma in Biotechnology, Law and Policy | 1 year | Graduation | - | INR 25,000 | Postgraduate diploma integrating biotechnology and legal policies |
Here you can see the GNLU Gandhinagar Cutoff:
| Category | Round 1 | Round 2 | Round 4 | Round 5 |
|---|---|---|---|---|
| General | 429 | 434 | – | 464 |
| OBC | 1822 | 1841 | 1858 | – |
| SC | 5652 | 6040 | 6175 | – |
| ST | 10438 | – | 11580 | – |
| EWS | 938 | 1135 | 1227 | 1248 |
Here you can see the GNLU Gandhinagar Placement:
| Program | Academic Year | Total Students | Students Placed | Placement Rate | Median Salary (INR) | Average Salary (INR) | Highest Salary (INR) |
|---|---|---|---|---|---|---|---|
| UG (5-Year LL.B.) | 2023–24 | 191 | 175 | 91.6% | INR 18 LPA | INR 18 LPA | INR 19.8 LPA |
| 2022–23 | 175 | 163 | 93.1% | INR 16 LPA | INR 12.24 LPA | INR 17 LPA | |
| PG (1-Year LL.M.) | 2023–24 | 67 | 43 | 64.2% | INR 6.2 LPA | INR 6 LPA | Not specified |
| 2022–23 | 63 | 52 | 82.5% | INR 6 LPA | Not specified | Not specified |
Here you can see the GNLU Gandhinagar Scholarships:
| Scholarship Name | Eligibility Criteria | Benefits |
|---|---|---|
| GNLU Academic Star Scholarship | Based on CLAT ranks: | UG Programs: |
|
|
|
|
|
|
| PG Programs: | PG Programs: | |
|
|
|
|
|
|
| GNLU Litigation Assistance & Support Scheme (GLASS) | For graduates opting to practice in courts | INR 15,000/month stipend for 1 year |
| Chief Minister Scholarship Scheme | For meritorious students from Gujarat belonging to Economically Weaker Sections (EWS) | Financial assistance based on need |
| Hon’ble Chief Justice of India Scholarship | Top performers in undergraduate and postgraduate programs | Financial assistance based on academic performance |
| Pragati Scholarship Scheme for Girl Students | Female students enrolled in degree and diploma programs | INR 30,000/year for tuition fees + INR 2,000/month for 10 months |
| Saksham Scholarship for Differently Abled Students | Students with disabilities and family income less than INR 8 lakh/year | INR 30,000/year for tuition fees + INR 2,000/month for 10 months |
| ISHAN UDAY for North Eastern Region | Students from North Eastern states with family income up to INR 4.5 lakh/year | INR 7,800/month for professional courses; INR 5,400/month for general degree courses |
| Indira Gandhi Scholarship for Single Girl Child | Only child of the family, aged below 30 years | INR 36,200/year for two years |
| GNLU Foreign Internship Scholarship | Enrolled in full-time UG/PG programs with 90% attendance and 4/5 CGPA | Coverage of travel costs (lowest fare) and 50% of boarding and lodging expenses |
| GNLU Scholarship for National/International Events | Participation in national/international events, competitions, or workshops | Up to INR 25,000 |
| GNLU Best Research Award Scholarships | Outstanding research work by UG/PG students | Tuition fee waiver |
| Tuition Fee Waiver for Research Assistance | Assisting faculty in research projects for at least 3 months | Partial tuition fee waiver |
| Central Sector Scholarship for SC Students | SC students with family income up to INR 8lakh/year | Financial assistance as per government norms |
Ask us and get personalized response free of cost.
Get Latest Notification of Colleges, Exams and News.
back