Guru Gobind Singh Indraprastha University is a state university located in the city of New Delhi, established in 1998. The university offers various courses in undergraduate, postgraduate, and even doctoral programs in several disciplines, including engineering, management, law, medical sciences, and humanities. The best part of GGSIPU is that it is not only achieving its aim of providing quality education, but it has also signed up for research activities that make it better and better across the world. INR 1.5 to 3 lakh is the standard annual amount you should be paying for your expenses. The highest number of students of Guru Gobind Singh Indraprastha University report being able to get their preferred job 85% of the time, with a large number of people looking to hire the best employees. Since the main campus is huge in size, it offers a good quality study environment that is suitable for students striving to make a mark in life. Guru Gobind Singh Indraprastha University has all the first-class facilities, including maintained laboratories, well-stocked book rooms, recently built computer centers, and areas designed to equip it with the most modern technology and fields. Research and innovation are the engines of their activities, which are featured by thematic research groups and partnerships with industrialists. For this it has persuaded the higher education market to study there instead of other universities.
Guru Gobind Singh Indraprastha University is one of the top universities because of its profoundly diverse list of offered courses every year and the attention it gives to a high standard of education. It is ranked 1001-1200 by QS World University Rankings 2026. Guru Gobind Singh Indraprastha University also known as Indraprastha University. It is recognized by the University Grants Commission (UGC) and accredited by the National Assessment and Accreditation Council (NAAC). Even though GGSIPU follows the semester-based credit system and offers both regular and distance learning programs, it is considered excellent in its admission processes, which most of the time involve entrance exams for applicants. The university has become a leading institute in the Delhi area due to its good selection of subjects, credible faculty, and ties with industries in the region.
Here is the list of top Highlights at Guru Gobind Singh Indraprastha University:
|
Parameter |
Description |
|
Established |
1998 |
|
Type of University |
Government |
|
Accreditations |
|
|
Recognitions |
|
|
Approvals | |
|
Student-Faculty Ratio |
1:18 |
|
Campus Area |
60 acres |
|
Courses/Degrees Offered |
Undergraduate, Postgraduate, Doctorate |
|
Infrastructure Facilities |
Laboratories, Library, Sports, Medical, Auditorium, Hostel, Gym, Cafeteria, A/C Classrooms, Bank |
|
Location |
Delhi, India |
Guru Gobind Singh Indraprastha University offers a large number of courses from different faculties that are all highly popular. In the field of engineering, B.Tech courses in Computer Science, Electronics and Communication, and Information Technology are some of the most sought-after courses. The MBA program of the university has gained a good reputation as it offers a complete curriculum and industry experience. The Bachelor of Laws (LLB) and Enhanced Law courses are most preferred among prospective lawyers. In the medical field, MBBS and BDS programs are in tough competition. Other popular programs at Guru Gobind Singh Indraprastha University include B.Arch, BCA, MCA, and several paramedical courses. These programs are known for their time-demanding nature and exposure to various industry requirements.
Here is the list of popular programs offered at Guru Gobind Singh Indraprastha University:
|
Program Name |
Level |
Duration |
|
Bachelor of Technology (B.Tech) |
Undergraduate |
4 years |
|
Bachelor of Arts LLB (BA LLB) |
5 years |
|
|
Bachelor of Business Administration (BBA) |
3 years |
|
|
Bachelor of Computer Applications (BCA) |
||
|
Master of Technology (M.Tech) |
Postgraduate |
2 years |
|
Master of Computer Applications (MCA) |
||
|
Master of Business Administration (MBA) |
The Guru Gobind Singh Indraprastha University cutoffs for all UG and PG programmes are released based on the marks obtained in the entrance exam. Candidates securing the minimum cutoff marks set by the university are granted admission to the respective programmes. Guru Gobind Singh Indraprastha University conducts a common entrance test (IPU-CET) for admission to most of its UG and PG programmes. IPU also accepts several national-level entrance exams like JEE Main, CAT, GATE, NATA, CLAT, NEET and NIMCET for admission to B.Tech, MBA, M.Tech, B.Arch, BALLB, MBBS and MCA programmes.
Here is the table that gives information about the Cutoff at Guru Gobind Singh Indraprastha University:
|
Course |
Category |
Cut Off Rank |
|
B.Tech Computer Science |
General |
1000 |
|
B.Tech Electronics & Communication |
1500 |
|
|
B.Tech Mechanical Engineering |
2000 |
|
|
B.Tech Civil Engineering |
3000 |
|
|
B.Tech Computer Science |
SC |
5000 |
|
B.Tech Civil Engineering |
6000 |
|
|
B.Tech Computer Science |
ST |
7000 |
|
B.Tech Mechanical Engineering |
8000 |
|
|
BBA |
General |
3000 |
|
OBC |
5000 |
|
|
BA LLB |
General |
3500 |
Guru Gobind Singh Indraprastha University has a centralized career guidance and placement cell that is responsible for all placement-related activities at the university. The university's placement rate is approximately 94%. Top companies from various sectors are participating in the Guru Gobind Singh Indraprastha University placement industry every year. The university witnessed a 90% placement rate for the IPU Engineering Department (USCIT) during the placement drive. IPU also recorded a 41% increase in the highest and average packages. Over 370 offers were given by 70 companies.
Here is the table that gives information about Guru Gobind Singh Indraprastha University Placements:
|
Particulars |
Details |
|
Highest Salary Package |
INR 41.2 LPA |
|
Average Salary Package |
INR 7.2 LPA |
|
Total Placement Offers |
126 |
|
Number of Companies Visited |
32 |
|
Internship Offers |
7 |
|
Major Recruiters |
Amazon, Infosys, EY, Capgemini, ITC, Cognizant, Wipro, TCS, Samsung, Bain and Company, Adobe, Hitachi, Airtel, IBM, L&T, TATA Steel, Nestle, Pidilite |
The Guru Gobind Singh Indraprastha University scholarships aid deserving and financially weak students. The university offers government-funded scholarships such as the Post-Matric Scholarship for SC/ST/OBC students and the Merit-cum-Means Scholarship for economically disadvantaged students. Also, AICTE and UGC scholarships are available for those who meet the requirements. Guru Gobind Singh Indraprastha University scholarships aim to reduce the financial burden for students and make it easier for them to enroll in developing education projects that will enable them to reach the postgraduate level. To get detailed information about eligibility criteria, application process, and deadline, students should visit the official website or contact the scholarship office of the university directly.
Here is the table that provides Scholarships offered at Guru Gobind Singh Indraprastha University:
|
Scholarship Name |
Eligibility Criteria |
Details |
|
Economically Weaker Section (EWS) Scholarship |
Applicable to students from economically weaker sections of society with family income below a certain threshold. |
Provides financial assistance to eligible students to support their education. |
|
Merit-cum-Means (MCM) Scholarship |
For students who have demonstrated academic excellence and require financial support. |
Helps deserving students with tuition fee support based on merit and financial need. |
|
SC/ST Scholarship |
Available to students from Scheduled Caste (SC) and Scheduled Tribe (ST) categories. |
Provides financial aid and fee waivers for students belonging to SC/ST categories. |
|
National Scholarship Portal (NSP) Scholarship |
Available for students from various categories including minority, SC, ST, and OBC under the government’s national scholarship scheme. |
A government initiative to support financially disadvantaged students across various programs. |
|
Disabled Students Scholarship |
For students with disabilities as per government norms. |
Provides financial support to students with physical disabilities to pursue education without hindrances. |
Guru Gobind Singh Indraprastha University Delhi is a state university that is home to several affiliated colleges offering undergraduate and postgraduate courses in engineering, management, law, medical science, and other subjects. The affiliated colleges of Guru Gobind Singh Indraprastha University assure students of maintaining high academic standards, arranging modern infrastructure, and strong placement support. The affiliated colleges understand their collective role in the educational process and provide high-quality education to many students each year. Each college affiliated with the university maintains the highest academic standards set by GGSIPU, and the curriculum guidelines are uniform across the affiliated colleges, ensuring the excellence of education offered by the institutions.
Here is the list of colleges affiliated with Guru Gobind Singh Indraprastha University:
| List of Affiliated Institutions With Details of Programme and Intake | |||||||
| S. No. |
Name of the Institute | PROGRAMME | Duration | Intake for A.S. 2014- 2015 |
Intake for A.S. 2015 - 2016 |
||
| 1 | Amity Institute of Education, M - Block, Saket, New Delhi - 110017 | B.Ed. | 2 yrs | 100 | 50 | ||
| 2 | Amity Law School, Sector - 125, Noida (U.P.) | B.A.,LL.B. (Integrated) | 5 yrs | 240 | 300 | ||
| 3 | Amity School of Engineering & Technology, 580, Delhi Palam Vihar Road, Bijwasan, New Delhi - 110061 | B.Tech (ECE) | 4 yrs | 60 | 60 | ||
| B.Tech (CSE) | 4 yrs | 60 | 60 | ||||
| B.Tech (IT) | 4 yrs | 60 | 60 | ||||
| B.Tech (MAE) | 4 yrs | 60 | 60 | ||||
| B.Tech (I&CE) | 4 yrs | 60 | 60 | ||||
| 4 | Army Institute of Management & Technology, Plot No. M-1, Block No. P-5, Sector - Pocket-5, Greater Noida - 201306 | MBA | 2 yrs | 120 | 120 | ||
| 5 | Army Institute Of Education, Plot No. M-1, Block, No. P-5, Greater Noida - 201306 | B.Ed. | 2 yrs | 100 | 100 | ||
| 6 | Army College of Medical Science, Near Base Hospital, Delhi Cantt, New Delhi | MBBS | 5 ½ | 100 | 100 | ||
| 7 | Banarsidas Chandiwala Institute of Hotel Management & Catering Technology, Chandiwala Estate, Maa Anandmai Ashram Marg, Kalkaji, New Delhi - 19 | BHMCT | 4 yrs | 120 | 120 | ||
| 8 | Banarsidas Chandiwala Institute of Information Technology, Chandiwala Estate, Maa Anandmai Ashram Marg, Kalkaji, New Delhi - 19 | MCA | 3 yrs | 60 | 60 | ||
| 9 | Banarsidas Chandiwala Institute of Physiotherapy, Chandiwala Estate, Maa Anandmai Ashram Marg, Kalkaji, New Delhi - 19 | BPT | 4½ yrs. | 60 | 60 | ||
| MPT (Musculoskeletal) |
2 yrs | 8 | 8 | ||||
| MPT (Neurology) | 2 yrs | 5 | 5 | ||||
| MPT (Sports) | 2 yrs | 5 | 5 | ||||
| MPT (Cardiopulmonary) | 2 yrs | 5 | 5 | ||||
| 10 | Banarsidas Chandiwala Institute of Professional Studies, Sector - 11, (Opposite Metro Station) Dwarka, New Delhi - 110075 | MBA | 2 yrs | 120 | 120 | ||
| BBA | 3 yrs | 60 | 60 | ||||
| BBA (2nd Shift) | 3 yrs | 60 | 60 | ||||
| 11 | Bhagwan Mahabir Jain Girls College of Education, Opposite Telephone Exchange, Near Market, Sector - 1, Rohtak - 124001 |
B.Ed | 2 yrs | 100 | 100 | ||
| 12 | Bhagwan Parshuram Institute of Technology, P.S.P. - 4, Sector - 17, Rohini, Delhi - 110085 |
B.Tech (ECE) | 4 yrs | 120 | 120 | ||
| B.Tech (CSE) | 4 yrs | 120 | 120 | ||||
| B.Tech (IT) | 4 yrs | 60 | 60 | ||||
| B.Tech (EEE) | 4 yrs | 60 | 60 | ||||
| MBA | 2 yrs | 60 | 60 | ||||
| 13 | Bharti Vidyapeeth's College of Engineering, A - 4, Paschim Vihar, New Delhi - 110063 | B.Tech (CSE) | 4 yrs | 60 | 60 | ||
| B.Tech (ECE) | 4 yrs | 120 | 120 | ||||
| B.Tech (IT) | 4 yrs | 60 | 60 | ||||
| B.Tech (ICE) | 4 yrs | 60 | 60 | ||||
| B.Tech (EEE) | 4 yrs | 60 | 60 | ||||
| B.Tech (ECE) 2nd Shift | 4 yrs | 60 | 60 | ||||
| B.Tech (CSE) 2nd Shift | 4 yrs | 60 | 60 | ||||
| B.Tech (IT) 2nd Shift | 4 yrs | - | 60 | ||||
| 14 | Bharti Vidyapeeth Institute of Computer Applications & Management, A4, Paschim Vihar, New Delhi - 110063 | MCA | 3 yrs | 60 | 60 | ||
| MCA (2nd Shift) | 3 yrs | 60 | 60 | ||||
| 15 | BLS Institute of Technology Management, Rohtak Road, NH-10, Jhakoda, Bahadurgarh (Haryana) | BBA | 3 yrs | 120 | 120 | ||
| BBA(B&I) | 3 yrs | 60 | 60 | ||||
| BBA(T&TM) | 3 yrs | 60 | 60 | ||||
| BCA | 3 yrs | 60 | 60 | ||||
| BJMC | 3 yrs | 60 | 60 | ||||
| B.Ed. | 2 yrs | 100 | 100 | ||||
| BA LLB (Integrated) | 5 yrs | 60 | 60 | ||||
| 16 | B. K. Institute of Education & Technology. Khasra Village, Ghevra, Plot No. 141, Main Narela Road, Delhi – 110081 (New Institute) As per order of Hon'ble High Court |
B.Ed | 2 Yrs | - | 100 | ||
| 17 | Bhagwan Mahaveer School of Architecture, Jagdishpur, Near O.P. Jindal University, Sonepat, Haryana (Minority Institute) (New Institute) |
B.Arch | 5 Yrs | - | 40 | ||
| 18 | Chanderprabhu Jain College Of Higher Studies & School of Law, Plot No. OCF, Sector - A - 8, Narela, Delhi | BBA | 3 yrs | 60 | 90 | ||
| BBA (2nd Shift) | 3 yrs | 60 | 90 | ||||
| BCA | 3 yrs | 45 | 30 | ||||
| BCA (2nd Shift) | 3 yrs | 45 | 30 | ||||
| BBA (CAM) | 3 yrs | 45 | 45 | ||||
| BBA (CAM) (2nd Shift) | 3 yrs | 45 | 45 | ||||
| B.A.,LL.B. (Integrated) | 5 yrs | 180 | 180 | ||||
| B.B.A.,LL.B. | 5 yrs | 120 | 120 | ||||
| B. Com. (Hons.) | 3 yrs | 90 | 45 | ||||
| B. Com. (Hons.) (2nd Shift) | 3 yrs | 90 | 45 | ||||
| 19 | COMM-IT, Carrer Academy (Minority Educational Institution) FC-31,DDA's Institutional Area (Near Pushpawati Singhania Hospital) Press Enclave Road, Sheikh Sarai, Ph-II, New Delhi -17 |
BCA | 3 yrs | 60 | 60 | ||
| 20 | Delhi School of Professional Studies and Research, 9, Institutional Area, Sector-25, Rohini, Phase-III, Delhi |
BBA | 3 yrs | 60 | 110 | ||
| BBA (Second Shift) |
3 yrs | 60 | 110 | ||||
| B. Com. (Hons.) | 3 yrs | 60 | 60 | ||||
| B. Com. (Hons.) (2nd Shift) | 3 yrs | 60 | 60 | ||||
| 21 | Delhi Institute Of Advanced Studies, Plot No.6, Sector- 25, Rohini, Delhi - 110085 | MCA | 3 yrs | 60 | 60 | ||
| MBA | 2 yrs | 120 | 120 | ||||
| 22 | Delhi Institute of Rural Development, Holambi Khurd, Delhi - 110082 | BCA | 3 yrs | 30 | - | ||
| BCA (2nd Shift) | 3 yrs | 30 | - | ||||
| B. Com. (Hons.) | 3 yrs | 30 | - | ||||
| B.A.,LL.B. (Integrated) | 5 yrs | 175 | 150 | ||||
| BBA LLB (H) | 5 yrs | - | 60 | ||||
| 23 | Delhi Institute Of Rural Development, (Sister Branch of DIRD), G. T. Karnal Road, Village Nangli Puna, Delhi- 110036. | BBA | 3 yrs | 180 | 150 | ||
| BBA(B&I) | 3 yrs | 120 | 60 | ||||
| BBA (2nd shift) | 3 yrs | 60 | 60 | ||||
| B. Com. (Hons.) | 3 yrs | 60 | 60 | ||||
| B.Ed | 2 yrs | - | 100 | ||||
| 24 | Delhi Metropolitan Education (Sunshine Education & Development (Sunshine Education & Development Society) B-12, Sector-62, Noida (U.P.) | BBA | 3 yrs | 60 | 60 | ||
| BJMC | 3 yrs | 60 | 60 | ||||
| BA LLB (Integrated) | 5 yrs | 180 | 180 | ||||
| BBA LLB (Hons.) | 5 yrs | 60 | 120 | ||||
| 25 | Delhi Technical Campus, 28/1, Knowledge Park - III, Greater NOIDA, UP | B. Tech. (ECE) | 4 yrs | 60 | 60 | ||
| B. Tech. (MAE) | 4 yrs | 60 | 60 | ||||
| B. Tech. (EEE) | 4 yrs | 60 | 60 | ||||
| B. Tech. (CE) | 4 yrs | 60 | 60 | ||||
| B. Tech. (CSE) | 4 yrs | 60 | 60 | ||||
| B.Arch | 5 yrs | 40 | 40 | ||||
| MBA | 2yrs | 120 | 120 | ||||
| 26 | Delhi Teachers Training College, 340, Deen Pur, Bijwasan Road, Nazafgarh, New Delhi. |
B.Ed | 2 yrs | 100 | 100 | ||
| 27 | Fairfield Institute of Management & Technology, Plot No. 1037/1, Kapashera, New Delhi - 110037 | BBA | 3 yrs | 180 | 180 | ||
| BCA | 3 yrs | 60 | 60 | ||||
| BJMC | 3 yrs | 60 | 60 | ||||
| BBA (2nd Shift) | 3 yrs | 60 | 60 | ||||
| B.Ed. | 2 yrs | 100 | 100 | ||||
| B. Com. (Hons.) | 3 yrs | 60 | 60 | ||||
| BA LLB (Integrated) | 5 yrs | 120 | 240 | ||||
| BBA LLB (Hons.) | 5 yrs | 60 | 120 | ||||
| BCA (2nd Shift) | 3 yrs | 60 | 60 | ||||
| 28 | Gitarattan Institute Of Advanced Studies & Training, D- Block, Sector-7, Rohini, Delhi - 110085 | B.Ed | 2 yrs | 120 | 100 | ||
| 29 | Gitarattan International Business School, Rohini Educational Society at PSP, Complex-II, Madhuban Chowk, Delhi | MBA | 2 yrs | 180 | 180 | ||
| MCA | 3 yrs | 60 | 60 | ||||
| MBA (Second Shift) |
2 yrs | 120 | 120 | ||||
| MBA (IB) | 2 yrs | 60 | 60 | ||||
| MCA (Dual Degree) | 5 yrs | 60 | 60 | ||||
| 30 | Guru Nanak College of Education, (Minority Educational Institutions) Road No. 75, Punjabi Bagh, New Delhi - 110026 | B.Ed | 2 yrs | 100 | 100 | ||
| 31 | Guru Nanak Institute of Management, Road No.75, Punjabi Bagh (West) New Delhi – 110026 | MCA | 3 yrs | 60 | 60 | ||
| B.Com (Hons.) | 3 yrs | - | 60 | ||||
| 32 | Guru Ram Dass College Of Education, West Jyoti Nagar, Shahdara, Delhi | B.Ed. | 2 yrs | 200 | 100 | ||
| 33 | Guru Tegh Bahadur Institute of Technology, (Minority Educational Institute) G-8 Area, Rajouri Garden, Opp. Swarg Ashram Mandir, Delhi - 110064 | B.Tech (IT) | 4 yrs | 120 | 120 | ||
| B.Tech (CSE) | 4 yrs | 120 | 120 | ||||
| B.Tech (ECE) | 4 yrs | 120 | 120 | ||||
| B.Tech (EEE) | 4 yrs | 60 | 60 | ||||
| B.Tech (ECE) (Second Shift) |
4 yrs | 60 | 60 | ||||
| B.Tech (IT) (Second Shift) | 4 yrs | 60 | 60 | ||||
| B.Tech (CSE) | 4 yrs | 60 | 60 | ||||
| 34 | HMR Institute of Technology & Management, Hameed Pur, Delhi - 110036 | B.Tech (IT) | 4 yrs | 60 | 60 | ||
| B.Tech (CSE) | 4 yrs | 120 | 120 | ||||
| B.Tech (ECE) | 4 yrs | 120 | 120 | ||||
| B.Tech (MAE) | 4 yrs | 120 | 120 | ||||
| B.Tech (EEE) | 4 yrs | 120 | 120 | ||||
| B.Tech (CSE) (Second Shift) |
4 yrs | 60 | 60 | ||||
| B.Tech (EEE) (Second Shift) |
4 yrs | 60 | 60 | ||||
| B.Tech (ECE) (Second Shift) |
4 yrs | 60 | 60 | ||||
| MBA | 2 yrs | 60 | 60 | ||||
| MCA | 3 yrs | 60 | 60 | ||||
| 35 | Ideal Institute of Management and Technology, 16-X, Karkardooma, (Near Telephone Exchange), Vivek Vihar, Delhi - 110092 | B.A.,LL.B. (Integrated) | 5 yrs | 110 | 110 | ||
| BBA | 3 yrs | 60 | 60 | ||||
| BBA (CAM) | 3 yrs | 45 | 45 | ||||
| BBA(CAM) (Second Shift) |
3 yrs | 45 | 45 | ||||
| BBA (Second shift) | 3 yrs | 60 | 60 | ||||
| 36 | ISIC Institute of Rehabilitation Sciences, Sector - C, Vasant Kunj, New Delhi - 110070 | MPT (Neurology) | 2 yrs | 8 | 8 | ||
| MPT (Musculoskeletal) | 2 yrs | 8 | 8 | ||||
| MOT (Neurology) | 2 yrs | 10 | 10 | ||||
| MPT (Sports) | 2 yrs | 9 | 9 | ||||
| Masters in Prosthetics & | 2 yrs | 16 | 16 | ||||
| MPT (Cardiopulmonary) | 2 yrs | 5 | 5 | ||||
| 37 | Indian Red Cross Society 1, Red Cross Road, New Delhi |
PGDDPR | 1 yr | 40 | 40 | ||
| 38 | Institute of Information Technology & Management, D - 29, Institutional Area, Janak Puri, New Delhi | MCA | 3 yrs | 60 | 60 | ||
| MBA | 2 yrs | 60 | 60 | ||||
| BCA | 3 yrs | 60 | 60 | ||||
| BCA(Second shift) | 3 yrs | 60 | 60 | ||||
| BBA | 3 yrs | 120 | 120 | ||||
| BBA (Second shift) | 3 yrs | 120 | 120 | ||||
| 39 | Institute of Innovation in Technology and Management, D 27 & 28, Institutional Area, Janakpuri, New Delhi | BBA | 3 yrs | 120 | 120 | ||
| BCA | 3 yrs | 90 | 90 | ||||
| BBA (2nd shift) | 3 yrs | 120 | 120 | ||||
| BCA (2nd Shift) | 3 yrs | 90 | 90 | ||||
| B. Com. (Hons.) | 3 yrs | 60 | 60 | ||||
| B. Com. (Hons.) (2nd Shift) | 3 yrs | 60 | 60 | ||||
| 40 | Institute Of Vocational Studies (Minority Educational Institution), FC-31, DDA's Institutional Area, Press Enclave Road, Sheikh Sarai, Ph- II, New Delhi - 110017 |
B.Ed | 2 yrs | 100 | 100 | ||
| 41 | Jagan Institute of Management Studies, 3, Institutional Area, Sector 5, Rohini (Near Rajiv Gandhi Cancer Research Institute), Delhi - 110085 | MCA | 3 yrs | 60 | 60 | ||
| MCA (2nd Shift) | 3 yrs | 60 | 60 | ||||
| BBA | 3 yrs | 60 | 60 | ||||
| BBA (Second Shift) | 3 yrs | 60 | 60 | ||||
| BCA | 3 yrs | 60 | 60 | ||||
| BCA (Second Shift) | 3 yrs | 60 | 60 | ||||
| 42 | Jagannath International Management School, OCF, Pocket - 9, Sector B, Vasant Kunj, New Delhi - 110070 | BJMC | 3 yrs | 60 | 60 | ||
| BJMC (Second Shift) | 3 yrs | 60 | 60 | ||||
| BBA | 3 yrs | 120 | 120 | ||||
| BBA (Second shift) | 3 yrs | 120 | 120 | ||||
| BCA | 3 yrs | 60 | 60 | ||||
| BCA (Second shift) | 3 yrs | 60 | 60 | ||||
| 43 | Jagannath International Management School MOR Pkt-105 Kalkaji (Opp. Kalkaji Police Station), New Delhi-110 019 |
BBA | 3 yrs | 60 | 60 | ||
| BBA (Second shift) | 3 yrs | 60 | 60 | ||||
| B. Com. (Hons) | 3 yrs | 60 | 60 | ||||
| B. Com. (Hons) 2nd | 3 yrs | 60 | 60 | ||||
| 44 | JIMS Engineering Management Technical Campus, 48/4, Knowledge Park - III, Greater NOIDA | B. Tech. (CE) | 4 yrs | 60 | 60 | ||
| B. Tech. (ME) | 4 yrs | 60 | 60 | ||||
| B. Tech. (CSE) | 4 yrs | 60 | 60 | ||||
| B. Tech. (EE) | 4 yrs | 60 | 60 | ||||
| B. Tech. (ECE) | 4 yrs | 60 | 60 | ||||
| BA LLB (Integrated) | 5 yrs | 120 | 120 | ||||
| BBA LLB (Hons.) | 5 yrs | - | 120 | ||||
| BBA | 3 yrs | - | 120 | ||||
| B.Ed | 2 yrs | - | 100 | ||||
| BCA | 3 yrs | - | 120 | ||||
| 45 | Kalka Institute for Research and Advanced Studies, Kalka Public School Campus, Alaknanda, New Delhi - 110019 | B.Ed | 2 yrs | 100 | 100 | ||
| BCA | 3 yrs | 60 | 60 | ||||
| 46 | Kasturi Ram College of Higher Education, Vill. Kureni Narela, Delhi - 110040 | BJMC | 3 yrs | 60 | 60 | ||
| B.Ed. | 2 yrs | 200 | 100 | ||||
| BBA | 3 yrs | 50 | 50 | ||||
| BBA (2nd Shift) | 3 yrs | 50 | 50 | ||||
| B. Com. (Hons.) | 3 yrs | 50 | 50 | ||||
| 47 | Kamal Institute of Higher Education and Advance Technology K-1 (Block) Mohan Garden New Delhi-59 |
B.Ed. | 2 yrs | 100 | 100 | ||
| BBA | 3 yrs | 100 | 90 | ||||
| B. Com. (Hons.) | 3 yrs | 60 | 60 | ||||
| BCA | 3 yrs | 60 | 30 | ||||
| 48 | Lal Bahadur Shastri Institute of Management, Plot No. 11/7, Sector 11, Dwarka, New Delhi - 110075 |
MCA | 3 yrs | 60 | 60 | ||
| 49 | Lingaya's Lalita Devi Institute of Management Science, 847 - 848, Mandi Road, Vill. Mandi, New Delhi - 110047 | BBA | 3 yrs | 180 | 180 | ||
| BJMC | 3 yrs | 120 | 120 | ||||
| B.Ed. | 2 yrs | 100 | 100 | ||||
| B. Com. (Hons.) | 3 yrs | 60 | 60 | ||||
| 50 | Lakshmi Bai Batra College Of Nursing, Plot No.45,46, and 47, Tuglakabad, Institutional Area, Mehrauli Badarpur Road, New Delhi - 62 |
B.Sc.(Hons.) Nursing | 4 yrs | 60 | 60 | ||
| 51 | Madhu Bala Institute of Communication and Electronic Media, 120-B, Village Madangir, New Delhi | BJMC | 3 yrs | 150 | 150 | ||
| 52 | Maharaja Agrasen Institute Of Management Studies, Sector-22, Rohini, Delhi – 85 | BBA | 3 yrs | 180 | 180 | ||
| BBA (2nd shift) | 3 yrs | 180 | 180 | ||||
| B. Com. (Hons.) | 3 yrs | 60 | 60 | ||||
| B.Com. (Hons.) 2nd Shift | 3 yrs | - | 60 | ||||
| BJMC | 3 yrs | 60 | 60 | ||||
| BJMC (2nd Shift) | 3 yrs | 60 | - | ||||
| 53 | Maharaja Agrasen Institute of Technology, Sector - 22, Rohini, Delhi - 110085 | B.Tech(IT) | 4 yrs | 120 | 120 | ||
| B.Tech(CSE) | 4 yrs | 120 | 180 | ||||
| B.Tech(ECE) | 4 yrs | 120 | 120 | ||||
| B.Tech(MAE) | 4 yrs | 120 | 120 | ||||
| B.Tech(EEE) | 4 yrs | 120 | 120 | ||||
| B.Tech (CSE) (Second Shift) |
4 yrs | 60 | 60 | ||||
| B.Tech (MAE) (Second Shift) |
4 yrs | 60 | 60 | ||||
| B.Tech (ECE) (Second Shift) |
4 yrs | 60 | 60 | ||||
| B.Tech (IT) (Second Shift) | 4 yrs | 60 | 60 | ||||
| B.Tech (EEE) (Second Shift) |
4 yrs | 60 | 60 | ||||
| MBA | 2 yrs | 120 | 120 | ||||
| MBA (2nd Shift) | 2 yrs | 60 | 60 | ||||
| 54 | Maharaja Surajmal Institute, C - 4, Janak puri, New Delhi - 110058 | B.Ed | 2 yrs | 100 | 100 | ||
| BCA | 3 yrs | 60 | 120 | ||||
| BBA | 3 yrs | 120 | 180 | ||||
| BBA (B&I) | 3 yrs | 60 | 60 | ||||
| BBA (B&I) (Second Shift) |
3 yrs | 60 | 60 | ||||
| BBA (2nd shift) | 3 yrs | 120 | 120 | ||||
| BCA (2nd shift) | 3 yrs | 60 | 60 | ||||
| B.Com (Hons.) | 3 yrs | - | 60 | ||||
| 55 | Maharaja Surajmal Institute of Technology, C - 4, Janak puri, New Delhi - 110058 | B.Tech (IT) | 4 yrs | 60 | 60 | ||
| B.Tech (CSE) | 4 yrs | 120 | 120 | ||||
| B.Tech (ECE) | 4 yrs | 120 | 120 | ||||
| B.Tech (EEE) | 4 yrs | 60 | 60 | ||||
| B.Tech (CSE) (Second Shift) |
4 yrs | 60 | 60 | ||||
| B.Tech (IT) (Second Shift) |
4 yrs | 60 | 60 | ||||
| B.Tech (ECE) (Second Shift) |
4 yrs | 60 | 60 | ||||
| 56 | Mahavir Swami Institute of Technology, Sonepat, Haryana (Minority Institution) | B. Tech. (EE) | 4 yrs | 60 | 60 | ||
| B. Tech. (ME) | 4 yrs | 120 | 120 | ||||
| B. Tech. (CE) | 4 yrs | 60 | 60 | ||||
| B. Tech. (ECE) | 4 yrs | 60 | 60 | ||||
| B. Tech. (CSE) | 4 yrs | 60 | 60 | ||||
| BBA | 3 yrs | - | 60 | ||||
