RIMT Institute of Engineering and Technology Gobindgarh is one of the leading educational institutions located in Gobindgarh, Punjab, established in 2003. It offers a wide range of engineering programs for both undergraduate and postgraduate degrees, including computer science, mechanical, electrical, and civil engineering. The average fees of RIMT Institute of Engineering and Technology Gobindgarh for their programs range between Rs 1,20,000 and Rs 1,80,000 annually, which is affordable for students who want to become engineers. RIMT Institute of Engineering and Technology Gobindgarh has good practical ability for students starting jobs. Good performance skills are seen in leading companies. Its campus is spread over 40 acres, which has modern laboratories, library centers, sports facilities, a computer center, and other facilities. The institute's out-of-campus hostel also provides boarding accommodation exclusively for boys and girls. With its constant efforts to ensure quality education and make students aware of the latest information in the industry, RIMT Institute of Engineering and Technology Gobindgarh has been able to establish itself as a competent engineering institute in the region.
Here you can see the RIMT Institute of Engineering and Technology Gobindgarh Highlights:
| Feature | Details |
|---|---|
| Established | 2003 |
| Affiliation | Punjab Technical University, Jalandhar |
| Approval | AICTE |
| Campus Size | 80 acres |
| Average Fees (B.Tech) | INR 1.2 lakh per annum |
| Average Placement | INR 4–6 LPA |
| Top Recruiters | Wipro, TCS, Infosys, HDFC Bank |
| Scholarships | Merit-based, entrance exam-based, and extracurricular-based |
| Facilities | Modern labs, digital library, sports complex, separate hostels, transport |
Here you can see the RIMT Institute of Engineering and Technology Gobindgarh Popular Programs:
| Program | Duration | Average Fees (INR) |
|---|---|---|
| B.Tech (CSE) | 4 years | 1,20,000 |
| B.Tech (ECE) | 4 years | 1,20,000 |
| MBA | 2 years | 1,50,000 |
| M.Tech (CSE) | 2 years | 1,40,000 |
| BBA | 3 years | 1,00,000 |
| BCA | 3 years | 90,000 |
Here you can see the RIMT Institute of Engineering and Technology Gobindgarh Cutoff:
| Specialization | Minimum Eligibility Criteria | Admission Process |
|---|---|---|
| Civil Engineering | 10+2 with Physics, Mathematics, and English; minimum 45% marks | LEET Counseling |
| Computer Science Engineering | 10+2 with Physics, Mathematics, and English; minimum 45% marks | LEET Counseling |
| Electronics & Communication Engineering | 10+2 with Physics, Mathematics, and English; minimum 45% marks | LEET Counseling |
| Electrical Engineering | 10+2 with Physics, Mathematics, and English; minimum 45% marks | LEET Counseling |
| Mechanical Engineering | 10+2 with Physics, Mathematics, and English; minimum 45% marks | LEET Counseling |
| Automobile Engineering | 10+2 with Physics, Mathematics, and English; minimum 45% marks | LEET Counseling |
Here you can see the RIMT Institute of Engineering and Technology Gobindgarh Placement:
| Program | Average Salary (INR) | Top Recruiters |
|---|---|---|
| B.Tech | 3.34 – 6 LPA | Wipro, TCS, Infosys, HDFC Bank, Accenture, Amazon, Bosch Ltd, Nestle India |
| MBA | 5 – 7 LPA | HDFC Bank, ICICI Bank, Axis Bank, Reliance, Deloitte, KPMG, EY |
| M.Tech | 5 – 7 LPA | Tech Mahindra, Cognizant, Bosch Ltd, Infosys |
| BBA | 3 – 5 LPA | Deloitte, KPMG, EY, ICICI Bank, Axis Bank |
| Diploma | 5.60 LPA | Various local and regional companies |
Here you can see the RIMT Institute of Engineering and Technology Gobindgarh Scholarships:
| Scholarship Type | Eligibility Criteria | Scholarship Amount |
|---|---|---|
| Merit-Based | Based on Class 10/12 marks, JEE Main, NATA, CAT/MAT/CMAT, GATE, GMAT scores | Up to 60% of course fee |
| Sports & Cultural Activities | Participation at district/state/regional/national level in sports, cultural activities, NCC, NSS | 20% of the course fee |
| Special Categories | Single girl child, wards of defense personnel, low-income group (annual family income < INR 2.5 LPA) | 20% of course fee |
| Disability | Disability level 50% or below | 20% of the course fee |
Ask us and get personalized response free of cost.
Get Latest Notification of Colleges, Exams and News.
back