The UP Institute of Design was established in 2017 as a centre of design excellence in Uttar Pradesh. It is affiliated with Dr. A.P.J. Abdul Kalam Technical University (AKTU) in Lucknow and is also approved by the All India Council for Technical Education (AICTE). The main objective of UPID is to provide undergraduate and postgraduate programs in design and management. The undergraduate B.Des. program offered by UPID is 4 years and is taught by the faculty of the Master of Design (M.Des.) program, which has a duration of 2 years. However, the Master of Business Administration program (MBA) is designed for 2 years with 3 areas of specialization being Finance, HRM, and Marketing. Entrance exams are the medium through which students are selected, where the participating exams are UCEED (Undergraduate Common Entrance Examination for Design), CEED (Common Admission Test for Design), and UPTAC (Uttar Pradesh Technical Admission Counseling). The UP Institute of Design has a modern library, computer labs, workshops, and CAD labs, which are well maintained with a good collection of hardware and software and are designed to help students pursue their creative and innovative activities. In addition, it has a well-organized placement cell that constantly works with various companies to provide job and internship opportunities for students. The top companies that visit the UP Institute of Design for job satisfaction and internship purposes include Indiamart, ICICI Prudential, NIA Software India, Regalo Kitchens, UltraTech, Truvisory, Bigwings, and Digital Rubix. The average salary offered by IT companies ranges between INR 3.5 lakh to INR 8.5 lakh per annum, depending on the program and specialization.
Here you can see the UP Institute of Design Highlights:
| Feature | Details |
|---|---|
| Established | 2017 |
| Affiliation | Dr. A.P.J. Abdul Kalam Technical University (AKTU), Lucknow |
| Approval | All India Council for Technical Education (AICTE) |
| Programs Offered | B.Des (4 years), M.Des (2 years), MBA (2 years) |
| Specializations (MBA) | Finance, Marketing, Human Resource Management |
| Entrance Exams | UCEED, CEED, UPTAC, GATE (for M.Des) |
| Application Mode | Online |
| Campus Facilities | CAD labs, workshops, computer labs, library, innovation lab, cafeteria |
| Placement Support | Dedicated placement cell with industry tie-ups |
| Top Recruiters | Indiamart, ICICI Prudential, NIA Software India, Rigalo Kitchen, Ultratech |
| Average Salary Package | B.Des: INR 3.6–6.6 LPA; M.Des: INR 4.2–8.5 LPA; MBA: INR 3.5–6.8 LPA |
| Location | Noida, Uttar Pradesh |
Here you can see the popular programs of UP Institute of Design:
| Program | Duration | Specializations | Eligibility | Entrance Exams |
|---|---|---|---|---|
| Bachelor of Design (B.Des) | 4 years | Product Design, Graphic Design, Fashion Design, UI/UX Design | 10+2 (any stream) | UCEED, UPTAC |
| Master of Design (M.Des) | 2 years | Product Design, Communication Design, Interaction Design | B.Des, B.Arch, BFA, BFAD | CEED, GATE, UPTAC |
| Master of Business Administration (MBA) | 2 years | Finance, Marketing, Human Resource Management | Graduation (any discipline) | UPTAC, CUET PG |
Here you can see the UP Institute of Design Noida Cutoff:
| Program | Category | Exam | Closing Rank (Round 1) | Closing Rank (Round 2) |
|---|---|---|---|---|
| B.Des | General Girl | UPTAC | 340 | 1163 |
| B.Des | General Girl | UPCET | 11 | 37 |
| MBA | Open Category | UPCET | 3355 | 8392 |
Here you can see the UPID Noida Placement:
| Program | Average Salary (INR) | Highest Salary (INR) | Placement Percentage | Top Recruiters |
|---|---|---|---|---|
| B.Des | 3.6 – 6.6 LPA | Not specified | 25.81% | Indiamart, ICICI Prudential, NIA Software India, Rigalo Kitchen, Ultratech, Truevisiory, Bigwings, Digital Rubix |
| M.Des | 4.2 – 8.5 LPA | Not specified | Not specified | Not specified |
| MBA | 3.5 – 6.8 LPA | 9.9 LPA | Not specified | Hike Education Pvt Ltd, Regalo Kitchen Pvt Ltd, Accenture, Capgemini, Oracle, EXL, BYJU’s, IBM, RazorThink, Magic Bricks, HCL |
Here you can see the UPID Noida Placement Scholarships:
| Scholarship Name | Offered By | Eligibility Criteria | Benefits |
|---|---|---|---|
| UP Government Scholarship | Government of Uttar Pradesh | Domicile of UP, income criteria, reserved categories | Tuition fee reimbursement (as per norms) |
| National Scholarship Portal (NSP) | Government of India | Varies by scheme (Merit-based, SC/ST/OBC, minority, etc.) | Variable financial aid (up to full fee waiver) |
| Fee Waiver (FW) Scheme | UPID / AKTU | High merit students under UPTAC counselling | Reduced tuition fee (~INR 50,000 for full course) |
| SC/ST/OBC Scholarships | State/Central Government | Reserved category students with valid caste/income certificates | Tuition and maintenance cost support |
| Rural Quota Benefit | UPID / AKTU | Students from designated rural regions | Admission preference and possible fee benefits |
Ask us and get personalized response free of cost.
Get Latest Notification of Colleges, Exams and News.
back