Chhatrapati Shivaji Maharaj University is a private University in Panvel, Navi Mumbai, Maharashtra, India, established under the Chhatrapati Shivaji Maharaj University Act, 2008.
Navi Mumbai
7.6 lakhs
50
UGC , AIU , BCI , PCI , COA , AICTE , NCTE , ASCI ,
123
Chhatrapati Shivaji Maharaj University is an institution that is private and was established in the year 2018. It was founded with a vision and mission to offer high-quality education across all areas of higher education in India. The University is evolving to produce graduates that can be leaders throughout their lives in making a huge contribution to the society, while instilling in moral principles. The development of holistically is the main goal for students at CSMU.
The University is Internationally acknowledged university for its excellence in the creation and dissemination of knowledge with a focus on quality and value across a variety of disciplines that lead to the improvement of mankind. The creation of a harmonious and healthy atmosphere with a professional approach to unleash the best in students to compete in the fierce world of competition is the objective. Chhatrapati Shivaji Maharaj University incorporates diverse interests, skills and aspirations in Engineering, Architecture, Design, Management, Law, Humanities, Commerce, Applied Science, Life Science, and Arts.
CSMU has been approved to be approved by UGC (University Grants Commission).
Chhatrapati Shivaji University provides various UG and PG Ph.D. or Diploma programs in various fields and departmental specialization is in a variety of departments.
Infrastructure
CSMU gives a wonderful learning experience for its students. It also makes the learning experience for students more enjoyable also. In the following article, you will find out details about this infrastructure
Gymnasium
The gym located at CSMU is able to accommodate between 150 and 200 students at once. To ensure an equal amount of space and privacy there are separate air-conditioned gymnasiums for boys and girls. The gym is also equipped with the most modern equipment available, as well as power lifting, weight training and other special strength and training equipment.
Cafeteria
Cafeteria on campus, serves food and snacks that cater to the various preferences. The quality of food is monitored closely and therefore, faculty and students are not in danger.
Library
The heart of an academic institute, CSMU recognises its need and offers a scholarly atmosphere in the central library. The library, which is fully automated and can hold up to 250 patrons is located in a separate building that has a large reading area and an air-conditioned reference area.
Auditorium
The university also has a huge auditorium with a large, multi-storied space for various cultural events such as auditions, competitions, and many other events.
Transport Facilities
The University additionally has its own fleet buses, Vans, and Cars to transport students and staff from all colonies and areas within the city. The city bus service is also available. The university provides transportation to students to the Bus Stand/ Railway Station in the time of vacation.
Hostel
The Chhatrapati Hostel at Shivaji Maharaj University is definitely an accommodation designed to offer students luxurious and comfortable accommodations during their college years.
CSMU is a reputable university with a good infrastructure, with new facilities, labs and synthetic athletic fields and a tennis court as well as great hostel facilities that are far superior to other private universities.
The University has a Corporate Resource Centre (CRC) to offer students education, counseling, organize talks and visits by guest lecturers for placement drives, interviews and more. The purpose is that the CRC is closely interwoven with academics in order to enhance the capabilities of all students. The diverse nature of the process for placement includes personal development gap identification, mock interviews, counseling for pre-placement along with CV preparation, real-time projects as well as internships. Through their academic years students are enrolled in an organized and rigorous syllabus, along with practicable training and internships at well-known research institutes or corporate houses. Placement Highlights of CSMU
250+ Companies
50+ offers 8 lakhs more than average
10+ Fortune 500 Companies
73% Placements Offers
A few of them are Airtel, Axis Bank, Bajaj Finserv, Idea, Reliance, Jio, Outlook Group, HCL, Style.me, PP News, Efficax Engineers, Fit India Trust, Wipro, etc.
CSMU Engineering
The University offers a variety of different specializations for B.Tech. and B.Tech. (Lateral Entry). Furthermore, the school provides an M.Tech program for PG students.
The minimum qualification to be eligible to the engineering program at the UG level is 10+2 and the minimum requirement of 45 percent scores in PCM. This is subject to completing JEE Main/CSMUEEor MHCET/CUCET State CET.
At the PG level, the required requirement for a candidate is a bachelor's degree in engineering that has a minimum of 50 percent marks or an B.Sc in any science discipline with an acceptable score in GATE/ CSMUEE/ CSMUEE State CET.
CSMU MBA
Within the Management Department The University provides BBA, B.Com, M.Com, MBA and PGDM. The institute has three specializations for the MBA program.
Minimum eligibility to apply for the Management Program at the stage of PG is 45% marks aggregate and the required score on GMAT/ CSMUEE/ CAT/MHCET/ CUCETor State CET.
CSMU Law Courses
The University provides BA LLB (Hons. )or BBA+LLBor LLB in the level of undergraduates as well as LLM at postgraduate level.
For BA LLB (Hons. )or BBA+LLB, the student must have passed the 12th exam with at least 45 percent marks and LLB with 45% marks in any Bachelor's degree and get a valid score on CSMUEEor CLAT (LLB).
For LLM you must have a Bachelor's Degree with at least 45 marks is required subject to a qualifying exam in CSMUEEor CLAT (LLM).
CSMU Ph.D. Admissions
LPU provides the Ph.D. degree in six specializations at the Doctoral level. The prerequisite for admission is having a Master's degree in relevant field with at least 55 percent marks.
An Internationally recognized University for excellence in creating and disseminating knowledge through value-based quality education in various disciplines of Engineering, Architecture, Science, Life Science, Biotechnology, Pharmaceutical Science, Commerce, Management, Hospitality, Law, Liberal Arts, Humanities, Social Science, Education, Mass Media, Creative Arts, Film Studies and Fashion Technology etc. leading to betterment of mankind.
1.To excel in various disciplines of Education. 2.To encourage research and development in various department. 3.To encourage research and development in various department. 4.To create life changing opportunities that lead to strong careers. 5.To maintain the delivery of high quality academic programs through constant evaluation and upgrading. 6.Have excellent teaching, learning and individual support.
Course | Fees | Eligibility |
---|---|---|
MBA in Marketing Management | Bachelor's Degree from a recognized university with 45% | |
BBA (Bachelor of Business Administration) | 10+2 From Recognized Board in Relevant Stream | |
MBA (IT & Systems) | Bachelor's Degree from a recognized university with 45% | |
MBA (Executive) | Bachelor Degree from Recognized Institute | |
MBA (Communications Management) | Bachelor Degree in Related Stream From Recognized University | |
Post Graduate Diploma in Management (PGDM) | Graduation in any stream with at least 45% marks | |
Bachelor of Hotel Management (BHM) | Candidates who have cleared their Class 12 from any stream (Humanities, Commerce or Science) | |
Post Graduate Diploma in Business Management (PGDBM) | Graduate Degree in Related Stream From Recognized University | |
MBA in Finance | Bachelor's Degree from a recognized university with 45% |
Course | Fees | Eligibility |
---|---|---|
Bachelor of Technology (B.Tech.) in Biotechnology Engineering | Class 10th with a minimum of 45% marks each in Science and Mathematics | |
Bachelor of Technology (B.Tech.) in Mechanical Engineering (Lateral Entry) | 3 Year Diploma Engineering in Same stream or B.Sc in Physics or Mathematics after 10+2 will also be considered eligible | |
Bachelor of Technology (B.Tech.) in Electrical Engineering | 10+2 with Science min. 45% marks | |
Master of Technology (M.Tech.) in Civil Engineering | B.Tech/B.E./MCA/ M.Sc. (Physics/ Math)/ M.Sc. (Electronics) M.Sc. (CS/IT)with min . 50% marks | |
Diploma in Computer Science Engineering (CSE) | 10th with 50% marks with Science and Mathematics | |
Diploma in Computer Engineering (Lateral Entry) | 12th standard (Science) with Mathematics or with technical vocational subject | |
Bachelor of Technology (B.Tech.) CSE in Data Science | 10+2 OR Diploma in Relevant Field from Recognized Institute with 50% Marks. | |
Bachelor of Technology (B.Tech.) in Civil Engineering | Class 10th with a min. of 45% marks in Science and Mathematics | |
Bachelor of Technology (B.Tech.) in Computer Science Engineering | 12th PCM | |
Bachelor of Technology (B.Tech.) in Chemical Engineering (Lateral Entry) | 3 Year Diploma Engineering in Same stream or B.Sc in Physics or Mathematics after 10+2 will also be considered eligible | |
Bachelor of Technology (B.Tech.) Chemical Engineering | 10th with 45% | |
Diploma in Mechanical Engineering | 10th with 50% marks with Science and Mathematics | |
Master of Technology (M.Tech.) in Computer Science and Engineering | B. Tech/ BE in the same stream from a recognized Institute | |
Master of Technology (M.Tech.) Computer Science Engineering and Information Technology | Candidates Passed Bachelor Degree in Science, Computer Application or Engineering with Minimum 50% Marks. | |
duplicate | duplicate | |
Diploma in Electrical & Electronics Engineering (Lateral Entry) | 12th standard (Science) with Mathematics or with technical vocational subject | |
Bachelor of Technology (B.Tech.) CSE in Artificial Intelligence and Machine Learning | 10+2 OR Diploma in Relevant Field from Recognized Institute with 50% Marks. | |
Master of Technology (M.Tech.) Industrial Biotechnology | BE or BTECH From Recognized Institute in relevant field with minimum 50% marks. | |
Bachelor of Technology (B.Tech.) in Information Technology Engineering | Class X with a minimum of 45% marks each in Science and Mathematics as compulsory subjects | |
Bachelor of Technology (B.Tech.) in Computer Science Engineering (Lateral Entry) | 3 Year Diploma Engineering in Same stream or B.Sc in Physics or Mathematics after 10+2 will also be considered eligible | |
Master of Technology (M.Tech.) Electrical Engineering | B.Tech/B.E./MCA/ M.Sc. (Physics/ Math)/ M.Sc. (Electronics) M.Sc. (CS/IT)with min . 50% marks | |
Bachelor of Technology (B.Tech.) Mechanical Engineering | 10th with 45% | |
Master of Technology (M.Tech.) Biotechnology | Bachelor Degree in Related Stream From Recognized University | |
Diploma in Electrical & Electronics Engineering | minimum 50% marks in 10th level with Science and Mathematics | |
Bachelor of Technology (B.Tech.) in Information Technology Engineering (Lateral Entry) | 3 Year Diploma Engineering in Same stream or B.Sc in Physics or Mathematics after 10+2 will also be considered eligible | |
Bachelor of Technology (B.Tech.) in Internet of Things (IOT) | 10+2 From Recognized Institute in Relevant Field with Minimum 55% Marks. | |
Bachelor of Technology (B.Tech.) Mechanical and Mechatronics Engineering in Additive Manufacturing | 10+2 OR Diploma in Relevant Field From Recognized Institute with 50% Marks | |
Master of Technology (M.Tech.) Mechanical Engineering | B.Tech/B.E./MCA/ M.Sc. (Physics/ Math)/ M.Sc. (Electronics) M.Sc. (CS/IT) with min. 50% marks | |
Diploma in Information Technology | 10th with 50% marks with Science and Mathematics | |
Diploma in Mechanical Engineering (Lateral Entry) | 12th standard (Science) with Mathematics or with technical vocational subject | |
Bachelor of Technology (B.Tech.) Cloud Computing | 10+2 Or Diploma in Relevant Stream From Recognized Board/Institute |
Course | Fees | Eligibility |
---|---|---|
Bachelor of Science Honours (B.Sc. Hons.) Chemistry | 12 with Science | |
Master of Science (M.Sc.) Mathematics | The candidate must have pursued a bachelor's degree in relevant specialization with 50-60% minimum aggregate. | |
Bachelor of Science Honours (B.Sc. Hons.) Mathematics | 12 with Science | |
Master of Science (M.Sc.) Chemistry | The candidate must have pursued a bachelor's degree in relevant specialization with 50-60% minimum aggregate. | |
Bachelor of Science Honours (B.Sc. Hons.) Physics | 12 with Science | |
Master of Science (M.Sc.) Biotechnology | The candidate must have pursued a bachelor's degree in relevant specialization with 50-60% minimum aggregate. | |
Master of Science (M.Sc.) Pharmaceutical Chemistry | Passes Bachelor Degree in Science Stream from Recognized Institite | |
Master of Science (M.Sc.) Environmental Studies | Bachelor's Degree in Relevant Subject from Recognized University. | |
Bachelor of Science Honours (B.Sc. Hons.) Biotechnology | 10+2 in Science Stream From Recognized Board | |
Master of Science (M.Sc.) Zoology | The candidate must have pursued a bachelor's degree in relevant specialization with 50-60% minimum aggregate. | |
Bachelor of Science Honours (B.Sc. Hons.) Botany | 12 with Science | |
Master of Science (M.Sc.) Physics | The candidate must have pursued a bachelor's degree in relevant specialization with 50-60% minimum aggregate. | |
Bachelor of Science Honours (B.Sc. Hons.) Biochemistry | 10+2 With Science minimum 50% Marks | |
Bachelor of Science Honours (B.Sc. Hons.) Geology | 10+2 in Science Stream From Recognized Board | |
Master of Science (M.Sc.) Botany | The candidate must have pursued a bachelor's degree in relevant specialization with 50-60% minimum aggregate. | |
Bachelor of Science (B.Sc. PCM) | 12 with Science | |
Master of Science (M.Sc.) Applied Geology | The candidate must have pursued a bachelor's degree in relevant specialization with 50-60% minimum aggregate. | |
Bachelor of Science (B.Sc.) Statistics | 10+2 With Maths | |
Bachelor of Science Honours (B.Sc. Hons.) Zoology | 12 with Science | |
Master of Science (M.Sc.) Statistics | The candidate must have pursued a bachelor's degree in relevant specialization with 50-60% minimum aggregate. |
Course | Fees | Eligibility |
---|---|---|
Master of Social Work | Passed Bachelor Degree In Relevant Subject. | |
Bachelor of Arts Honours (BA Hons.) Psychology | 10+2 qualified students from a recognised Board with 50% aggregate at least | |
Master of Arts (MA) Geography | Bachelor’s degree in relevant subject with 45% from a recognised university. | |
Bachelor of Arts General (BA Gen.) | 10+2 qualified students from a recognised Board with 50% aggregate at least | |
Bachelor of Arts Honours (BA Hons.) Sanskrit | 10+2 qualified students from a recognised Board with 50% aggregate at least | |
Master of Arts (MA) Hindi | Bachelor’s degree in relevant subject with 45% from a recognised university. | |
Bachelor of Arts Honours (BA Hons.) Geography | 10+2 qualified students from a recognised Board with 50% aggregate at least | |
Master of Arts (MA) History | Bachelor’s degree in relevant subject with 45% from a recognised university. | |
Master of Arts (MA) Public Administration | Bachelor Degree from a Recognized University. | |
Bachelor of Arts Honours (BA Hons.) Political Science | 10+2 qualified students from a recognised Board with 50% aggregate at least | |
Master of Arts (MA) Sanskrit | Bachelor’s degree in relevant subject with 45% from a recognised university. | |
Bachelor of Arts Honours (BA Hons.) Economics | 10+2 qualified students from a recognised Board with 50% aggregate at least | |
Master of Arts (MA) Political Science | Bachelor’s degree in relevant subject with 45% from a recognised university. | |
Master of Arts (MA) Journalism & Mass Communication | Bachelor’s degree in relevant subject with 45% from a recognised university. | |
Bachelor of Social Work (BSW) | 10+2 in any discipline from recognized institute. | |
Bachelor of Arts Honours (BA Hons.) English | 10+2 qualified students from a recognised Board with 50% aggregate at least | |
Master of Arts (MA) Psychology | Bachelor’s degree in relevant subject with 45% from a recognised university. | |
Bachelor of Arts Honours (BA Hons.) History | 10+2 qualified students from a recognised Board with 50% aggregate at least | |
Master of Arts (MA) Economics | Bachelor’s degree in relevant subject with 45% from a recognised university. | |
Master of Arts (MA) Philosophy | Bachelor’s degree in relevant subject with 45% from a recognised university. | |
Bachelor of Arts Honours (BA Hons.) Public Administration | 10+2 From Recognized Institute with 50% Marks. | |
Master of Arts (MA) | Bachelor Degree in Arts Stream From Recognized University | |
Bachelor of Arts Honours (BA Hons.) Hindi | 10+2 qualified students from a recognised Board with 50% aggregate at least | |
Master of Arts (MA) English | Bachelor’s degree in relevant subject with 45% from a recognised university. |
Course | Fees | Eligibility |
---|---|---|
Bachelor of Commerce Honours (B.Com. Hons.) | 12th with Commerce | |
Bachelor of Commerce (B.Com.) Accounting with Tally | 12th with Commerce | |
Master of Commerce (M.Com) | Bachelor Degree in Related Stream From Recognized University |
Course | Fees | Eligibility |
---|---|---|
Master of Education (M.Ed.) | Graduation with a minimum of three years duration at least having 50% marks. |
Course | Fees | Eligibility |
---|---|---|
Diploma in Pharmacy (D.Pharm) | 10+2 Passed in Science Stream From Recognized University | |
Bachelor of Pharmacy (B.Pharm.) Lateral Entry | Diploma in Parmacy |
Course | Fees | Eligibility |
---|---|---|
BBA LLB (Bachelor of Business Administration + Bachelor of Legislative Law) | 10+2 equivalent from Recognized Education Board | |
BA LLB (Bachelor of Arts + Bachelor of Laws) | 10+2 or equivalent from Recognized Education Board | |
Master of Law (LLM) | LLB with 50% From Recognized University | |
Bachelor of Laws (LLB) | 10+2 equivalent from Recognized Education Board |
Course | Fees | Eligibility |
---|---|---|
Diploma in Fashion Design | 10+2 or intermediate In any stream. | |
Master of Design (M.Des.) Graphic Designing | Graduate degree in Design/Architecture/ Interior design/ Fine arts or in any stream with at least 50% marks from a recognized university. | |
Master of Design (M.Des.) Fashion and Textile | Graduate degree in Design/Architecture/ Interior design/ Fine arts or in any stream with at least 50% marks from a recognized university | |
Master of Design (M.Des.) Interior Design | Graduate degree in Design/Architecture/ Interior design/ Fine arts or in any stream with at least 50% marks from a recognized university | |
Bachelor of Design (B.Des.) Interior Design | Passed in 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council. Obtained at least 45% Marks for all categories. | |
Diploma in Interior Design | 10+2 or intermediate In relevant stream. | |
Bachelor of Design (B.Des.) Fashion Design | Passed in 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council. Obtained at least 45% Marks for all categories. |
Course | Fees | Eligibility |
---|---|---|
Bachelor of Architecture (B.Arch.) | 10+2 in Required Stream From Recognized Board | |
Bachelor of Planning (B.Plan) | 10+2 in Mathematics From Recognized Board |
Course | Fees | Eligibility |
---|---|---|
Master of Science Agriculture (M.Sc. Ag.) in Crop Physiology | Bachelor Degree in Relevant Stream From Recognized University |
Course | Fees | Eligibility |
---|---|---|
Master of Computer Applications (MCA) | BCA,BIT,BE/B.Tech /AMIE/B.Sc(C.Sc)/B.Sc (IT) from a recognized University | |
Master of Science (M.Sc.) Information Technology | Bachelor Degree in Relevant Subject From Recognized University. | |
Bachelor of Science (B.Sc. IT) Information Technology | 10+2 with Mathematics | |
Bachelor of Science (B.Sc.) Computer Science | 10+2 with Mathematics | |
Post Graduation Diploma in Computer Application (PGDCA) | Graduation in any stream | |
Master of Science (M.Sc.) Computer Science | B.Sc in Computer Science and B.Sc in Information Technology (IT) are eligible | |
Bachelor of Computer Applications (BCA) | 10+2 with Maths From Recognized University |
Course | Fees | Eligibility |
---|---|---|
Master of Science (M.Sc.) Biochemistry | Bachelor Degree in Science stream with 50% Marks from Recognized University. |
Course | Fees | Eligibility |
---|---|---|
Master of Library Science (MLibSc) | Mlib/Graduation degree from a recognised university with minimum 50% | |
Bachelor of Library Science (BLibSc) | Graduation degree from a recognised university with minimum 50% - 60% |
Course | Fees | Eligibility |
---|---|---|
Bachelor of Science (B.Sc.) Hospitality and Tourism Management | 10+2 in relevant subjects from recognized university with minimum 55% marks. | |
Master of Hotel Management (MHM) | Graduation with minimum 55% marks from a recognized college |
Course | Fees | Eligibility |
---|---|---|
PG Diploma in TV Journalism & Communication | bachelor degree in relevant field | |
Bachelor of Journalism & Mass Communication (BJMC) | 10+2 qualified students from a recognised Board with 50% aggregate at least |
Course | Fees | Eligibility |
---|---|---|
Bachelor of Fine Arts (B.F.A.) | Passed in 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council. Obtained at least 45% Marks for all categories. | |
Master of Fine Arts (M.F.A.) | Bachelor Degree in Relevant Field From Recognized University |
Course | Fees | Eligibility |
---|---|---|
Bachelor of Science (B.Sc.) Yoga and Naturopathy | 12th equivalent from Recognized Education Board |
Course | Fees | Eligibility |
---|---|---|
Diploma in 3D Animation and VFX | 10+2 OR Equivalent From Recognized Board | |
PG Diploma in 3D Animation and VFX | Bachelor Degree in Relevant Field From Recognized University With 55% Marks. |
Library
Hostel
Playground
Sports
Gym
Cafeteria
Computer Labs
Auditorium
Laboratory
Asia's Only Not-for-profit University To Get Regional Accreditation
Universities and the Degrees awarded by them are recognized by the UGC. Letter of UGC on Recognition of University Click Here University is a full fledged university and not a deemed university.
The University is a member of the Association of Indian Universities (AIU). Click Here to view University listed under the AIU Members List
The Bar Council of India is a statutory body established under the section 4 of Advocates Act 1961 that regulates the legal practice and legal education in India. Its members are elected from amongst the lawyers in India and as such represents the Indian bar.
The Pharmacy education and profession in India upto graduate level is regulated by the PCI, a statutory body governed by the provisions of the Pharmacy Act, 1948 passed by the Parliament. ? The Pharmacy Act 1948 was enacted on 4.3.48 with the following preamble- "An Act to regulate the profession of pharmacy. Whereas it is expedient to make better provision for the regulation of the profession and practice of pharmacy and for that purpose to constitute Pharmacy Councils". ? The PCI was constituted on 9.8.49 under section 3 of the Pharmacy Act.
Council of Architecture Indian regulatory body coa.gov.in The Council of Architecture is a statutory body constituted by the Government of India under the provisions of the Architects Act, 1972, enacted by the Parliament of India, which came into force on 1 September 1972.
As per law, Universities do not require AICTE approval. Only institutions which are affiliated to Universities require approval. As University is a Bonafide University established by a State Act, it does not require AICTE approval. This standing of law is notified in the case of Bharathidasan University Vs AICTE. Click Here to view copy of the relevant judgement
National Council for Teacher Education is a statutory body of Indian government set up under the National Council for Teacher Education Act, 1993 in 1995 is to formally oversee standards, procedures and processes in the Indian education system
Agriculture Skill Council of India (ASCI) is a Section 8 Not for profit concern working under the aegis of Ministry of Skill Development & Entrepreneurship (MSDE). ASCI works towards capacity building by bridging gaps and upgrading skills of farmers, wage workers, self-employed & extension workers engaged in organized / unorganized segments of Agriculture & Allied Sectors. ASCI is contributing to nation building through Skill Development in Agriculture especially at the times when country's agriculture is experiencing stagnant growth, exodus of quality manpower to other sectors, changing climate with increased variability in production parameters and transformations in international agriculture markets that are especially too much subsidized challenging the competitiveness of Indian Agriculture.
Chhatrapati Shivaji Maharaj University is a private University in Panvel, Navi Mumbai, Maharashtra, India, established under the Chhatrapati Shivaji Maharaj University Act, 2008.
Navi Mumbai
7.6 lakhs
50
UGC , AIU , BCI , PCI , COA , AICTE , NCTE , ASCI ,
Chhatrapati Shivaji Maharaj University is an institution that is private and was established in the year 2018. It was founded with a vision and mission to offer high-quality education across all areas of higher education in India. The University is evolving to produce graduates that can be leaders throughout their lives in making a huge contribution to the society, while instilling in moral principles. The development of holistically is the main goal for students at CSMU.
The University is Internationally acknowledged university for its excellence in the creation and dissemination of knowledge with a focus on quality and value across a variety of disciplines that lead to the improvement of mankind. The creation of a harmonious and healthy atmosphere with a professional approach to unleash the best in students to compete in the fierce world of competition is the objective. Chhatrapati Shivaji Maharaj University incorporates diverse interests, skills and aspirations in Engineering, Architecture, Design, Management, Law, Humanities, Commerce, Applied Science, Life Science, and Arts.
CSMU has been approved to be approved by UGC (University Grants Commission).
Chhatrapati Shivaji University provides various UG and PG Ph.D. or Diploma programs in various fields and departmental specialization is in a variety of departments.
Infrastructure
CSMU gives a wonderful learning experience for its students. It also makes the learning experience for students more enjoyable also. In the following article, you will find out details about this infrastructure
Gymnasium
The gym located at CSMU is able to accommodate between 150 and 200 students at once. To ensure an equal amount of space and privacy there are separate air-conditioned gymnasiums for boys and girls. The gym is also equipped with the most modern equipment available, as well as power lifting, weight training and other special strength and training equipment.
Cafeteria
Cafeteria on campus, serves food and snacks that cater to the various preferences. The quality of food is monitored closely and therefore, faculty and students are not in danger.
Library
The heart of an academic institute, CSMU recognises its need and offers a scholarly atmosphere in the central library. The library, which is fully automated and can hold up to 250 patrons is located in a separate building that has a large reading area and an air-conditioned reference area.
Auditorium
The university also has a huge auditorium with a large, multi-storied space for various cultural events such as auditions, competitions, and many other events.
Transport Facilities
The University additionally has its own fleet buses, Vans, and Cars to transport students and staff from all colonies and areas within the city. The city bus service is also available. The university provides transportation to students to the Bus Stand/ Railway Station in the time of vacation.
Hostel
The Chhatrapati Hostel at Shivaji Maharaj University is definitely an accommodation designed to offer students luxurious and comfortable accommodations during their college years.
CSMU is a reputable university with a good infrastructure, with new facilities, labs and synthetic athletic fields and a tennis court as well as great hostel facilities that are far superior to other private universities.
The University has a Corporate Resource Centre (CRC) to offer students education, counseling, organize talks and visits by guest lecturers for placement drives, interviews and more. The purpose is that the CRC is closely interwoven with academics in order to enhance the capabilities of all students. The diverse nature of the process for placement includes personal development gap identification, mock interviews, counseling for pre-placement along with CV preparation, real-time projects as well as internships. Through their academic years students are enrolled in an organized and rigorous syllabus, along with practicable training and internships at well-known research institutes or corporate houses. Placement Highlights of CSMU
250+ Companies
50+ offers 8 lakhs more than average
10+ Fortune 500 Companies
73% Placements Offers
A few of them are Airtel, Axis Bank, Bajaj Finserv, Idea, Reliance, Jio, Outlook Group, HCL, Style.me, PP News, Efficax Engineers, Fit India Trust, Wipro, etc.
CSMU Engineering
The University offers a variety of different specializations for B.Tech. and B.Tech. (Lateral Entry). Furthermore, the school provides an M.Tech program for PG students.
The minimum qualification to be eligible to the engineering program at the UG level is 10+2 and the minimum requirement of 45 percent scores in PCM. This is subject to completing JEE Main/CSMUEEor MHCET/CUCET State CET.
At the PG level, the required requirement for a candidate is a bachelor's degree in engineering that has a minimum of 50 percent marks or an B.Sc in any science discipline with an acceptable score in GATE/ CSMUEE/ CSMUEE State CET.
CSMU MBA
Within the Management Department The University provides BBA, B.Com, M.Com, MBA and PGDM. The institute has three specializations for the MBA program.
Minimum eligibility to apply for the Management Program at the stage of PG is 45% marks aggregate and the required score on GMAT/ CSMUEE/ CAT/MHCET/ CUCETor State CET.
CSMU Law Courses
The University provides BA LLB (Hons. )or BBA+LLBor LLB in the level of undergraduates as well as LLM at postgraduate level.
For BA LLB (Hons. )or BBA+LLB, the student must have passed the 12th exam with at least 45 percent marks and LLB with 45% marks in any Bachelor's degree and get a valid score on CSMUEEor CLAT (LLB).
For LLM you must have a Bachelor's Degree with at least 45 marks is required subject to a qualifying exam in CSMUEEor CLAT (LLM).
CSMU Ph.D. Admissions
LPU provides the Ph.D. degree in six specializations at the Doctoral level. The prerequisite for admission is having a Master's degree in relevant field with at least 55 percent marks.
An Internationally recognized University for excellence in creating and disseminating knowledge through value-based quality education in various disciplines of Engineering, Architecture, Science, Life Science, Biotechnology, Pharmaceutical Science, Commerce, Management, Hospitality, Law, Liberal Arts, Humanities, Social Science, Education, Mass Media, Creative Arts, Film Studies and Fashion Technology etc. leading to betterment of mankind.
1.To excel in various disciplines of Education. 2.To encourage research and development in various department. 3.To encourage research and development in various department. 4.To create life changing opportunities that lead to strong careers. 5.To maintain the delivery of high quality academic programs through constant evaluation and upgrading. 6.Have excellent teaching, learning and individual support.
Course | Fees | Eligibility |
---|---|---|
MBA in Marketing Management | Bachelor's Degree from a recognized university with 45% | |
BBA (Bachelor of Business Administration) | 10+2 From Recognized Board in Relevant Stream | |
MBA (IT & Systems) | Bachelor's Degree from a recognized university with 45% | |
MBA (Executive) | Bachelor Degree from Recognized Institute | |
MBA (Communications Management) | Bachelor Degree in Related Stream From Recognized University | |
Post Graduate Diploma in Management (PGDM) | Graduation in any stream with at least 45% marks | |
Bachelor of Hotel Management (BHM) | Candidates who have cleared their Class 12 from any stream (Humanities, Commerce or Science) | |
Post Graduate Diploma in Business Management (PGDBM) | Graduate Degree in Related Stream From Recognized University | |
MBA in Finance | Bachelor's Degree from a recognized university with 45% |
Course | Fees | Eligibility |
---|---|---|
Bachelor of Technology (B.Tech.) in Biotechnology Engineering | Class 10th with a minimum of 45% marks each in Science and Mathematics | |
Bachelor of Technology (B.Tech.) in Mechanical Engineering (Lateral Entry) | 3 Year Diploma Engineering in Same stream or B.Sc in Physics or Mathematics after 10+2 will also be considered eligible | |
Bachelor of Technology (B.Tech.) in Electrical Engineering | 10+2 with Science min. 45% marks | |
Master of Technology (M.Tech.) in Civil Engineering | B.Tech/B.E./MCA/ M.Sc. (Physics/ Math)/ M.Sc. (Electronics) M.Sc. (CS/IT)with min . 50% marks | |
Diploma in Computer Science Engineering (CSE) | 10th with 50% marks with Science and Mathematics | |
Diploma in Computer Engineering (Lateral Entry) | 12th standard (Science) with Mathematics or with technical vocational subject | |
Bachelor of Technology (B.Tech.) CSE in Data Science | 10+2 OR Diploma in Relevant Field from Recognized Institute with 50% Marks. | |
Bachelor of Technology (B.Tech.) in Civil Engineering | Class 10th with a min. of 45% marks in Science and Mathematics | |
Bachelor of Technology (B.Tech.) in Computer Science Engineering | 12th PCM | |
Bachelor of Technology (B.Tech.) in Chemical Engineering (Lateral Entry) | 3 Year Diploma Engineering in Same stream or B.Sc in Physics or Mathematics after 10+2 will also be considered eligible | |
Bachelor of Technology (B.Tech.) Chemical Engineering | 10th with 45% | |
Diploma in Mechanical Engineering | 10th with 50% marks with Science and Mathematics | |
Master of Technology (M.Tech.) in Computer Science and Engineering | B. Tech/ BE in the same stream from a recognized Institute | |
Master of Technology (M.Tech.) Computer Science Engineering and Information Technology | Candidates Passed Bachelor Degree in Science, Computer Application or Engineering with Minimum 50% Marks. | |
duplicate | duplicate | |
Diploma in Electrical & Electronics Engineering (Lateral Entry) | 12th standard (Science) with Mathematics or with technical vocational subject | |
Bachelor of Technology (B.Tech.) CSE in Artificial Intelligence and Machine Learning | 10+2 OR Diploma in Relevant Field from Recognized Institute with 50% Marks. | |
