Dr. A.P.J. Abdul Kalam Technical University is a premier tertiary institution located in Lucknow, Uttar Pradesh. It was founded in 2000, and currently, it has become the base of technical education in the state. The university offers various undergraduate, postgraduate, and PhD programs in various engineering branches, management, pharmacy, and even architecture. With annual fees of these programs ranging between Rs 1.2 to Rs 2.5 lakh, the university offers quality education at and reasonable cost. In fact, on an average, only 75% of graduates who receive their degrees remain unemployed, and a large portion of the university's alumni are acquired by large companies. The Dr A P J Abdul Kalam Technical University Lucknow has an area of ????about 50 acres and has the latest equipment like computer systems in laboratories, book collection in the library, anda hi-tech teaching complex. AKTU has commitment to academic excellence, emphasis on practical skills, and ability to connect with the industry have made it one of the best technical universities in India.
Here you can see the Dr A P J Abdul Kalam Technical University Lucknow Affiliated Colleges:
| College Name | Location | Programs Offered | Type |
|---|---|---|---|
| BN College of Engineering and Technology (BNCET) | Lucknow | B.Tech (Various Disciplines) | Private |
| R.R. Group of Institutions (RRGI) | Lucknow | B.Tech, MBA | Private |
| Rameshwaram Institute of Technology and Management (RITM) | Lucknow | B.Tech, MBA | Private |
| Azad Institute of Engineering and Technology (AIET) | Lucknow | B.Tech (Lateral Entry) | Private |
| Bansal Institute of Engineering and Technology (BIET) | Lucknow | B.Tech (Various Disciplines) | Private |
| Institute of Engineering and Technology (IET) | Lucknow | B.Tech, MCA | Government |
| Faculty of Architecture, AKTU | Lucknow | B.Arch, M.Arch | Government |
| Azad Institute of Pharmacy and Research (AIPR) | Lucknow | B.Pharm (Lateral Entry) | Private |
| Dr. MC Saxena College of Pharmacy (MCSGOC) | Lucknow | B.Pharm | Private |
| Isabella Thoburn College (IT College) | Lucknow | B.Tech (Professional Studies) | Private (Women) |
Here you can see the Dr A P J Abdul Kalam Technical University Lucknow Highlights:
| Feature | Details |
|---|---|
| Establishment Year | 2000 |
| Ownership Type | Public |
| Location | Lucknow, Uttar Pradesh |
| Accreditations | NBA and NAAC |
| Recognitions | UGC, AICTE |
| Campus Size | 35.17 acres |
| Number of Affiliated Colleges | Over 750 |
| Number of Courses Offered | More than 200 |
| Types of Scholarships | Merit-based and Category-based scholarships are available for eligible students. |
Here you can see the Dr A P J Abdul Kalam Technical University Lucknow Popular Programs
| Program | Duration | Mode | Affiliation | Entrance Exam |
|---|---|---|---|---|
| B.Tech (Various Disciplines) | 4 Years | Full-Time | AKTU | JEE Main, UPTAC |
| MCA | 3 Years | Full-Time | AKTU | UPCET |
| MBA | 2 Years | Full-Time | AKTU | UPCET |
| B.Arch | 5 Years | Full-Time | Faculty of Architecture, AKTU | NATA |
| M.Arch | 2 Years | Full-Time | Faculty of Architecture, AKTU | GATE |
| M.Plan | 2 Years | Full-Time | Faculty of Architecture, AKTU | GATE |
| B.Des | 4 Years | Full-Time | Affiliated Colleges | - |
| BBA + MBA (Integrated) | 5 Years | Full-Time | Affiliated Colleges | - |
| BCA + MCA (Integrated) | 5 Years | Full-Time | Affiliated Colleges | - |
| B.Pharm | 4 Years | Full-Time | Affiliated Colleges | UPCET |
| BHMCT | 4 Years | Full-Time | Affiliated Colleges | UPCET |
| BFA | 4 Years | Full-Time | Affiliated Colleges | - |
| BFAD | 4 Years | Full-Time | Affiliated Colleges | - |
| BVoc | 3 Years | Full-Time | Affiliated Colleges | - |
Here you can see the Dr A P J Abdul Kalam Technical University Lucknow Cutoff:
| Program | Examination | Category | Closing Rank / Percentile |
|---|---|---|---|
| B.Tech Artificial Intelligence | JEE Main | General | 48,529 |
| B.Tech Computer Science Engineering | JEE Main | General | 51,387 |
| B.Tech Electronics & Communication Engineering | JEE Main | General | 58,151 |
| B.Tech Electrical Engineering | JEE Main | General | 68,783 |
| B.Tech Mechanical Engineering | JEE Main | General | 81,073 |
| B.Tech Civil Engineering | JEE Main | General | 99,698 |
| B.Tech Chemical Engineering | JEE Main | General | 108,012 |
| B.Arch | UPTAC | BC Category | 272 |
| MBA Programs (e.g., Marketing, Finance, HRM) | CMAT | General | 65 percentile |
Here you can see the Dr A P J Abdul Kalam Technical University Lucknow Scholarships:
| Scholarship Name | Eligibility Criteria | Benefits | Offered By |
|---|---|---|---|
| UP Government Post Matric Scholarship | SC/ST/OBC students with family income below ₹2 lakh (OBC) or ₹2.5 lakh (SC/ST) annually | Tuition fee waiver, maintenance allowance | Government of Uttar Pradesh |
| Merit-cum-Means Scholarship | Students with good academic records and low family income | Financial aid towards tuition and living expenses | State Government |
| AICTE Pragati Scholarship for Girls | Girl students in technical courses, income ≤ ₹8 lakh/year | ₹50,000 per annum for 4 years | AICTE |
| AICTE Saksham Scholarship for Differently Abled | Differently abled students in technical courses, income ≤ ₹8 lakh/year | ₹50,000 per annum for 4 years | AICTE |
| National Scholarship Portal (NSP) Schemes | Varies by category (Minorities, SC/ST, Meritorious, etc.) | Varies as per specific schemes | Government of India |
| AKTU Merit Scholarship | Toppers of affiliated colleges | Cash prize and certificate | AKTU |
Ask us and get personalized response free of cost.
Get Latest Notification of Colleges, Exams and News.
back