Dr. B.R. Ambedkar National Law University was established in the year 2012, and is a prestigious law school located in Sonipat, Haryana. It is recognized by the University Grants Commission (UGC) and accredited by the National Assessment and Accreditation Council (NAAC). The university is approved by the Bar Council of India (BCI) and follows a highly disciplined academic curriculum. DBRANLU shows deep commitment to the provision of quality legal education which has already earned the institution national and worldwide fame. The law programs of the university include undergraduate, postgraduate, and doctoral studies such as the integrated B.A. LLB (Hons.) program. The undergraduate tuition fees of DBRANLU range from Rs 1.5 to Rs 2.5 lakh per year, making it a best choice for students wishing to pursue law studies. Although not much is revealed about the nodal university as the institute is newly established, it partners with top companies to guarantee bright future careers for its graduates. Additionally, Dr. B.R. Ambedkar National Law University also provides hostel facilities and sports resources, which means that the university facilities are good enough to create conditions for a balanced campus life.
Here you can see the Dr. B.R. Ambedkar National Law University Highlights:
| Particulars | Details |
|---|---|
| Established | 2012 |
| Location | Sonipat, Haryana |
| Recognized By | Bar Council of India (BCI) |
| Courses Offered | BA LLB, LLM |
| Admission Criteria | CLAT (Common Law Admission Test) |
| Campus Facilities | Library, Moot Court, Digital Classrooms |
| Focus Areas | Constitutional Law, Corporate Law, Criminal Law |
| Internship Opportunities | Provided through legal firms, courts, and NGOs |
| Mode of Education | Full-time, Residential |
Here you can see the Dr. B.R. Ambedkar National Law University Popular Programs
| Program Name | Duration | Eligibility | Admission Criteria |
|---|---|---|---|
| BA LLB (Hons.) | 5 Years | 10+2 with 45% (40% for SC/ST) | CLAT Score |
| LLM | 1 Year | LLB or equivalent with 50% | CLAT PG Score |
| PhD in Law | 3-5 Years | Master’s in Law with 55% | University Entrance Test |
Here you can see the Dr. B.R. Ambedkar National Law University Cutoff 2026:
| Category | Opening Rank | Closing Rank |
|---|---|---|
| General (All India) | 1,500 | 2,050 |
| Haryana Residents | 2,100 | 3,000 |
| SC/ST (All India) | 12,000 | 15,000 |
| SC/ST (Haryana) | 15,500 | 18,000 |
Here you can see the Dr. B.R. Ambedkar National Law University Placement:
| Placement Aspect | Details |
|---|---|
| Top Recruiters | Leading law firms, corporate legal teams, judicial bodies, NGOs |
| Average Package (Expected) | INR 6-10 LPA |
| Highest Package (Expected) | INR 12+ LPA |
| Placement Assistance | Yes, through the Internship & Placement Cell |
| Internship Opportunities | Available in law firms, courts, NGOs, corporate legal teams |
| Career Paths | Advocacy, Judicial Services, Corporate Law, Litigation, Government Legal Services |
Here is a table of scholarships available at Dr. B.R. Ambedkar National Law University:
| Scholarship Name | Eligibility Criteria | Benefits | Offered By |
|---|---|---|---|
| Post-Matric Scholarship | SC/ST students with family income below INR 2.5 LPA | Full or partial tuition fee waiver | Haryana Govt. |
| National Scholarship Scheme | Meritorious students from economically weaker sections (EWS) | Financial assistance for tuition and living expenses | Govt. of India |
| Haryana State Merit Scholarship | Haryana domicile students with excellent academic performance | Fixed annual stipend | Haryana Govt. |
| Central Sector Scholarship | Top-performing students in Class 12 from CBSE/State Boards | INR 10,000-INR 20,000 per year | Govt. of India |
| Fee Concession Scheme | Students from economically weaker backgrounds | Partial fee waiver | DBRANLU |
Ask us and get personalized response free of cost.
Get Latest Notification of Colleges, Exams and News.
back