The Institute of Engineering and Technology is a premier technical institute affiliated to Dr. A.P.J. Abdul Kalam Technical University (AKTU), Lucknow, was established in 1984 by the Government of Uttar Pradesh. Institute of Engineering and Technology is recognized by the All India Council for Technical Education (AICTE) and accredited by the National Board of Accreditation (NBA). Spread over a 100-acre campus on Sitapur Road, IET offers undergraduate and postgraduate programs in several disciplines such as Computer Science, Electrical, Electronics, Mechanical, Civil, Chemical, Biotechnology, Applied Sciences and Business Administration. The institute admits students through the Uttar Pradesh State Entrance Examination (UPSEE) conducted by AKTU. The Institute of Engineering and Technology is famous for its vibrant campus life, where events such as "Shauryotsav" (sports festival), "Encore" (cultural festival) and "Parakram" (technical festival) are organised every year. With a legacy of producing skilled engineers, IET is making significant contributions to the technical education landscape of Uttar Pradesh.
Here you can see the Institute of Engineering & Technology Highlights:
| Particulars | Details |
|---|---|
| Institute Name | Institute of Engineering & Technology (IET) |
| Established Year | 1984 |
| Affiliated To | Dr. A.P.J. Abdul Kalam Technical University (AKTU), Lucknow |
| Approved By | AICTE, NBA |
| Location | Lucknow, Uttar Pradesh |
| Institute Type | Government |
| Campus Area | 100+ Acres |
| Popular Courses | B.Tech, M.Tech, MBA, and MCA |
| Entrance Exams Accepted | JEE Main, GATE, UPCET |
| NIRF Ranking | Ranked among top 200 engineering institutes |
| Mode of Education | Full-Time |
| Hostel Facility | Available for Boys and Girls |
| Placement Support | Active Training & Placement Cell |
| Average Package | INR 6-8 LPA (for top branches) |
| Top Recruiters | TCS, Infosys, Wipro, Cognizant, Accenture, Amazon |
Here you can see the Institute of Engineering & Technology Popular Programs:
| Program Name | Level | Duration | Specializations Offered | Eligibility Criteria | Entrance Exam |
|---|---|---|---|---|---|
| B.Tech | Undergraduate | 4 Years | CSE, IT, ECE, EE, ME, Civil | 10+2 with PCM | JEE Main |
| M.Tech | Postgraduate | 2 Years | CSE, Microelectronics, Structural Engineering, Power & Energy System | B.Tech/B.E. in relevant discipline | GATE |
| MBA | Postgraduate | 2 Years | General Management | Bachelor’s Degree in any discipline | UPCET/CUET-PG |
| MCA | Postgraduate | 2 Years | Computer Applications | BCA/B.Sc. (CS/IT) or any relevant field | UPCET/CUET-PG |
Here you can see the Institute of Engineering & Technology Cutoffs:
| Branch | Closing Rank (Round 4) |
|---|---|
| Computer Science and Engineering (CSE) | 51,387 |
| Artificial Intelligence (AI) | 48,529 |
| Electronics & Communication Engineering | 58,151 |
| Electrical Engineering | 122,518 |
| Mechanical Engineering | 115,204 |
| Civil Engineering | 161,772 |
| Chemical Engineering | 231,435 |
Here you can see the Institute of Engineering & Technology Placement:
| Placement Metric | Details |
|---|---|
| Total Students Placed | 382 students |
| Placement Percentage | Approximately 70% |
| Highest Package (On-Campus) | INR 49 LPA (offered by Zeta) |
| Highest Package (Off-Campus) | INR 1.2 Cr PA (offered by Google) |
| Average Package | INR 8.2 LPA |
| Median Package | INR 7 LPA |
| Top Recruiters | Google, Microsoft, Amazon, Goldman Sachs, TCS, Infosys, Wipro, Cognizant |
| Number of Companies Visited | Over 50 companies |
| Pre-Placement Offers (PPOs) | 44 PPOs extended |
| International Offers | 10 international offers |
Here you can see the Institute of Engineering & Technology scholarships:
| Scholarship Name | Eligibility Criteria | Benefits |
|---|---|---|
| UP Post-Matric Scholarship | Reserved category (SC/ST/OBC/Minority) students with family income ≤ INR 2 LPA | Tuition fee reimbursement |
| AICTE Saksham Scholarship | Differently-abled students with ≥ 40% disability; family income ≤ INR 8 LPA | INR 50,000 per annum |
| AICTE Pragati Scholarship | Female students in technical education; family income ≤ INR 8 LPA | INR 50,000 per annum |
| Merit-cum-Means Scholarship | Meritorious students from economically weaker sections | Variable; based on academic performance |
| State Government Fee Reimbursement | Students meeting state-specific criteria | Full or partial tuition fee waiver |
Ask us and get personalized response free of cost.
Get Latest Notification of Colleges, Exams and News.
back