The National Law University and Judicial Academy Assam is one of the most prestigious institutions for legal education and research in the Northeast region of India, established in 2009. The university is located in Amingao, Guwahati, on a sprawling 60-acre campus with state-of-the-art infrastructure that includes air-conditioned academic blocks, moot courts, a well-equipped library (which has database of LexisNexis and SCC Online), and separate hostels for both male and female students. educations.com has also ranked the university among the most admired Law Universities in India. The main average starting salary at National Law University and Judicial Academy Assam after the degree is Rs 600000 per annum. Find professors and available programs each other and get essential information on how to apply and enjoy a direct meeting with the education provider's representative to help you through the application process. Campus life at National Law University and Judicial Academy provides lots of extracurricular activities like talent in dance, singing, art, literature, anchoring, event management, modelling and drama.
Here you can see the National Law University and Judicial Academy Assam Highlights:
| Particulars | Details |
|---|---|
| Name | National Law University and Judicial Academy, Assam (NLUJAA) |
| Established | 2009 |
| Location | Amingaon, Guwahati, Assam |
| Approved By | University Grants Commission (UGC), Bar Council of India (BCI) |
| Courses Offered | B.A. LL.B., LL.M., Ph.D. |
| Admission Criteria | Through CLAT (Common Law Admission Test) |
| Campus Size | 60 Acres |
| Facilities | Moot Court Hall, Library, Hostels, Digital Resources, Sports, Wi-Fi |
| Research Centers | CCR, CEL, CARTHL, among others |
| NIRF Law Ranking 2023 | 28th in India |
Here you can see the National Law University and Judicial Academy Assam Popular Programs:
| Program Name | Duration | Intake Capacity | Eligibility Criteria | Admission Process |
|---|---|---|---|---|
| B.A., LL.B. (Hons.) | 5 Years | 60 Seats | Completion of 10+2 or equivalent examination with a minimum of 45% marks (40% for SC/ST candidates) | Admission through Common Law Admission Test (CLAT) |
| LL.M. | 1 Year | Varies | LL.B. degree or equivalent with a minimum of 55% marks (50% for SC/ST candidates) | Admission through CLAT Postgraduate (CLAT PG) |
| Ph.D. in Law | Minimum 3 Years | Varies | LL.M. degree with a minimum of 55% marks (50% for SC/ST candidates) | Admission through entrance test and interview conducted by NLUJAA; exemptions applicable for UGC-NET/JRF qualifiers |
ere you can see the National Law University and Judicial Academy Assam Cutoffs:
| Program | Category | Opening Rank | Closing Rank |
|---|---|---|---|
| B.A. LL.B. (Hons.) | General (All India) | 1344 | 1704 |
| OBC (Assam) | 7386 | 29403 | |
| SC (Assam) | 8824 | 14361 | |
| ST (Plains, Assam) | 17149 | 35236 | |
| General (Assam Domicile) | 1373 | 2582 | |
| ST (Hills, Assam) | 17654 | 17654 | |
| PwD (All India) | 32842 | 38170 | |
| LL.M. | General (All India) | 1090 | 1267 |
| OBC (Assam) | 2865 | 11821 | |
| SC (Assam) | 5637 | 6459 | |
| ST (Plains, Assam) | 4052 | 9362 | |
| General (Assam Domicile) | 934 | 1834 | |
| ST (Hills, Assam) | 8483 | 8483 |
Here you can see the National Law University and Judicial Academy Assam Placements:
| Program | Number of Graduates | Number Placed | Median Salary (INR) |
|---|---|---|---|
| B.A. LL.B. (Hons.) | 58 | 18 | INR 8.90 LPA |
| LL.M. | 38 | 6 | INR 1.80 LPA |
Here you can see the National Law University and Judicial Academy Assam Scholarships:
| Scholarship Name | Eligibility Criteria | Amount | Application Deadline | Notes |
|---|---|---|---|---|
| Merit Cum Means Scholarship | B.A., LL.B. (Hons.) students (2nd–5th years) with family income < INR 8,00,000/year | Varies; based on need and merit | As per university notice | Aimed at supporting students from economically disadvantaged backgrounds. For detailed information, refer to the official notification: Merit Cum Means Scholarship Notification. |
| Aditya Birla Scholarship | Minimum 80% marks in the previous qualifying exam | INR 1,00,000 per annum | 30th September | Recognizes academic excellence. |
| Merit Scholarship | Top 10% of the batch in the previous semester | INR 25,000 per semester | 31st October | Rewards consistent academic performance. |
| Need-Based Scholarship | Students from economically weaker sections | INR 10,000–INR 25,000 per semester | 31st October | Supports students with financial constraints. |
| Sports Scholarship | Excellence in sports at national or international level | INR 10,000–INR 25,000 per semester | 31st October | Encourages participation and achievement in sports. |
| Cultural Scholarship | Excellence in cultural activities at national or international level | INR 10,000–INR 25,000 per semester | 31st October | Promotes involvement and achievement in cultural activities. |
Ask us and get personalized response free of cost.
Get Latest Notification of Colleges, Exams and News.
back