CAD Manufacturing and Engineering Course Syllabus: Explore 3D modeling, simulation, and more in our CAD Manufacturing and Engineering course. Get hands-on experience for a promising career.
This program is meticulously crafted to equip students with the knowledge and practical skills required to excel in the fields of CAD, manufacturing processes, and engineering design. It begins by establishing a strong foundation in CAD software and techniques, enabling students to create intricate and precise engineering designs.
As students progress through the syllabus, they will delve into advanced topics such as materials science, manufacturing technologies, and quality control. The curriculum emphasizes the integration of CAD tools with modern manufacturing processes, allowing students to bridge the gap between design and production.
Furthermore, the syllabus introduces students to key engineering principles, including thermodynamics, fluid mechanics, and structural analysis. This multidisciplinary approach ensures that graduates are well-prepared to address real-world engineering challenges and contribute to the advancement of innovative manufacturing solutions.
Semester 1
Course Code | Course Title |
---|---|
ENG 101 | English Communication Skills |
MTH 101 | Mathematics-I |
PHY 101 | Physics-I |
CHE 101 | Chemistry |
CSE 101 | Introduction to Computer Programming |
ME 101 | Engineering Mechanics |
ME 102 | Engineering Drawing |
Semester 2
Course Code | Course Title |
---|---|
MTH 201 | Mathematics-II |
PHY 201 | Physics-II |
CSE 201 | Data Structures and Algorithms |
ME 201 | Strength of Materials |
ME 202 | Manufacturing Processes |
ME 203 | Mechanical Measurements and Metrology |
ME 204 | Engineering Materials |
Semester 3
Course Code | Course Title |
---|---|
MTH 301 | Mathematics-III |
ME 301 | Computer-Aided Design (CAD) |
ME 302 | Computer Aided Manufacturing (CAM) |
ME 303 | Finite Element Analysis (FEA) |
ME 304 | Engineering Thermodynamics |
ME 305 | Theory of Machines |
ME 306 | Professional Ethics and Values |
Semester 4
Course Code | Course Title |
---|---|
MTH 401 | Mathematics-IV |
ME 401 | Product Lifecycle Management |
ME 402 | Robotics and Automation |
ME 403 | Advanced Manufacturing Processes |
ME 404 | Heat Transfer |
ME 405 | Fluid Mechanics |
ME 406 | Elective-I |
Semester 5
Course Code | Course Title |
---|---|
ME 501 | Computer Integrated Manufacturing |
ME 502 | Rapid Prototyping and Tooling |
ME 503 | Additive Manufacturing |
ME 504 | Design for Manufacturability |
ME 505 | Metrology and Quality Control |
ME 506 | Elective-II |
ME 507 | Seminar |
Semester 6
Course Code | Course Title |
---|---|
ME 601 | Computer-Aided Engineering Analysis |
ME 602 | Virtual Reality in Engineering |
ME 603 | CNC Machining and Programming |
ME 604 | Advanced CAD and CAM Applications |
ME 605 | Industrial Automation and Control |
ME 606 | Project Management |
ME 607 | Elective-III |
Semester 7
Course Code | Course Title |
---|---|
ME 701 | Computer-Aided Process Planning |
ME 702 | Simulation and Modeling of ManufacturingSystems |
ME 703 | Industrial Robotics |
ME 704 | Professional Practice and Ethics |
ME 705 | Project-I |
ME 706 | Elective-IV |
ME 707 | Elective-V |
Semester 8
Course Code | Course Title |
---|---|
ME 801 | Computer-Aided Manufacturing Systems |
ME 802 | Product Data Management |
ME 803 | Digital Manufacturing |
ME 804 | Seminar |
ME 805 | Project-II |
ME 806 | Elective-VI |
ME 807 | Elective-VII |
Note: The above table provides a general overview of the syllabus for the Computer-Aided Design, Manufacturing & Engineering program. The specific courses and their order may vary depending on the university or institution offering the program. It is advisable to refer to the official curriculum or contact the respective educational institution for the most accurate and up-to-date information.
Ask us and get personalized response free of cost.
Get Latest Notification of Colleges, Exams and News.