Bachelor of Technology (B.Tech.) in Power Engineering
Class X with 45% marks each in Science and Mathematics
4 Years
Under Graduate
Syllabus of Bachelor of Technology (B.Tech.) in Power Engineering
Year 1
S.No | Subjects |
1 | Fluid Mechanics |
2 | Thermodynamics |
3 | Mathematics |
4 | Mechanics of Deformable Bodies |
5 | Circuit Theory & Network |
6 | Electrical Electronic Measurement |
7 | Mechanics of Deformable Bodies Lab |
8 | Fluid Mechanics Lab. |
9 | Circuit Theory & Network Lab |
10 | Electrical Electronic Measurement Lab |
11 | Fluid Machinery |
Year 2
S.No | Subjects |
1 | Engineering Thermodynamics |
2 | Materials Science and Technology |
3 | Theory of Machines |
4 | Electrical Machines |
5 | Digital Electronics & Integrated Circuits |
6 | Materials Science Lab |
7 | Electrical Machines Lab |
8 | Digital Electronics & Integrated Circuits Lab |
9 | Renewable Energy Systems |
10 | Hydro Power Generation |
11 | Nuclear Power Generation |
12 | Microprocessor and Microcontrollers Lab |
13 | Heat Transfer Lab |
14 | Steam Generators and its Auxiliaries |
S.No | Subjects |
1 | Steam Turbines and its Auxiliaries |
2 | Electrical Equipment in Power Station. |
3 | Power Transmission and Distribution |
4 | Control Systems |
5 | Combustion Lab |
6 | Study of Power Plant Schemes |
7 | Advance Power Generation Technology |
8 | Protections & Instrumentations |
9 | Internal Combustion Engines |
10 | Power System Operation |
11 | Project |
S.No | Subjects |
1 | Thermal Power Plant Operation & Maintenance |
2 | Operations Research and Industrial Engineering |
3 | Grand Viva-Voce |
4 | Technology of Machining and metal cutting or HVDC Transmission |
Bachelor of Technology (B.Tech.) in Power Engineering
Class X with 45% marks each in Science and Mathematics
4 Years
Under Graduate
Syllabus of Bachelor of Technology (B.Tech.) in Power Engineering
Year 1
S.No | Subjects |
1 | Fluid Mechanics |
2 | Thermodynamics |
3 | Mathematics |
4 | Mechanics of Deformable Bodies |
5 | Circuit Theory & Network |
6 | Electrical Electronic Measurement |
7 | Mechanics of Deformable Bodies Lab |
8 | Fluid Mechanics Lab. |
9 | Circuit Theory & Network Lab |
10 | Electrical Electronic Measurement Lab |
11 | Fluid Machinery |
Year 2
S.No | Subjects |
1 | Engineering Thermodynamics |
2 | Materials Science and Technology |
3 | Theory of Machines |
4 | Electrical Machines |
5 | Digital Electronics & Integrated Circuits |
6 | Materials Science Lab |
7 | Electrical Machines Lab |
8 | Digital Electronics & Integrated Circuits Lab |
9 | Renewable Energy Systems |
10 | Hydro Power Generation |
11 | Nuclear Power Generation |
12 | Microprocessor and Microcontrollers Lab |
13 | Heat Transfer Lab |
14 | Steam Generators and its Auxiliaries |
S.No | Subjects |
1 | Steam Turbines and its Auxiliaries |
2 | Electrical Equipment in Power Station. |
3 | Power Transmission and Distribution |
4 | Control Systems |
5 | Combustion Lab |
6 | Study of Power Plant Schemes |
7 | Advance Power Generation Technology |
8 | Protections & Instrumentations |
9 | Internal Combustion Engines |
10 | Power System Operation |
11 | Project |
S.No | Subjects |
1 | Thermal Power Plant Operation & Maintenance |
2 | Operations Research and Industrial Engineering |
3 | Grand Viva-Voce |
4 | Technology of Machining and metal cutting or HVDC Transmission |